| AcadYear | 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| Journal Publication Details (2022) IJ:43, NJ:0 |
|---|
| Type | Title of Paper, Name of the author/s, Name of the Journal | IndexType | PublishYear | ISSN No | e-ISSN No | ||
|---|---|---|---|---|---|---|---|
| IJ | Performance Analysis of a DG Based Inverter Connected with Microgrid, 15. K. Radha Rani, N. Chaithanya, ARPN Journal of Engineering and Applied Sciences | JAN 2022 | 1819- 6608 | ||||
| IJ | Five-phase induction motor drive for electric vehicle with high gain switched-inductor quasi impedance source inverter, Yaramasu Suri Babu, Koritala Chandra Sekhar, International Journal of Power Electronics and Drive Systems (IJPEDS) | MAR 2022 | 2088- 8694 | 2722- 256X | |||
| IJ | Improved Bald Eagle Search for Optimal Allocation of D-STATCOM in Modern Electrical Distribution Networks with Emerging Loads., N Chaitanya, K Radha Rani, P Sobha Rani, Varaprasad Janamala, International Journal of Intelligent Engineering & Systems | MAR 2022 | 1882- 708X | 2185- 3118 | |||
| IJ | Optimized Power Management Control Scheme for Transportation System Electrified with High Voltage DC Microgrid, N Chaitanya, Sumanth Yamparala, K Radharani, P Phani Prasanthi, INTERNATIONAL JOURNAL of RENEWABLE ENERGY RESEARCH | MAR 2022 | 1309- 0127 | ||||
| IJ | Optimal allocation of solar photovoltaic distributed generation in electrical distribution networks using Archimedes optimization algorithm, 14. K. Radha Rani, Clean Energy | MAR 2022 | 2515- 396X | ||||
| IJ | Implementation of Optimization Techniques to Improve the Performance of Hybrid System, Dr. K. Radha Rani, Dr. N. Chaitanya Pandranki Sowjanya, Design Engineering (Toronto) Journal | MAR 2022 | 0011- 9342 | ||||
| IJ | Hybrid Optimization Model for Solar Wind Systems using Fuzzy Logic Control, N. Chaitanya, K. Radha Rani S. Vijayaraju, Journal of critical reviews | MAR 2022 | 2394- 5125 | ||||
| IJ | Design and Development of Online Web Based Self Learning Tool for Bisually Challenged Students in Information Technology and Computer Science Skills, Raghunath, Dr.M.Sashi, Dr.N.Veeranjaneyulu, K.Radha Rani, International Journal of Control Theory and Applications(IJCTA) | MAR 2022 | 0974- 5572 | ||||
| IJ | Control and Management of Photovoltaic/ Wind/ Battery based Hybrid Micro grid System, Dr. K. Chandra Sekhar, Dr. K. Radha Rani, Thulluru Mounika, Design Engineering (Toronto) Journal | MAR 2022 | 0011- 9342 | ||||
| IJ | Fuzzy logic control based high step up converter for electric vehicle applications, Yadlapalli, R.T., Kotapati, Anuradha., B. Srinivasa rao, International Journal of Innovative Computing and Applications | Scopus | MAR 2022 | 1751- 6498 | 1751- 648X | ||
| IJ | Optimized Power Management Control Scheme for Transportation System Electrified with High Voltage DC Micro-grid, SUMANTH YAMPARALA, INTERNATIONAL JOURNAL of RENEWABLE ENERGY RESEARCH | WoS | MAR 2022 | 1309- 0127 | |||
| IJ | Artificial Intelligence based Multi-Objective Hybrid Controller for PV-Battery Unified Power Quality Conditioner, SUMANTH YAMPARALA, INTERNATIONAL JOURNAL of RENEWABLE ENERGY RESEARCH | WoS | MAR 2022 | 1309- 0127 | |||
| IJ | Optimal Allocation of Capacitor Banks and DSTATCOMs in Radial Distribution System Considering Electric Vehicle Load Growth, Sekhar, K.C., Puppala, R., International Journal of Intelligent Engineering and Systems | APR 2022 | 2185- 3118 | ||||
| IJ | Analysis and Operation of a High DC-AC Gain 3-φ Capacitor Clamped Boost Inverter, Yaramasu Suri Babu, Energies | APR 2022 | 1996- 1073 | ||||
| IJ | Super capacitors for energy storage: Progress, applications and challenges, Ravindranath Tagore Yadlapalli, RamaKoteswara Rao Alla, Rajani Kandipati, Anuradha Kotapati, Journal of Energy Storage | SCI / SCIE | MAY 2022 | 2352- 152X | |||
| IJ | Energy-absorbing capacity of natural hybrid fiber-epoxy composites under impact loading, N. Chaitanya, P. Phani Prasanthi, T. Srinag, N. Raghu Ram, T. Rama Krishna ·, Journal of the Brazilian Society of Mechanical Sciences and Engineering | SCI / SCIE | MAY 2022 | 1806- 3691 | |||
| IJ | Super capacitors for energy storage: Progress, applications and challenges, Ravindranath Tagore Yadlapalli, RamaKoteswara Rao Alla, Rajani Kandipati, Anuradha Kotapati, Journal of Energy Storage | SCI / SCIE | MAY 2022 | 2352- 1538 | 2352- 152X | ||
| IJ | A review on energy efficient technologies for electric vehicle applications, Ravindranath Tagore Yadlapalli, Anuradha Kotapati, Rajani Kandipati, Chandra Sekhar Koritala, Journal of Energy Storage | SCI / SCIE | JUN 2022 | 2352- 152X | |||
| IJ | Energy-absorbing capacity of natural hybrid fiber-epoxy composites under impact loading, N Chaitanya, P Phani Prasanthi, T Srinag, N Raghu Ram, T Rama Krishna, , Journal of the Brazilian Society of Mechanical Sciences and Engineering | JUN 2022 | |||||
| IJ | White Shark Optimizer for Multi-Objective Optimal Allocation of Photovoltaic Distribution Generation in Electrical Distribution Networks Considering Different Kinds of Load Models and Penetration Levels, N.C.Kotaiah, Anitha M ,Rajesh Patil, Nagaraja Kumari CH, International Journal of Intelligent Engineering and Systems | JUN 2022 | |||||
| IJ | An Application of Hunter-Prey Optimization for Maximizing Photovoltaic Hosting Capacity Along with Multi-Objective Optimization in Radial Distribution Network, N.C.Kotaiah, Inkollu.S.R,Anjaneyulu.G.V.P, Nagaraja Kumari CH, International Journal of Intelligent Engineering and Systems | JUN 2022 | |||||
| IJ | Adaptive Grasshopper Optimization Algorithm for Multi-Objective Dynamic Optimal Power Flow in Renewable Energy Integrated Microgrid, K. Radha Rani, P. Sobha Rani, M.S. Giridhar, International Journal of Intelligent Engineering & Systems | JUN 2022 | 2185- 3118 | ||||
| IJ | Mayfly Algorithm for Optimal Integration of Hybrid Photovoltaic / Battery Energy Storage/ D-STATCOM System for Islanding Operation, M.S. Giridhar, K. Radha Rani, P. Sobha Rani, International Journal of Intelligent Engineering & Systems | JUN 2022 | |||||
| IJ | A New Multivariate Linear Regression MPPT Algorithm for Solar PV System with Boost Converter, P. Venkata Mahesh, S. Meyyappan, and RamaKoteswaraRao Alla, ECTI Transactions on Electrical Engineering, Electronics, and Communications | WoS | JUN 2022 | 1685- 9545 | |||
| IJ | A review on energy efficient technologies for electric vehicle applications, Ravindranath Tagore Yadlapalli, Anuradha Kotapati, Rajani Kandipati, Chandra Sekhar Koritala, Journal of Energy Storage | SCI / SCIE | JUN 2022 | 2352- 1538 | 2352- 152X | ||
| IJ | A review on the progress of intermetallic solid-state hydrogen storage material for fuel cell vehicles, Attuluri Rakada Vijay Babu, D.K Dheer, Y.R. Tagore, Sathish Kumar T.M, Sadulla Shaik, Gorantla Srinivasa Rao, European Chemical Bulletin | Scopus | JUN 2022 | 2063- 5346 | |||
| IJ | Analysis and design of dc-dc converter for electric vehicle applications, Yadlapalli, R.T., Kotapati Anuradha, Suranaree Journal of Science and Technology | Scopus | AUG 2022 | 0858- 849X | |||
| IJ | Global maximum power tracking of PV system under partial shading, Venkata Sravanthi Annam, Rajani Kandipati, Alla Rama Koteswara Rao, International Journal of Engineering, Science and Technology | AUG 2022 | 0975- 5462 | ||||
| IJ | Investigation of common mode voltages of single stage boost inverter for five phase induction motor drive, Yaramasu Suri Babu, Koritala Chandra Sekhar, International Journal of Power Electronics and Drive Systems | SEP 2022 | 2088- 8694 | 2722- 256X | |||
| IJ | Maximum Power Point Tracking with Regression Machine Learning Algorithms for Solar PV systems, P. Venkata Mahesh, S. Meyyappan, and RamaKoteswaraRao Alla, International Journal of Renewable Energy Research | WoS | SEP 2022 | 1309- 0127 | |||
| IJ | Self-Adaptive Dragonfly Algorithm for Optimal Allocation of Multiple Energy Storage Systems with VAR Support for Islanded Micro grid Operation, Kotaiah N.C, Ooha.L .K Radha Rani.K, International Journal of Intelligent Engineering and Systems | OCT 2022 | |||||
| IJ | Pelican Optimization Algorithm for Optimal Demand Response in Islanded Active Distribution Network Considering Controllable Loads, Anjani Parvathi K Kotaiah N.C Radha Rani K, International Journal of Intelligent Engineering and Systems | OCT 2022 | |||||
| IJ | Effect of Partial Shading on the Performance of Various 4x4 PV Array Configurations, N.Dharani Kumar, T.A. Ramesh Kumar, RamaKoteswaraRao Alla, , ECTI Transactions on Electrical Engineering, Electronics, and Communications | OCT 2022 | 1685- 9545 | ||||
| IJ | Maximum Power Point Tracking using Decision-Tree Machine-Learning Algorithm for Photovoltaic Systems, P. Venkata Mahesh, S. Meyyappan, RamaKoteswaraRao Alla, Clean Energy | WoS | OCT 2022 | 2515- 4230 | 2515- 396X | ||
| IJ | EEG signal processing by feature extraction and classification based on biomedical deep learning architecture with wireless communication, Chaitanya, N. ; Sodagudi, Suhasini ; Manda, Sridhar ; Smitha, Bandi ; Ahmed, Mohammed Altaf ; Deb, Nabamita, Optik | Scopus | NOV 2022 | 0030- 4026 | |||
| IJ | 8. Ooha.L, Radha Rani. K, Kotaiah.N.C, Ooha.L, International Journal of Intelligent Engineering & Systems | NOV 2022 | 2185- 3118 | ||||
| IJ | A novel PV array configuration for enhancing maximum power from PV array, Dharani Kumar Narne, TA Ramesh Kumar, Rama Koteswara Rao Alla, Clean Energy | SCI / SCIE | DEC 2022 | 2515- 396X | 2515- 4230 | ||
| IJ | Intelligent-based ensemble deep learning model for security improvement in real-time wireless communication, K. Radha Rani, Optik-International Journal for Light and Electron Optics | DEC 2022 | 0030- 4026 | ||||
| IJ | 9. Anjani Parvathi.K, Kotaiah.N.C, Radha Rani. K, International Journal of Intelligent Engineering & Systems | DEC 2022 | 2185- 3118 | ||||
| IJ | Analysis of Three-Phase Shunt Active Filter under Wide Range of Load Conditions, RangaRao Chegudi, Balamurugan Ramadoss, RamaKoteswara Rao Alla, International Journal of Renewable Energy Research (IJRER) | DEC 2022 | 1309- 0127 | ||||
| IJ | Optimal Design of FoPID Controller for DFIG Based Wind Energy Conversion System Using Grey-Wolf Optimization Algorithm, Sumanth Yamparala, L.Lakshminarasimman and G.Sambasiva Rao, INTERNATIONAL JOURNAL of RENEWABLE ENERGY RESEARCH | SCI / SCIE | DEC 2022 | 1309- 0127 | |||
| IJ | Dynamic Analysis of Solar Powered Two-Stage DC-DC Converter with MPPT and Voltage Regulation, Yadlapalli, R.T., Rajani, K., Kotapati, Anuradha, International Journal of Dynamics and Control | Scopus | DEC 2022 | 2195- 2698 | 2195- 268X | ||
| IJ | Optimal Design of FoPID Controller for DFIG Based Wind Energy Conversion System Using Grey-Wolf Optimization Algorithm, SUMANTH YAMPARALA, INTERNATIONAL JOURNAL of RENEWABLE ENERGY RESEARCH | WoS | DEC 2022 | 1309- 0127 | |||
| Conference Publication Details (2022) IC:15, NC:0 |
|---|
| Type | Title of Paper, Name of the author/s, Name of the Conference | PublishYear | e-ISSN No | ||
|---|---|---|---|---|---|
| IC | IC, A.Raghunath, Dr. K.Radha Rani, N.Surya,P.Sindhu, proceedings in IIR international virtual conference on science, Engineering and Technology Applications(IIRVCSETA 2016) | MAR 2022 | |||
| IC | IC, N.Dharani Kumar, T.A. Ramesh Kumar, A.RamaKoteswaraRao, DST-SERB, Govt. of India Sponsored 1st International Conference on Emerging Trends in Electric Vehicles and Smart Technologies (ICETEVST-22) in association with SRMTRPEC IEEE Student branch, SRM TRP Engineering College (SRM Group), Tiruchirappalli, T | APR 2022 | |||
| IC | IC, V.Sarayu, M.VanithaSri, A.RamaKoteswaraRao, DST-SERB, Govt. of India Sponsored 1st International Conference on Emerging Trends in Electric Vehicles and Smart Technologies (ICETEVST-22) in association with SRMTRPEC IEEE Student branch, SRM TRP Engineering College (SRM Group), Tiruchirappalli, T | APR 2022 | |||
| IC | IC, Ch.RangaRao, R.Balamurugan, A.RamaKoteswaraRao, DST-SERB, Govt. of India Sponsored 1st International Conference on Emerging Trends in Electric Vehicles and Smart Technologies (ICETEVST-22) in association with SRMTRPEC IEEE Student branch, SRM TRP Engineering College (SRM Group), Tiruchirappalli, T | APR 2022 | |||
| IC | IC, N.Dharani Kumar, T.A. Ramesh Kumar, RamaKoteswaraRao A, DST-SERB, Govt. of India Sponsored 1st International Conference on Emerging Trends in Electric Vehicles and Smart Technologies | APR 2022 | |||
| IC | IC, B.V.Vsantha Rao and Dr K.Padmavathi, | MAY 2022 | |||
| IC | IC, A.RamaKoteswaraRao, Ganjerupalli Sai Sumanth, Kandipati Rajani, 3rd Electric Power and Renewable Energy Conference (EPREC-2022) organized by Department of Electrical Engineering, NIT Jamshedpur, Jharkhand | MAY 2022 | |||
| IC | IC, A.RamaKoteswaraRao, Sai Teja Chattala, Kandipati Rajani, 2nd International Conference on Recent Trends in Power Systems and Power Electronics-2K22 (NEC-ICPSPE-2K22), Narasaraopeta Engineering College, Narasaraopet, Andhra Pradesh, India | JUL 2022 | |||
| IC | IC, N.Dharani Kumar, T.A. Ramesh Kumar, A.RamaKoteswaraRao, 2nd International Conference on Recent Trends in Power Systems and Power Electronics-2K22 (NEC-ICPSPE-2K22), Narasaraopeta Engineering College, Narasaraopet, Andhra Pradesh, India | JUL 2022 | |||
| IC | IC, V.Sarayu, M.VanithaSri, A.RamaKoteswaraRao, 2nd International Conference on Recent Trends in Power Systems and Power Electronics-2K22 (NEC-ICPSPE-2K22), Narasaraopeta Engineering College, Narasaraopet, Andhra Pradesh, India | JUL 2022 | |||
| IC | IC, Ch.RangaRao, R.Balamurugan, A.RamaKoteswaraRao, 2nd International Conference on Recent Trends in Power Systems and Power Electronics-2K22 (NEC-ICPSPE-2K22), Narasaraopeta Engineering College, Narasaraopet, Andhra Pradesh, India | JUL 2022 | |||
| IC | IC, N.Dharani Kumar, T.A. Ramesh Kumar, RamaKoteswaraRao A, 2nd International Conference on Recent Trends in Power Systems and Power Electronics-2K22 | JUL 2022 | |||
| IC | IC, P. Venkata Mahesh, S. Meyyappan, and RamaKoteswaraRao Alla, 2nd International Conference on Recent Trends in Power Systems and Power Electronics (NEC-ICPSPE-2K22) | JUL 2022 | |||
| IC | IC, V.Sarayu, M.VanithaSri, A.RamaKoteswaraRao, International Conference on Environmental Pollution and Control Technologies(EPACT-2022), Annamalai University, Annamalai Nagar, TamilNadu, India | AUG 2022 | |||
| IC | IC, Alexander Dahlmann, Venkata Yaramasu, Samir Kouro, Matias Aguirre and Tripura Pidikiti, 2020 IEEE International Power and Renewable Energy Conference | DEC 2022 | |||