Sl. No. | Course Name | *Category - A Convener Quota Tution Fees per Year |
---|---|---|
1. | Computer Science & Engineering | Rs. 1,05,000/- |
2. | Computer Science & Engineering (AI & ML) | Rs. 1,05,000/- |
3. | Computer Science & Engineering (Data Science) | Rs. 1,05,000/- |
4. | Computer Science & Business Systems (Powered by TCS) | Rs. 1,05,000/- |
5. | Information Technology | Rs. 1,05,000/- |
6. | Computer Science & Engineering (IoT) | Rs. 1,05,000/- |
7. | Electronics and Communication Engineering | Rs. 1,05,000/- |
8. | Electrical & Electronics Engineering | Rs. 1,05,000/- |
9. | Mechanical Engineering | Rs. 1,05,000/- |
10. | Chemical Engineering | Rs. 1,05,000/- |
11. | Civil Engineering | Rs. 1,05,000/- |
Sl. No. | Course Name | *Category - A Convener Quota Tuition Fees per Year |
---|---|---|
1. | B.B.A | Rs. 18,000/- |
Sl. No. | Post Graduate Program | Tuition Fee per Year (as per Govt. Orders) Category - A |
---|---|---|
1. | M.Tech. (Computer Science Engineering) | Rs. 90,000/- |
2. | M.Tech. (Power Systems Engineering) | Rs. 90,000/- |
3. | M.Tech. (Structural Engineering) | Rs. 90,000/- |
4. | M.Tech. (VLSI) | Rs. 90,000/- |
5. | M.Tech. (Machine Design) | Rs. 90,000/- |
6. | M.Tech. (Artificial Intelligence and Data Science) | Rs. 90,000/- |
7. | MBA (Various Specializations) | Rs. 60,000/- |
8. | MCA | Rs. 60,000/- |
Rs. 48,000/- (Academic Year 2024-25) & Caution Deposit: Rs. 4,000/- (Refundable)