| Sl. No. | Course Name | *Category - A Convener Quota Tution Fees per Year 2025-26 |
*Category - B Proposed Tuition Fee For Management Quota for the academic year 2026-27 |
|---|---|---|---|
| 1. | Quantum Computing | Rs. 1,05,000/- | Rs. 2,50,000/- |
| 2. | Artificial Intelligence(AI) | Rs. 1,05,000/- | Rs. 2,00,000/- |
| 3. | Artificial Intelligence and Data Science | Rs. 1,05,000/- | Rs. 2,00,000/- |
| 4. | Computer Science & Engineering | Rs. 1,05,000/- | Rs. 2,00,000/- |
| 5. | Computer Science & Engineering (AI & ML) | Rs. 1,05,000/- | Rs. 2,00,000/- |
| 6. | Computer Science & Engineering (Data Science) | Rs. 1,05,000/- | Rs. 1,75,000/- |
| 7. | Information Technology | Rs. 1,05,000/- | Rs. 1,50,000/- |
| 8. | Electronics and Communication Engineering | Rs. 1,05,000/- | Rs. 1,50,000/- |
| 9. | Electrical & Electronics Engineering | Rs. 1,05,000/- | Rs. 75,000/- |
| 10. | Mechanical Engineering | Rs. 1,05,000/- | Rs. 75,000/- |
| 11. | Chemical Engineering | Rs. 1,05,000/- | Rs. 75,000/- |
| 12. | Civil Engineering | Rs. 1,05,000/- | Rs. 75,000/- |
| Sl. No. | Course Name | *Category - A Convener Quota Tuition Fees per Year 2025-26 |
*Category - B Proposed Tuition Fee For Management Quota for the academic year 2026-27 |
|---|---|---|---|
| 1. | B.B.A | Rs. 18,000/- | Rs. 50,000/- |
| Sl. No. | Post Graduate Program | Tuition Fee per Year (as per Govt. Orders) Category - A 2025-26 |
*Category - B Proposed Tuition Fee For Management Quota for the academic year 2026-27 |
|---|---|---|---|
| 1. | M.Tech. (Artificial Intelligence) | Rs. 90,000/- | Rs. 90,000/- |
| 2. | M.Tech. (Artificial Intelligence and Data Science) | Rs. 90,000/- | Rs. 90,000/- |
| 3. | M.Tech. (Robotics & Artificial Intelligence) | Rs. 90,000/- | Rs. 90,000/- |
| 4. | M.Tech. (Power Systems & Renewable Energy) | Rs. 90,000/- | Rs. 90,000/- |
| 5. | M.Tech. (Structural Engineering) | Rs. 90,000/- | Rs. 90,000/- |
| 6. | M.Tech. (VLSI) | Rs. 90,000/- | Rs. 90,000/- |
| 7. | MBA (Various Specializations) | Rs. 60,000/- | Rs. 60,000/- |
| 8. | MCA | Rs. 60,000/- | Rs. 60,000/- |
Rs. 48,000/- (Academic Year 2026-27) & Caution Deposit(for hostels): Rs. 4,000/- (Refundable)