| AcadYear | 2026-27 | 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
| Journal Publication Details (2025) IJ:17, NJ:0 |
|---|
| Type | Title of Paper, Name of the author/s, Name of the Journal | IndexType | PublishYear | ISSN No | e-ISSN No | ||
|---|---|---|---|---|---|---|---|
| IJ | Analyzing the Effectiveness of ML and DL in Combatting Personal Condition Misinformation on Social Media, Jaladanki Ravindra Babu, Vaadaala Venkataiah, Tirumalasetti Lakshmi Narayana, Chegudi Ranga Rao, Ch. Deva Raj, Rallabandi C.H. S. N. P. Sairam, Anusha B, IAENG International Journal of Computer Science Volume 52, Issue 1, January 2025, Pages 258-267 | JAN 2025 | 1819- 9224 | 1819- 656X | |||
| IJ | An Intensified Sparrow Search Algorithm for Combined Economic Emission Dispatch including Renewables and Electric Vehicles, K.NarendraBabu, G.Saravanan, RamaKoteswaraRao Alla, International Journal of Intelligent Engineering and Systems (IJIES), February 2025 | FEB 2025 | 2185- 3118 | ||||
| IJ | Adaptive Cascaded ANFIS MPPT Development for Solar and Fuel Cell Based Hybrid Energy System, Sankar, Y.R., Chandra Sekhar, K, Journal of The Institution of Engineers (India): Series B | Scopus | FEB 2025 | 2250- 2106 | 2250- 2114 | ||
| IJ | Dissolved Oxygen Level Measurement in Water using IoT and Machine Learning, K.Phani rama krishna, Dr.G.V. Prasanna Anjaneyulu, Anjaneyulu naik.r Dr.B.Keerthi samhitha, Dr.J.Ravindranadh, Sreedhar Bhukya, T.Balaji, Journal of Theoretical and Applied Information Technology | Scopus | FEB 2025 | 1992- 8645 | |||
| IJ | Unsteady MHD Free Convection Flow in a Porous Channel with Radiative Heat and Mass Transfer Effects, Yaramasu Suri Babu, M. Devika, R. Sivagopal, V Naganjaneyulu, V S Sobhan Polamraju, International Journal of Computational and Experimental Science and ENgineering (IJCESEN) | MAR 2025 | 2149- 9144 | ||||
| IJ | Improved Pufferfish Optimization Algorithm for Optimal Allocation of Photovoltaic Fast Charging Stations in Radial Distribution System, Nagaraja Kumari Ch, Sarala P, Manidhar Thula, Jayasri Ch and Venkata Mahesh P, International Journal of Intelligent Engineering and Systems | WoS | MAR 2025 | 2185- 310X | 2185- 3118 | ||
| IJ | Transformative impact of electrical engineering on society, education, academia, and industry: a brief review, P. Sobha Rani, K. Radha Rani, K. Swarnasri, Electrical Engineering | SCI / SCIE | APR 2025 | ||||
| IJ | Design and Analysis of Two Switch Boost Converter, D.KIRAN KUMAR, B.SANKEERTHANA, K.C.P.LAHARI, K.SUDHA RANI, Dr. G.SAMBASIVA RAO, International Journal of Advance Research and Innovative Ideas in Education | APR 2025 | 2395- 4396 | ||||
| IJ | Advancing Renewable Energy Integration in Deregulated Markets: The Role of Energy Storage, EVs, and Policy Frameworks, Subhojit Dawn1 , S Manideep1 , S Sai Rekha1 , Chegudi Ranga Rao2 , K Dhananjay Rao1 , Ahmed Al Mansur3 and Taha Selim Ustun4, Energy Exploration & Exploitation | SCI / SCIE | JUN 2025 | 0144- 5987 | 2048- 4054 | ||
| IJ | Enhanced Mother optimization algorithm-based optimal reconfiguration to accommodate emerging electric vehicle demand, K. Radha Rani, P. Sobha Rani, K. Swarnasri, Journal of King Saud University – Engineering Sciences | JUN 2025 | |||||
| IJ | Solar-Powered Pumping for Alleviating Energy Poverty: Sustainable Solutions for Agriculture Sector in Portugal, Pidikiti, T., Zabihi, A., Sastry Varanasi, L.N., ...Akkurt, I., Murali Krishna, V.B., IEEE Access | SCI / SCIE | JUN 2025 | 2169- 3536 | |||
| IJ | Optimized FoPID Controller for Doubly-Fed Induction Generator based Wind Turbine using Root Tree Optimization Algorithm, Sumanth Yamparala, Sambasiva Rao, Dharani Kumar Narne, International Journal of Renewable Energy Research (IJRER) | SCI / SCIE | JUN 2025 | 1309- 0127 | |||
| IJ | REAL-TIME RESPIRATORY SOUND CLASSIFICATION FOR REMOTE DIAGNOSTIC SYSTEMS UTILIZING DEEP LEARNING AND SPECTRUM ANALYSIS, MADHAVI LATHA PANDALA, B.VISHNU VARSHAN, K.SNEHITH, Y.SUMANTH, KANCHARLA PRAVEEN KUMAR, G N SOWJANYA6, Journal of Theoretical and Applied Information Technology | JUL 2025 | 1992- 8645 | ||||
| IJ | Performance Evaluation of Cascaded Converter-Based Hybrid Power Supply for PV-Assisted Light Electric Vehicle, R. Punyavathi, A. Pandian, Vijaya Huchche, Nelluri China Kotaiah, Busireddy Hemanth Kumar, Arvind R. Singh, International Journal of Electrical and Electronics Engineering | Scopus | AUG 2025 | 2348- 8379 | |||
| IJ | Adaptive Crowd Feedback Strategies For Improved Wireless Network Efficiency, Krovvidi S B Ambika, M.Selvi, Pallavi Sachin Patil , V. Rama Krishna, N.C. Kotaiah, AMIT Verma, Journal of Theoretical and Applied Information Technology | Scopus | OCT 2025 | 1992- 8645 | |||
| IJ | Comparison of advanced signal decomposition techniques for the classification of PQDs by machine learning algorithms, Battula Veera Vasantha Rao, Dr K. Padmavathi and Dr K.Sravanthi, Scientific Reports | SCI / SCIE | OCT 2025 | 2045- 2322 | |||
| IJ | A Data-Driven Approach to Power System Contingency Analysis Using Support Vector Machines, Daram, Suresh Babu; Vunnam, Sarayu; Deivendran, P.; Shridhar, S. M.; Anupalli, Immanuel; Anitha, M., SSRG International Journal of Electrical and Electronics Engineering (IJEEE) | Scopus | DEC 2025 | 2348- 8379 | 2348- 8387 | ||
| Conference Publication Details (2025) IC:4, NC:0 |
|---|
| Type | Title of Paper, Name of the author/s, Name of the Conference | PublishYear | e-ISSN No | ||
|---|---|---|---|---|---|
| IC | IC, K.NarendraBabu, G.Saravanan, A.RamaKoteswaraRao, 2nd International Conference on Materials and Energy Science (ICMES-2025), Aditya University, Kakinada, Andhra Pradesh, India. | MAR 2025 | |||
| IC | IC, K.Rajani, A.RamaKoteswaraRao, D.L Charishma, K.L. Niharika, K.Govardhan and K.C Chaithanya, 1st International conference on Recent Innovations and Trends in Electrical & Electronics Engineering and Computing (RITEEC 2025), organized by National Institute of Technology Patna, India | MAY 2025 | |||
| IC | IC, RamaKoteswaraRao Alla, Kandipati Rajani, Ravindranath Tagore Yadlapalli, IEEE International Conference on Electrical, Electronics and Computer Science with Advanced Power Technologies – A Future Trend (ICE2CPT 2025), organized by National Institute of Technology Jamshedpur, in association with the IEEE Kolkata Section, | OCT 2025 | |||
| IC | IC, Veera Vasantha Rao. Battula, Dr Padmavathi. K and Dr Sravanthi.Kantamaneni, 3rd International Conference on Algorithms in Advanced Artificial Intelligence (ICAAAI-2025); DEC 2025. | DEC 2025 | |||