| AcadYear | 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| Journal Publication Details (2021-2022) IJ:37, NJ:0 |
|---|
| Type | Title of Paper, Name of the author/s, Name of the Journal | IndexType | PublishYear | ISSN No | e-ISSN No | ||
|---|---|---|---|---|---|---|---|
| IJ | Power Controlled DSTATCOM Using Fuzzy Logic Controller in Distribution System Applications, N.C.Kotaiah, Dr.G.V.P Anjaneyulu,Shabana Banu Shaik, Design Engineering | JUL 2021 | 0011- 9342 | ||||
| IJ | Seven Level Voltage Source Converter Based Static Synchronous Compensator with a Constant DC-Link Voltage, L. Narayana Gadupudi, Gudapati Sambasiva Rao, Ramesh Devarapalli and Fausto Pedro GarcÃa Márquez, Applied Sciences | SCI / SCIE | AUG 2021 | 2076- 3417 | |||
| IJ | Coordinated control strategy for simultaneous frequency and voltage stabilization of multi-area interconnected system considering communication time delays, CH.Naga sai kalyan, G.Sambasiva Rao, International Journal of Ambient Energy(Taylor and Francis) | SCI / SCIE | AUG 2021 | 0143- 0750 | 2162- 8246 | ||
| IJ | Experimental Validation of Fuel Cell Powered Energy Efficient Gallium Nitride Multilevel Inverter for Industrial Applications, Y. Ravindranath Tagore, A. R.Vijay Babu, Y. Srinivasarao, P. Manoj Kumar, Kotapati Anuradha, Journal of New Materials for Electrochemical Systems | SCI / SCIE | AUG 2021 | 1480- 2422 | 2292- 1168 | ||
| IJ | Optimal Fuel Consumption using FUZZY-PI based RSC Control Strategy on Wind Driven DFIG, DG and Solar PV Array, P. Siva Krishna, M. Anitha, P. Venkata Mahesh, N. Dharani Kumar, Ch. Ranga Rao, Dr. N.C. Kotaiah, Turkish Online Journal of Qualitative Inquiry | WoS | SEP 2021 | 1309- 6591 | |||
| IJ | Analysis, design and implementation of a fixed frequency PWM-based sliding-mode controller for quadratic buck converter, Yadlapalli, R.T., Kotapati, Anuradha, International Journal of Power Electronics | NOV 2021 | 1756- 638X | 1756- 6398 | |||
| IJ | Performance analysis of mono crystalline, poly crystalline and thin film material based 6× 6 TCT PV array under different partial shading situations, Sarayu Vunnam, M VanithaSri, A RamaKoteswaraRao, Optik | SCI / SCIE | DEC 2021 | 0030- 4026 | |||
| IJ | Simulation and Stability Analysis of Three-Phase Shunt Active Filter Based on Internal Model Controller (IMC), RamaKoteswaraRao Alla Chegudi RangaRao, R.Balamurugan, Journal of Engineering Science and Technology Review | DEC 2021 | 1791- 2377 | 1791- 2377 | |||
| IJ | Simulation and Stability Analysis of Three-Phase Shunt Active Filter Based on Internal Model Controller (IMC), Chegudi RangaRao1, 2*, R. Balamurugan1 and RamaKoteswaraRao Alla1, Journal of Engineering Science and Technology Review 14 (6) (2021) 154 - 161 | DEC 2021 | 1791- 2377 | ||||
| IJ | Energy Monitoring Framework Utilizing Internet of Things, Battula Veera Vasantha Rao and K. Padmavathi, SIS2021 | DEC 2021 | |||||
| IJ | Multi Renewable Source Integrated Distribution System for Optimal Power Sharing with Synchronization to Grid, Veeranjaneyulu Gopu, Dr.M.S.Nagaraj, International journal of renewable energy research | DEC 2021 | 1309- 0127 | ||||
| IJ | Performance Analysis of a DG Based Inverter Connected with Microgrid, 15. K. Radha Rani, N. Chaithanya, ARPN Journal of Engineering and Applied Sciences | JAN 2022 | 1819- 6608 | ||||
| IJ | Five-phase induction motor drive for electric vehicle with high gain switched-inductor quasi impedance source inverter, Yaramasu Suri Babu, Koritala Chandra Sekhar, International Journal of Power Electronics and Drive Systems (IJPEDS) | MAR 2022 | 2088- 8694 | 2722- 256X | |||
| IJ | Improved Bald Eagle Search for Optimal Allocation of D-STATCOM in Modern Electrical Distribution Networks with Emerging Loads., N Chaitanya, K Radha Rani, P Sobha Rani, Varaprasad Janamala, International Journal of Intelligent Engineering & Systems | MAR 2022 | 1882- 708X | 2185- 3118 | |||
| IJ | Optimized Power Management Control Scheme for Transportation System Electrified with High Voltage DC Microgrid, N Chaitanya, Sumanth Yamparala, K Radharani, P Phani Prasanthi, INTERNATIONAL JOURNAL of RENEWABLE ENERGY RESEARCH | MAR 2022 | 1309- 0127 | ||||
| IJ | Optimal allocation of solar photovoltaic distributed generation in electrical distribution networks using Archimedes optimization algorithm, 14. K. Radha Rani, Clean Energy | MAR 2022 | 2515- 396X | ||||
| IJ | Implementation of Optimization Techniques to Improve the Performance of Hybrid System, Dr. K. Radha Rani, Dr. N. Chaitanya Pandranki Sowjanya, Design Engineering (Toronto) Journal | MAR 2022 | 0011- 9342 | ||||
| IJ | Hybrid Optimization Model for Solar Wind Systems using Fuzzy Logic Control, N. Chaitanya, K. Radha Rani S. Vijayaraju, Journal of critical reviews | MAR 2022 | 2394- 5125 | ||||
| IJ | Design and Development of Online Web Based Self Learning Tool for Bisually Challenged Students in Information Technology and Computer Science Skills, Raghunath, Dr.M.Sashi, Dr.N.Veeranjaneyulu, K.Radha Rani, International Journal of Control Theory and Applications(IJCTA) | MAR 2022 | 0974- 5572 | ||||
| IJ | Control and Management of Photovoltaic/ Wind/ Battery based Hybrid Micro grid System, Dr. K. Chandra Sekhar, Dr. K. Radha Rani, Thulluru Mounika, Design Engineering (Toronto) Journal | MAR 2022 | 0011- 9342 | ||||
| IJ | Fuzzy logic control based high step up converter for electric vehicle applications, Yadlapalli, R.T., Kotapati, Anuradha., B. Srinivasa rao, International Journal of Innovative Computing and Applications | Scopus | MAR 2022 | 1751- 6498 | 1751- 648X | ||
| IJ | Optimized Power Management Control Scheme for Transportation System Electrified with High Voltage DC Micro-grid, SUMANTH YAMPARALA, INTERNATIONAL JOURNAL of RENEWABLE ENERGY RESEARCH | WoS | MAR 2022 | 1309- 0127 | |||
| IJ | Artificial Intelligence based Multi-Objective Hybrid Controller for PV-Battery Unified Power Quality Conditioner, SUMANTH YAMPARALA, INTERNATIONAL JOURNAL of RENEWABLE ENERGY RESEARCH | WoS | MAR 2022 | 1309- 0127 | |||
| IJ | Optimal Allocation of Capacitor Banks and DSTATCOMs in Radial Distribution System Considering Electric Vehicle Load Growth, Sekhar, K.C., Puppala, R., International Journal of Intelligent Engineering and Systems | APR 2022 | 2185- 3118 | ||||
| IJ | Analysis and Operation of a High DC-AC Gain 3-φ Capacitor Clamped Boost Inverter, Yaramasu Suri Babu, Energies | APR 2022 | 1996- 1073 | ||||
| IJ | Super capacitors for energy storage: Progress, applications and challenges, Ravindranath Tagore Yadlapalli, RamaKoteswara Rao Alla, Rajani Kandipati, Anuradha Kotapati, Journal of Energy Storage | SCI / SCIE | MAY 2022 | 2352- 152X | |||
| IJ | Energy-absorbing capacity of natural hybrid fiber-epoxy composites under impact loading, N. Chaitanya, P. Phani Prasanthi, T. Srinag, N. Raghu Ram, T. Rama Krishna ·, Journal of the Brazilian Society of Mechanical Sciences and Engineering | SCI / SCIE | MAY 2022 | 1806- 3691 | |||
| IJ | Super capacitors for energy storage: Progress, applications and challenges, Ravindranath Tagore Yadlapalli, RamaKoteswara Rao Alla, Rajani Kandipati, Anuradha Kotapati, Journal of Energy Storage | SCI / SCIE | MAY 2022 | 2352- 1538 | 2352- 152X | ||
| IJ | A review on energy efficient technologies for electric vehicle applications, Ravindranath Tagore Yadlapalli, Anuradha Kotapati, Rajani Kandipati, Chandra Sekhar Koritala, Journal of Energy Storage | SCI / SCIE | JUN 2022 | 2352- 152X | |||
| IJ | Energy-absorbing capacity of natural hybrid fiber-epoxy composites under impact loading, N Chaitanya, P Phani Prasanthi, T Srinag, N Raghu Ram, T Rama Krishna, , Journal of the Brazilian Society of Mechanical Sciences and Engineering | JUN 2022 | |||||
| IJ | White Shark Optimizer for Multi-Objective Optimal Allocation of Photovoltaic Distribution Generation in Electrical Distribution Networks Considering Different Kinds of Load Models and Penetration Levels, N.C.Kotaiah, Anitha M ,Rajesh Patil, Nagaraja Kumari CH, International Journal of Intelligent Engineering and Systems | JUN 2022 | |||||
| IJ | An Application of Hunter-Prey Optimization for Maximizing Photovoltaic Hosting Capacity Along with Multi-Objective Optimization in Radial Distribution Network, N.C.Kotaiah, Inkollu.S.R,Anjaneyulu.G.V.P, Nagaraja Kumari CH, International Journal of Intelligent Engineering and Systems | JUN 2022 | |||||
| IJ | Adaptive Grasshopper Optimization Algorithm for Multi-Objective Dynamic Optimal Power Flow in Renewable Energy Integrated Microgrid, K. Radha Rani, P. Sobha Rani, M.S. Giridhar, International Journal of Intelligent Engineering & Systems | JUN 2022 | 2185- 3118 | ||||
| IJ | Mayfly Algorithm for Optimal Integration of Hybrid Photovoltaic / Battery Energy Storage/ D-STATCOM System for Islanding Operation, M.S. Giridhar, K. Radha Rani, P. Sobha Rani, International Journal of Intelligent Engineering & Systems | JUN 2022 | |||||
| IJ | A New Multivariate Linear Regression MPPT Algorithm for Solar PV System with Boost Converter, P. Venkata Mahesh, S. Meyyappan, and RamaKoteswaraRao Alla, ECTI Transactions on Electrical Engineering, Electronics, and Communications | WoS | JUN 2022 | 1685- 9545 | |||
| IJ | A review on energy efficient technologies for electric vehicle applications, Ravindranath Tagore Yadlapalli, Anuradha Kotapati, Rajani Kandipati, Chandra Sekhar Koritala, Journal of Energy Storage | SCI / SCIE | JUN 2022 | 2352- 1538 | 2352- 152X | ||
| IJ | A review on the progress of intermetallic solid-state hydrogen storage material for fuel cell vehicles, Attuluri Rakada Vijay Babu, D.K Dheer, Y.R. Tagore, Sathish Kumar T.M, Sadulla Shaik, Gorantla Srinivasa Rao, European Chemical Bulletin | Scopus | JUN 2022 | 2063- 5346 | |||
| Conference Publication Details (2021-2022) IC:11, NC:0 |
|---|
| Type | Title of Paper, Name of the author/s, Name of the Conference | PublishYear | e-ISSN No | ||
|---|---|---|---|---|---|
| IC | IC, N.Dharani Kumar, A.RamaKoteswaraRao, Virtual International Conference on Recent Trends in Power Systems and Power Electronics-2K21 (NEC-VICPSPE-2K21), Narasaraopeta Engineering College, Narasaraopet, Andhra Pradesh. | JUL 2021 | |||
| IC | IC, V.Sarayu, A.RamaKoteswaraRao, Virtual International Conference on Recent Trends in Power Systems and Power Electronics-2K21 (NEC-VICPSPE-2K21), Narasaraopeta Engineering College, Narasaraopet, Andhra Pradesh | JUL 2021 | |||
| IC | IC, Ch.RangaRao, A.RamaKoteswaraRao, | JUL 2021 | |||
| IC | IC, A.V. Sravanthi, K. Rajani, A.RamaKoteswaraRao, 1st International Online Conference on Sustainable Development in Civil and Electrical Engineering (SDCEE-2021), National Institute of Technology Kurukshetra, Haryana, India | DEC 2021 | |||
| IC | IC, A.Raghunath, Dr. K.Radha Rani, N.Surya,P.Sindhu, proceedings in IIR international virtual conference on science, Engineering and Technology Applications(IIRVCSETA 2016) | MAR 2022 | |||
| IC | IC, N.Dharani Kumar, T.A. Ramesh Kumar, A.RamaKoteswaraRao, DST-SERB, Govt. of India Sponsored 1st International Conference on Emerging Trends in Electric Vehicles and Smart Technologies (ICETEVST-22) in association with SRMTRPEC IEEE Student branch, SRM TRP Engineering College (SRM Group), Tiruchirappalli, T | APR 2022 | |||
| IC | IC, V.Sarayu, M.VanithaSri, A.RamaKoteswaraRao, DST-SERB, Govt. of India Sponsored 1st International Conference on Emerging Trends in Electric Vehicles and Smart Technologies (ICETEVST-22) in association with SRMTRPEC IEEE Student branch, SRM TRP Engineering College (SRM Group), Tiruchirappalli, T | APR 2022 | |||
| IC | IC, Ch.RangaRao, R.Balamurugan, A.RamaKoteswaraRao, DST-SERB, Govt. of India Sponsored 1st International Conference on Emerging Trends in Electric Vehicles and Smart Technologies (ICETEVST-22) in association with SRMTRPEC IEEE Student branch, SRM TRP Engineering College (SRM Group), Tiruchirappalli, T | APR 2022 | |||
| IC | IC, N.Dharani Kumar, T.A. Ramesh Kumar, RamaKoteswaraRao A, DST-SERB, Govt. of India Sponsored 1st International Conference on Emerging Trends in Electric Vehicles and Smart Technologies | APR 2022 | |||
| IC | IC, B.V.Vsantha Rao and Dr K.Padmavathi, | MAY 2022 | |||
| IC | IC, A.RamaKoteswaraRao, Ganjerupalli Sai Sumanth, Kandipati Rajani, 3rd Electric Power and Renewable Energy Conference (EPREC-2022) organized by Department of Electrical Engineering, NIT Jamshedpur, Jharkhand | MAY 2022 | |||