| AcadYear | 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| Journal Publication Details (2022-2023) IJ:32, NJ:0 |
|---|
| Type | Title of Paper, Name of the author/s, Name of the Journal | IndexType | PublishYear | ISSN No | e-ISSN No | ||
|---|---|---|---|---|---|---|---|
| IJ | Analysis and design of dc-dc converter for electric vehicle applications, Yadlapalli, R.T., Kotapati Anuradha, Suranaree Journal of Science and Technology | Scopus | AUG 2022 | 0858- 849X | |||
| IJ | Global maximum power tracking of PV system under partial shading, Venkata Sravanthi Annam, Rajani Kandipati, Alla Rama Koteswara Rao, International Journal of Engineering, Science and Technology | AUG 2022 | 0975- 5462 | ||||
| IJ | Investigation of common mode voltages of single stage boost inverter for five phase induction motor drive, Yaramasu Suri Babu, Koritala Chandra Sekhar, International Journal of Power Electronics and Drive Systems | SEP 2022 | 2088- 8694 | 2722- 256X | |||
| IJ | Maximum Power Point Tracking with Regression Machine Learning Algorithms for Solar PV systems, P. Venkata Mahesh, S. Meyyappan, and RamaKoteswaraRao Alla, International Journal of Renewable Energy Research | WoS | SEP 2022 | 1309- 0127 | |||
| IJ | Self-Adaptive Dragonfly Algorithm for Optimal Allocation of Multiple Energy Storage Systems with VAR Support for Islanded Micro grid Operation, Kotaiah N.C, Ooha.L .K Radha Rani.K, International Journal of Intelligent Engineering and Systems | OCT 2022 | |||||
| IJ | Pelican Optimization Algorithm for Optimal Demand Response in Islanded Active Distribution Network Considering Controllable Loads, Anjani Parvathi K Kotaiah N.C Radha Rani K, International Journal of Intelligent Engineering and Systems | OCT 2022 | |||||
| IJ | Effect of Partial Shading on the Performance of Various 4x4 PV Array Configurations, N.Dharani Kumar, T.A. Ramesh Kumar, RamaKoteswaraRao Alla, , ECTI Transactions on Electrical Engineering, Electronics, and Communications | OCT 2022 | 1685- 9545 | ||||
| IJ | Maximum Power Point Tracking using Decision-Tree Machine-Learning Algorithm for Photovoltaic Systems, P. Venkata Mahesh, S. Meyyappan, RamaKoteswaraRao Alla, Clean Energy | WoS | OCT 2022 | 2515- 4230 | 2515- 396X | ||
| IJ | EEG signal processing by feature extraction and classification based on biomedical deep learning architecture with wireless communication, Chaitanya, N. ; Sodagudi, Suhasini ; Manda, Sridhar ; Smitha, Bandi ; Ahmed, Mohammed Altaf ; Deb, Nabamita, Optik | Scopus | NOV 2022 | 0030- 4026 | |||
| IJ | 8. Ooha.L, Radha Rani. K, Kotaiah.N.C, Ooha.L, International Journal of Intelligent Engineering & Systems | NOV 2022 | 2185- 3118 | ||||
| IJ | A novel PV array configuration for enhancing maximum power from PV array, Dharani Kumar Narne, TA Ramesh Kumar, Rama Koteswara Rao Alla, Clean Energy | SCI / SCIE | DEC 2022 | 2515- 396X | 2515- 4230 | ||
| IJ | Intelligent-based ensemble deep learning model for security improvement in real-time wireless communication, K. Radha Rani, Optik-International Journal for Light and Electron Optics | DEC 2022 | 0030- 4026 | ||||
| IJ | 9. Anjani Parvathi.K, Kotaiah.N.C, Radha Rani. K, International Journal of Intelligent Engineering & Systems | DEC 2022 | 2185- 3118 | ||||
| IJ | Analysis of Three-Phase Shunt Active Filter under Wide Range of Load Conditions, RangaRao Chegudi, Balamurugan Ramadoss, RamaKoteswara Rao Alla, International Journal of Renewable Energy Research (IJRER) | DEC 2022 | 1309- 0127 | ||||
| IJ | Optimal Design of FoPID Controller for DFIG Based Wind Energy Conversion System Using Grey-Wolf Optimization Algorithm, Sumanth Yamparala, L.Lakshminarasimman and G.Sambasiva Rao, INTERNATIONAL JOURNAL of RENEWABLE ENERGY RESEARCH | SCI / SCIE | DEC 2022 | 1309- 0127 | |||
| IJ | Dynamic Analysis of Solar Powered Two-Stage DC-DC Converter with MPPT and Voltage Regulation, Yadlapalli, R.T., Rajani, K., Kotapati, Anuradha, International Journal of Dynamics and Control | Scopus | DEC 2022 | 2195- 2698 | 2195- 268X | ||
| IJ | Optimal Design of FoPID Controller for DFIG Based Wind Energy Conversion System Using Grey-Wolf Optimization Algorithm, SUMANTH YAMPARALA, INTERNATIONAL JOURNAL of RENEWABLE ENERGY RESEARCH | WoS | DEC 2022 | 1309- 0127 | |||
| IJ | Artificial Rabbits Optimization Based Optimal Allocation of Solar Photovoltaic Systems and Passive Power Filters in Radial Distribution Network for Power Quality Improvement., Chegudi Ranga Rao, Ramadoss Balamurugan, Rama Koteswara Rao Alla, International Journal of Intelligent Engineering & Systems | JAN 2023 | 2185- 3118 | 2185- 3118 | |||
| IJ | Hybrid Energy System for Smart DC Microgrid Using Optimized PI-Based CUK Integrated Boost DC-DC Converter, Yannam Ravi Sankar, K Chandra Sekhar, International Journal of Electrical and Electronics Engineering | Scopus | JAN 2023 | 2250- 2106 | 2250- 2114 | ||
| IJ | Optimal Switching Operations of Soft Open Points in Active Distribution Network for Handling Variable Penetration of Photovoltaic and Electric Vehicles Using Artificial Rabbits Optimization, 1. Varaprasad Janamala, K. Radha Rani, P. Sobha Rani, A.N. Venkateswarlu, Sai Ram Inkollu, Process Integration and Optimization for sustainability | WoS | JAN 2023 | ||||
| IJ | Support Vector Regression Machine Learning based Maximum Power Point Tracking for Solar Photovoltaic Systems, P. Venkata Mahesh, S. Meyyappan, and RamaKoteswaraRao Alla, International Journal of Electrical and Computer Engineering Systems | WoS | JAN 2023 | 1847- 6996 | 1847- 7003 | ||
| IJ | Synchronization control techniques for shunt active power filter: an overview, Chegudi Ranga Rao, Ramadoss Balamurugan, RamaKoteswaraRao Alla, Bulletin of Electrical Engineering and Informatics | FEB 2023 | 2089- 3191 | 2302- 9285 | |||
| IJ | Improvement of LVRT Capability for DFIG based WECS by Optimal Design of FoPID Controller using SLnO + GWO Algorithm, Sumanth Yamparala, L.Lakshminarasimman and G.Sambasiva Rao, International Journal of Intelligent Engineering and Systems | WoS | FEB 2023 | 2185- 310X | |||
| IJ | Traditional and hybrid solar photovoltaic array configurations for partial shading conditions: perspectives and challenges, Dharani Kumar Narne, TA Ramesh Kumar, RamaKoteswara Rao Alla, Bulletin of Electrical Engineering and Informatics | APR 2023 | 2089- 3191 | 2302- 9285 | |||
| IJ | Fuzzy-Based Fifteen-Level VSC for STATCOM Operations with Single DC-Link Voltage, Lakshminarayana Gadupudi, Gudapati Sambasiva Rao, Rachakonda Venkata Lakshmi Narayana Divakar, Hasmat Malik, Faisal Alsaif, Sager Alsulamy and Taha Selim Ustun, Sustainability | SCI / SCIE | APR 2023 | 2071- 1050 | |||
| IJ | Performance Analysis of a Two-Stage Converter for Solar PV Systems., Yadlapalli Ravindranath Tagore, Kandipati Rajani, Alla Ramakoteswara Rao, Journal of Engineering Science & Technology Review | MAY 2023 | 1791- 2377 | 1791- 2377 | |||
| IJ | Optimal Integration of Multiple D-SVCs for Voltage Stability Enhancement in Radial Electrical Distribution System Using Adaptive Firefly Algorithm, Muthukumar.P, Ramesh.M.V, Babu.P.V.K, Rohinikumar.P, Satyanarayan.S.V., International Journal of Intelligent Engineering and Systems | Scopus | MAY 2023 | ||||
| IJ | Hybrid Dandelion Optimizer-based Multi-Objective Photovoltaic Power Penetration Maximisation in Reconfigurable Distribution Networks, Srinivasarao Thumati Madhusudana Rao Ranga Veera Reddy Aduru2 Veera Vasantha Rao Battula3 Sravanthi Kantamaneni, International Journal of intelligent Engineering & Systems | Scopus | MAY 2023 | 2185- 3118 | |||
| IJ | Evaluation of series-parallel-cross-tied PV array configuration performance with maximum power point tracking techniques under partial shading conditions, Dharani Kumar Narne, TA Ramesh Kumar, RamaKoteswaraRao Alla, Clean Energy | JUN 2023 | 2515- 4230 | 2515- 396X | |||
| IJ | Power management algorithm for standalone operated renewable distribution generator with hybrid energy backup in microgrid, Veeranjaneyulu Gopu,Dr.M.S.Nagaraj, International Journal of Power Electronics and Drive Systems | Scopus | JUN 2023 | 2088- 8694 | 2722- 256X | ||
| IJ | Optimal energy management system for the design of off grid hybrid renewable energy systems, Kotaiah N.C, P.Annapandi, R.Ramya,P. Rajesh, Arun Subramanian, Journal of Intelligent and Fuzzy Systems | SCI / SCIE | JUN 2023 | 1064- 1246 | |||
| IJ | An Optimal Triple-Series Parallel-Ladder Topology for Maximum Power Harvesting Under Partial Shading Conditions, sarayu Vunnam, VanithaSri M, RamaKoteswaraRao Alla, International Journal of Renewable Energy Research (IJRER) | SCI / SCIE | JUN 2023 | 1309- 0127 | |||
| Conference Publication Details (2022-2023) IC:9, NC:0 |
|---|
| Type | Title of Paper, Name of the author/s, Name of the Conference | PublishYear | e-ISSN No | ||
|---|---|---|---|---|---|
| IC | IC, A.RamaKoteswaraRao, Sai Teja Chattala, Kandipati Rajani, 2nd International Conference on Recent Trends in Power Systems and Power Electronics-2K22 (NEC-ICPSPE-2K22), Narasaraopeta Engineering College, Narasaraopet, Andhra Pradesh, India | JUL 2022 | |||
| IC | IC, N.Dharani Kumar, T.A. Ramesh Kumar, A.RamaKoteswaraRao, 2nd International Conference on Recent Trends in Power Systems and Power Electronics-2K22 (NEC-ICPSPE-2K22), Narasaraopeta Engineering College, Narasaraopet, Andhra Pradesh, India | JUL 2022 | |||
| IC | IC, V.Sarayu, M.VanithaSri, A.RamaKoteswaraRao, 2nd International Conference on Recent Trends in Power Systems and Power Electronics-2K22 (NEC-ICPSPE-2K22), Narasaraopeta Engineering College, Narasaraopet, Andhra Pradesh, India | JUL 2022 | |||
| IC | IC, Ch.RangaRao, R.Balamurugan, A.RamaKoteswaraRao, 2nd International Conference on Recent Trends in Power Systems and Power Electronics-2K22 (NEC-ICPSPE-2K22), Narasaraopeta Engineering College, Narasaraopet, Andhra Pradesh, India | JUL 2022 | |||
| IC | IC, N.Dharani Kumar, T.A. Ramesh Kumar, RamaKoteswaraRao A, 2nd International Conference on Recent Trends in Power Systems and Power Electronics-2K22 | JUL 2022 | |||
| IC | IC, P. Venkata Mahesh, S. Meyyappan, and RamaKoteswaraRao Alla, 2nd International Conference on Recent Trends in Power Systems and Power Electronics (NEC-ICPSPE-2K22) | JUL 2022 | |||
| IC | IC, V.Sarayu, M.VanithaSri, A.RamaKoteswaraRao, International Conference on Environmental Pollution and Control Technologies(EPACT-2022), Annamalai University, Annamalai Nagar, TamilNadu, India | AUG 2022 | |||
| IC | IC, Alexander Dahlmann, Venkata Yaramasu, Samir Kouro, Matias Aguirre and Tripura Pidikiti, 2020 IEEE International Power and Renewable Energy Conference | DEC 2022 | |||
| IC | IC, J.N.Namrata, P.V.Subramanian, Dr.A.RamaKoteswaraRao, International Conference on Systems Control and Automation (ICSCA-2023), organized by Department of Electrical Engineering, NIT Kurukshetra, Haryana | MAY 2023 | |||