About Placement Cell
The Cell was established with a prime objective of creating career opportunities in reputed corporates towards meeting aspirations of all the stakeholders. The Cell is devoted to cater to the needs of the organizations in conducting campus interviews for placements. Interactions with organizations are regularly done for placement requirements. Placement cell also conducts career guidance workshops to the final and pre-final year students to face their future with confidence. The cell is utilizing the facilities of the college like conference halls equipped with home theatres, LCD projectors, PA system, laptops, desktops, laser printers, handy cams, digital cameras, etc.
Committee
| S. No. | Name & Designation | Position |
|---|---|---|
| 01. | Sri Ch.Srinivasa Rao, Training & Placement Officer | Convener |
| 02. | Dr. K. Suresh Babu, Placement Officer | Co-Convener |
| 03. | Dr. M.L.N.Krishna Sai, Assoc.Prof., CE | Member |
| 04. | Sri M.Srikanth Kumar, Asst.Prof., CE | Member |
| 05. | Sri G.Sanijya, Asst.Prof., CE | Member |
| 06. | Sri K.Siva Prasad, Asst.Prof., ChE | Member |
| 07. | Dr. P.Rama Krishna, Assoc.Prof., CSE | Member |
| 08. | Dr. N.Bhagya Lakshmi, Assoc.Prof., CSE | Member |
| 09. | Sri S.Karthik, Asst.Prof., CSE | Member |
| 10. | Sri V.K.Pawan Kumar, Asst.Prof., CSE | Member |
| 11. | Sri Maddala Koteswara Rao, Asst.Prof., CSE | Member |
| 12. | Sri Sayyed Nagulmeera, Asst.Prof., CSE | Member |
| 13. | Dr. N.Srinivasa Rao, Asst. Prof, CSBS | Member |
| 14. | Dr. G.Ramanjaiah, Assoc.Prof., CSD | Member |
| 15. | Sri B.Rama Krishna, Asst.Prof., CSD | Member |
| 16. | Sri K.Sai Prasanth, Asst.Prof., CSD | Member |
| 17. | Dr. E.Nageswara Rao, Assoc.Prof., CSO | Member |
| 18. | Sri. M.Praveen Kumar,Asst. Prof., CSM | Member |
| 19. | Dr. P.Siva Prasad, Associate Professor, ECE | Member |
| 20. | Dr. S.Ramesh Babu, Associate.Prof., ECE | Member |
| 21. | Dr. N.Sudheer Kumar, Assoc.Prof., ECE | Member |
| 22. | Dr. Y.Sumanth, Associate.Prof., EEE | Member |
| 23. | Dr. N.Dharani Kumar,Associate.Prof., EEE | Member |
| 24. | Dr. B.Krishna Mohan, Assoc.Prof., IT | Member |
| 25. | Ms.I.Naga Padmaja, Asst.Prof., IT | Member |
| 26. | Dr. Sk.MD.Hasheer, Associate.Prof., ME | Member |
| 27. | Dr. Kishore Chowdary, Associate.Prof., ME | Member |
| 28. | Sri N.Vinod Kumar, Asst. Prof., MS | Member |
| 29. | Sri N.Krishna Veni, Asst. Prof., MS | Member |
| 30. | Dr. M.Prameela Rani, Asst. Prof., MS | Member |
| 31. | Dr.M.Sridhar, Professor, CA | Member |
| 32. | Ms.M.Chaitanya, Asst.Prof., CA | Member |
| 33. | Sri K.Hanumantha Rao, Programmer, T&P Cell | Member |
Placement Policy
List of Training Programmes
Placement Statistics
Placement Statistics for 2024-2025 Academic Year
A total of 99 companies (as on date:28/11/2025) conducted the campus placement drive for the students during the 2024-2025 academic year.
| S.No. | Company | Number of Students Selected | CTC Offered |
|---|---|---|---|
| 1 | Tejas Networks | 1 | 10.04 L |
| 2 | Quinbay | 2 | 7.5 L 10L |
| 3 | PalTech | 17 | 6L |
| 4 | Acmegrade | 24 | 4 - 6L |
| 5 | Surya Tech Solutions | 38 | 2.94 L |
| 6 | Efftronics | 6 | 5.3 L |
| 7 | Srijay | 9 | 1.8 L |
| 8 | QuantumEye | 12 | 3 L |
| 9 | Veda IIT | 1 | 3 L |
| 10 | ANVI Technical Advisors India | 5 | 2.4 L |
| 11 | TCS | 326 | 9 L - 8, 7 L - 89, 3.6 L - 6 & 3.45 L - 223 |
| 12 | CTS | 51 | 6.75 L- 5,4 L-46 |
| 13 | Alekas | 5 | 3 L |
| 14 | Aaditri | 5 | 2.16 L |
| 15 | Sai Life Sciences Limited | 10 | 3 L |
| 16 | Deloitte | 3 | 4 L |
| 17 | Jesvid Cryo Technologies | 2 | 2.4 L |
| 18 | English Gurukul | 1 | 2.4L |
| 19 | Technologics | 8 | 4 L |
| 20 | Clair | 2 | 3.2 L |
| 21 | Sri Sai Power & Equipment | 9 | 2.4 L |
| 22 | Qspiders | 54 | 3 L |
| 23 | EduTantra | 42 | 6 L |
| 24 | Rinex Technologies | 23 | 4 L |
| 25 | HSBC | 12 | 9 L |
| 26 | Analog Port | 3 | 4 L |
| 27 | Infosys | 36 | 35- 3.6 L/1 -6.25 L |
| 28 | USAI FORGE | 21 | 2.4 L |
| 29 | JSW | 6 | 6.5 L |
| 30 | NuconAerospace | 1 | 2.4 L |
| 31 | Roks Civil Technocrats | 3 | 2.16 L |
| 32 | Compile IT | 49 | 4.0 L |
| 33 | Medho Servo Drives | 2 | 5.16 L |
| 34 | GGS Engineering Services India Pvt.Ltd | 1 | 3.57 L |
| 35 | Engati | 1 | 7.5-10.0 L |
| 36 | Techouts | 1 | 3L |
| 37 | GlowLogics Solutions Pvt Ltd | 1 | 5.2L |
| 38 | ESAF SFB | 8 | 4.25L |
| 39 | Vupadhi Techno Services | 2 | 2.52L |
| 40 | Sunglare Technologies | 5 | 3L |
| 41 | Plasmid | 6 | 4L |
| 42 | KEELINE | 1 | 4L |
| 43 | Policybazaar | 11 | 5.5L |
| 44 | FACE | 7 | 5L |
| 45 | Home First Finance | 1 | 4.5L |
| 46 | Data Economy | 1 | 5L |
| 47 | Ontario Networks | 1 | 6.8 L |
| 48 | Better Castings | 2 | 3.6 L |
| 49 | Granules India | 13 | 2.8 L |
| 50 | N S Instruments | 1 | 2.6L |
| 51 | Divis Labs | 9 | 2.4L |
| 52 | ExcelR | 9 | 3.5L |
| 53 | Everest Labs | 2 | 3.6L |
| 54 | VRIDDHI Infratech pvt | 7 | 3L |
| 55 | ML Agros | 1 | 3L |
| 56 | Paytm Services | 1 | 3.96L |
| 57 | HCL Tech | 14 | 3.25L |
| 58 | People Hum | 4 | 6.5L |
| 59 | Konecranes | 1 | 4L |
| 60 | NCL Industrials | 2 | 2.4L |
| 61 | Amazon | 1 | 46.38L |
| 62 | JUSPAY | 1 | 21L |
| 63 | VISTEX | 1 | 4.5L |
| 64 | KOBELCO | 1 | 4.2L |
| 65 | WIPRO | 32 | 3.5L |
| 66 | Imaginnovate | 1 | 3.6L |
| 67 | Azugu Technologies | 1 | 4.5L |
| 68 | EPAM | 1 | 8L |
| 69 | MEESHO | 1 | 29.5 L |
| 70 | Prolifics | 1 | 3.5 L |
| 71 | EXIMiETAS | 1 | 5.5 L |
| 72 | Praval | 1 | 4.5 L |
Total number of job Offers |
945(as on date:28/11/2025) |
||
Highest Package: 46.38 LPA
Average Package: 4.7 LPA
Placement Statistics for 2023-2024 Academic Year
A total of 80 companies (as on date:17/10/2024) conducted the campus placement drive for the students during the 2023-2024 academic year.
| S.No. | Company | Number of Students Selected | CTC Offered |
|---|---|---|---|
| 1 | Darwinbox, Hyderabad | 1 | 16.3 L |
| 2 | Chegg India | 7 | - |
| 3 | Pinnacle | 2 | 6L |
| 4 | Accenture | 66 | 2- (6.5 L) / 63 -(4.5 L) / 1 - (3.44 L) |
| 5 | Deccan Chemicals | 5 | 2 (4 L) / 3 (3.4 L) |
| 6 | Home First Finance Company | 6 | 5.25 L |
| 7 | Conquerors | 1 | 3 L |
| 8 | Team Lease | 1 | 2.64 L |
| 9 | Mohan Spintex India Limited | 1 | 3.59 L |
| 10 | UnSchool | 1 | 3.3 L |
| 11 | MosChip | 4 | 1 (5.5 L)/3 (3L) |
| 12 | ExcelR | 31 | - |
| 13 | Matrix Sky Line Infra, Hyd., | 4 | 4L |
| 14 | People Hum Technology, Bang., | 3 | 8L-12 L |
| 15 | Engati | 4 | 8L-12 L |
| 16 | Tezo | 11 | 7 (5.5 L)/4 (4.5 L) |
| 17 | Synnat Pharma | 3 | 3 L |
| 18 | Aaditri Housing | 5 | 1.8L |
| 19 | MSN Labs | 25 | 3 L |
| 20 | Bajaj Finance | 4 | 5.68 L / 4.93 L |
| 21 | Acmegrade | 20 | 4 L-6 L |
| 22 | Dokimi Geo Engineering Services | 6 | 1.44 L |
| 23 | Hexaware | 13 | 6 L |
| 24 | Muthoot Housing Finance | 15 | - |
| 25 | Srijay Engineering and Constructions, | 10 | 1.8 L |
| 26 | Sarvani Industries | 5 | 2.4 L |
| 27 | ESAF | 3 | 4.25 L |
| 28 | Laurus Labs | 7 | 3 L |
| 29 | VAP | 7 | 2.4 L |
| 30 | Styrax Pharma | 4 | 3 L |
| 31 | Riktam Technlology | 1 | 5.5 L |
| 32 | Keka | 1 | 8 L |
| 33 | URBANRISE | 3 | 4.6 L |
| 34 | Ramco Cements | 1 | 3.5 L |
| 35 | TCS | 211 | 10 (9L) / 91 (7 L) / 110 (3.5 L) |
| 36 | Efftronics | 6 | 5.3 L |
| 37 | Standard Group | 3 | 1.8 L |
| 38 | Rinex Technology | 28 | 5.2 L |
| 39 | NJ India | 1 | 5.78 L |
| 40 | Agratas Academy Pvt Ltd | 12 | 2.4 L |
| 41 | Miracle Software Systems | 11 | 1 (4 L), 3 (3.6L),1 (3.5L), 3 (3.2 L),3 (3 L) |
| 42 | Data Economy | 1 | 6 L |
| 43 | FUNNL | 15 | - |
| 44 | QSpiders | 45 | - |
| 45 | Soctronics(Veda IIT) | 2 | 3L |
| 46 | Avani Engineering | 5 | - |
| 47 | Vasuda Pharma Chem Lt | 1 | 2.74L |
| 48 | Hyundai Motor India Engineering | 2 | 5L |
| 49 | L-CUBE INNOVATIVE SOLUTION PVT LTD | 2 | 3L |
| 50 | AVYAIT | 2 | 2.4L |
| 51 | ENGLISH GURUKUL | 9 | 2.4L |
| 52 | WAYFAIR | 1 | 25L |
| 53 | TechMahindra | 38 | 3.5L |
| 54 | Snovasys | 2 | 5.5L/3.7L |
| 55 | Viruj Pharmaceuticals | 2 | 1.8L |
| 56 | Compalin | 4 | 1.5L |
| 57 | Srichakra Polyplast | 6 | 2.75L |
| 58 | Sri Infra Consulting Engineers PVT LTD | 1 | 2.28L |
| 59 | Intrainz Innovation | 16 | 3.5L-6L |
| 60 | Swathi Build- Tech Pvt Ltd | 2 | 2.5L |
| 61 | KOBELCO | 7 | 4.2L |
| 62 | CTS | 14 | 4L |
| 63 | Skillhacc | 13 | 4L |
| 64 | Aviotron Aerospace | 3 | 3.6L |
| 65 | Flipkart | 1 | 8.21L |
| 66 | Infosys | 1 | 9.5L |
| 67 | Capgemini | 1 | 4L |
| 68 | LAKSH Semi conductors | 1 | 3L |
| 69 | Blaize | 1 | 10L |
| 70 | Divis Labs | 2 | 2.4L |
Total number of job Offers |
753(as on date:17/10/2024) |
||
Highest Package: 25 LPA
Average Package: 4.73 LPA