| AcadYear | 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| Journal Publication Details (2016) IJ:24, NJ:0 |
|---|
| Type | Title of Paper, Name of the author/s, Name of the Journal | IndexType | PublishYear | ISSN No | e-ISSN No | ||
|---|---|---|---|---|---|---|---|
| IJ | Simplified PSO Based Controller Design for AGC In Deregulated Power Systems with TCSC, HVDC AND SMES, K Hari Krishna, K. Chandra Sekhar, Journal of Electrical Engineering | JAN 2016 | 1335- 3632 | ||||
| IJ | Simplified PSO based controller design for AGC in deregulted power systems with TCSC, HVDC and SMES, Chandra Sekhar, K., Hari Krishna, K., Journal of Electrical Engineering | SCI / SCIE | JAN 2016 | 1335- 3632 | |||
| IJ | PI controller performance analysis using lambert W function approach for first order systems with time delay, RamaKoteswara Rao Alla, JS Lather, GL Pahuja, International Journal of Advanced Science and Technology | JAN 2016 | 2005- 4238 | ||||
| IJ | RISK AND RELIABILITY ANALYSIS OF SAS USING COST IMPORTANCE MEASURES, RamaKoteswaraRao Alla, GL Pahuja, JS Lather, Electrical and Electronics Engineering : An International Journal | JAN 2016 | 2992- 2453 | 2992- 2453 | |||
| IJ | Optimization of Sequential Electricity Market Economics using UPFC in Deregulated Power System, Varaprasad Janamala, K Chandra Sekhar, | JAN 2016 | 2321- 7499 | 2322- 0376 | |||
| IJ | Model Approximation and Controller Synthesis for H∞ Robust Control of Multiple Time Delay Transfer Functions, Shyma Muhammed, P. Venkata Mahesh, Abraham T. Mathew, T. K. Sunil Kumar, International Review of Automatic Control (I.RE.A.CO.) | WoS | JAN 2016 | 1974- 6059 | 2533- 2260 | ||
| IJ | Comparative study of switched-mode power supplies for low voltage and high current applications,, Ravindranath Tagore YADLAPALLI, Anuradha KOTAPATI, Journal of electrical engineering | JAN 2016 | 1582- 4594 | ||||
| IJ | Fuzzy Based Load Frequency Control in Two Area Network Including DG, K.Chandra Sekhar, J. Srinu Naik, International Journal of Applied Engineering Research | MAR 2016 | 0973- 4562 | ||||
| IJ | Analysis of control scheme for unified power quality conditioner to improve the power quality in distribution system, Chandra Sekhar, K., Kotaiah, N.C., International Journal of Applied Engineering Research | MAR 2016 | 0973- 4562 | ||||
| IJ | Fuzzy based load frequency control in two area network including DG, Chandra Sekhar, K., Srinu Naick, J., International Journal of Applied Engineering Research | SCI / SCIE | MAR 2016 | 0973- 4562 | |||
| IJ | Performance analysis of a hybrid power system with basic bidirectional converter, Sekhar, K.C., Chaitanya, N., Anjaneyulu, K.S.R., International Journal of Applied Engineering Research | SCI / SCIE | MAR 2016 | 0973- 4562 | |||
| IJ | Development of Assistive Technology Tools for Visually Challenged to their Better Life, A.Raghunath, Dr. K.Radha Rani, N.Surya, P.Sindhu, International Journal of Control Theory and Applications (IJCTA) | MAR 2016 | 0974- 5572 | ||||
| IJ | Performance Evaluation of UPQC for Power Quality Improvement using PQ Theory, N.C. Kotaiah, K.Chandra Sekhar, International Journal of Advanced Research in Electrical, Electronics and Instrumentation Engineering | MAY 2016 | 2320- 3765 | 2278- 8875 | |||
| IJ | Performance Evaluation of UPQC for Power Quality Improvement using PQ Theory, N.C.Kotaiah, Dr.K.ChandraSekhar, International Journal of Advanced Research in Electrical, Electronics and Instrumentation Engineering | MAY 2016 | |||||
| IJ | Unit Vector Theory based Unified Power Quality Conditioner for Power Quality Improvement, N.C. Kotaiah, K.Chandra Sekhar, International Journal of Innovative Research in Science, Engineering and Technology | JUN 2016 | 2347- 6710 | 2319- 8753 | |||
| IJ | Mathematical Modeling of Grid Connected PV System Using S-Transforms, K.Chandra Sekhar, J. Srinu Naik, International Journal of Advanced Research in Electrical,Electronics and Instrumentation Engineering | JUN 2016 | 2320- 3765 | 2278- 8875 | |||
| IJ | Analysis of Control Scheme for Unified Power Quality Conditioner to Improve the Power Quality in Distribution System, NC Kotaiah, K Chandra Sekhar, International Journal of Applied Engineering Research | JUN 2016 | 0973- 4562 | ||||
| IJ | New delay dependent stability criterion for linear systems with time varying delay, RamaKoteswaraRao A., Lather J.S., Pahuja G.L, Journal of Engineering Research, Academic Publication Council | SCI / SCIE | JUN 2016 | 2307- 1877 | 2307- 1885 | ||
| IJ | Switching Frequency Effects and Efficiency Analysis of Quadratic Buck Converter for Low Output Voltage and High Current Applications, Ravindranath Tagore YADLAPALLI, Anuradha KOTAPATI,, Journal of electrical engineering | JUL 2016 | 1582- 4594 | ||||
| IJ | INTEGRATION OF MPPT& PITCH CONTROL LOGIC IN STANDALONE WECS SYSTEM USING FUZZY, N.DHARANI KUMAR K.RAVITEJA, INTERNATIONAL JOURNAL OF PROFESSIONAL ENGINEERING STUDIES | AUG 2016 | |||||
| IJ | Power Quality Enhancement in Grid Connected Wind Power System Based on DFIG using Fuzzy Controlled UPQC, Dr. K.Radha Rani, J.Divya, International Journal of Research in Advanced Engineering Technologies | AUG 2016 | 2454- 6135 | ||||
| IJ | Optimal Placement of TCSC Based on Sensitivity Analysis for Congestion Management, Naga Raja Kumari CH, K. Chandra Sekhar, International Journal of Electrical and Computer Engineering (IJECE) | SCI / SCIE | OCT 2016 | 2088- 8708 | 2722- 2578 | ||
| IJ | Load frequency control in 3-Area network, J. Srinu Naik, K.Chandra Sekhar, International Journal of electrical and Electronics Engineering Research | OCT 2016 | 2208- 2735 | ||||
| IJ | Optimal placement of TCSC based on sensitivity analysis for congestion management, Sekhar, K.C., Naga, R.K.C.H., International Journal of Electrical and Computer Engineering | SCI / SCIE | OCT 2016 | 2088- 8708 | 2722- 2578 | ||
| Conference Publication Details (2016) IC:3, NC:1 |
|---|
| Type | Title of Paper, Name of the author/s, Name of the Conference | PublishYear | e-ISSN No | ||
|---|---|---|---|---|---|
| IC | IC, J Srinu Naick, K Chandra Sekhar, IET Digital Library | JAN 2016 | |||
| IC | IC, N.C.Kotaiah ,Dr.K.ChandraSekhar, International conference on Recent Trends In Engineering and Material Sciences(ICEMS-2016) | MAR 2016 | |||
| IC | IC, N Chaitanya, K Chandra Sekhar, KSR Anjaneyulu, 2016 International Conference on Advanced Communication Control and Computing Technologies (ICACCCT) | MAY 2016 | |||
| NC | NC, K V Gopalachary, National Conference, Institution of Engineers, Pune. | OCT 2016 | |||