| AcadYear | 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| Journal Publication Details (2023) IJ:35, NJ:0 |
|---|
| Type | Title of Paper, Name of the author/s, Name of the Journal | IndexType | PublishYear | ISSN No | e-ISSN No | ||
|---|---|---|---|---|---|---|---|
| IJ | Artificial Rabbits Optimization Based Optimal Allocation of Solar Photovoltaic Systems and Passive Power Filters in Radial Distribution Network for Power Quality Improvement., Chegudi Ranga Rao, Ramadoss Balamurugan, Rama Koteswara Rao Alla, International Journal of Intelligent Engineering & Systems | JAN 2023 | 2185- 3118 | 2185- 3118 | |||
| IJ | Hybrid Energy System for Smart DC Microgrid Using Optimized PI-Based CUK Integrated Boost DC-DC Converter, Yannam Ravi Sankar, K Chandra Sekhar, International Journal of Electrical and Electronics Engineering | Scopus | JAN 2023 | 2250- 2106 | 2250- 2114 | ||
| IJ | Optimal Switching Operations of Soft Open Points in Active Distribution Network for Handling Variable Penetration of Photovoltaic and Electric Vehicles Using Artificial Rabbits Optimization, 1. Varaprasad Janamala, K. Radha Rani, P. Sobha Rani, A.N. Venkateswarlu, Sai Ram Inkollu, Process Integration and Optimization for sustainability | WoS | JAN 2023 | ||||
| IJ | Support Vector Regression Machine Learning based Maximum Power Point Tracking for Solar Photovoltaic Systems, P. Venkata Mahesh, S. Meyyappan, and RamaKoteswaraRao Alla, International Journal of Electrical and Computer Engineering Systems | WoS | JAN 2023 | 1847- 6996 | 1847- 7003 | ||
| IJ | Synchronization control techniques for shunt active power filter: an overview, Chegudi Ranga Rao, Ramadoss Balamurugan, RamaKoteswaraRao Alla, Bulletin of Electrical Engineering and Informatics | FEB 2023 | 2089- 3191 | 2302- 9285 | |||
| IJ | Improvement of LVRT Capability for DFIG based WECS by Optimal Design of FoPID Controller using SLnO + GWO Algorithm, Sumanth Yamparala, L.Lakshminarasimman and G.Sambasiva Rao, International Journal of Intelligent Engineering and Systems | WoS | FEB 2023 | 2185- 310X | |||
| IJ | Traditional and hybrid solar photovoltaic array configurations for partial shading conditions: perspectives and challenges, Dharani Kumar Narne, TA Ramesh Kumar, RamaKoteswara Rao Alla, Bulletin of Electrical Engineering and Informatics | APR 2023 | 2089- 3191 | 2302- 9285 | |||
| IJ | Fuzzy-Based Fifteen-Level VSC for STATCOM Operations with Single DC-Link Voltage, Lakshminarayana Gadupudi, Gudapati Sambasiva Rao, Rachakonda Venkata Lakshmi Narayana Divakar, Hasmat Malik, Faisal Alsaif, Sager Alsulamy and Taha Selim Ustun, Sustainability | SCI / SCIE | APR 2023 | 2071- 1050 | |||
| IJ | Performance Analysis of a Two-Stage Converter for Solar PV Systems., Yadlapalli Ravindranath Tagore, Kandipati Rajani, Alla Ramakoteswara Rao, Journal of Engineering Science & Technology Review | MAY 2023 | 1791- 2377 | 1791- 2377 | |||
| IJ | Optimal Integration of Multiple D-SVCs for Voltage Stability Enhancement in Radial Electrical Distribution System Using Adaptive Firefly Algorithm, Muthukumar.P, Ramesh.M.V, Babu.P.V.K, Rohinikumar.P, Satyanarayan.S.V., International Journal of Intelligent Engineering and Systems | Scopus | MAY 2023 | ||||
| IJ | Hybrid Dandelion Optimizer-based Multi-Objective Photovoltaic Power Penetration Maximisation in Reconfigurable Distribution Networks, Srinivasarao Thumati Madhusudana Rao Ranga Veera Reddy Aduru2 Veera Vasantha Rao Battula3 Sravanthi Kantamaneni, International Journal of intelligent Engineering & Systems | Scopus | MAY 2023 | 2185- 3118 | |||
| IJ | Evaluation of series-parallel-cross-tied PV array configuration performance with maximum power point tracking techniques under partial shading conditions, Dharani Kumar Narne, TA Ramesh Kumar, RamaKoteswaraRao Alla, Clean Energy | JUN 2023 | 2515- 4230 | 2515- 396X | |||
| IJ | Power management algorithm for standalone operated renewable distribution generator with hybrid energy backup in microgrid, Veeranjaneyulu Gopu,Dr.M.S.Nagaraj, International Journal of Power Electronics and Drive Systems | Scopus | JUN 2023 | 2088- 8694 | 2722- 256X | ||
| IJ | Optimal energy management system for the design of off grid hybrid renewable energy systems, Kotaiah N.C, P.Annapandi, R.Ramya,P. Rajesh, Arun Subramanian, Journal of Intelligent and Fuzzy Systems | SCI / SCIE | JUN 2023 | 1064- 1246 | |||
| IJ | An Optimal Triple-Series Parallel-Ladder Topology for Maximum Power Harvesting Under Partial Shading Conditions, sarayu Vunnam, VanithaSri M, RamaKoteswaraRao Alla, International Journal of Renewable Energy Research (IJRER) | SCI / SCIE | JUN 2023 | 1309- 0127 | |||
| IJ | Is it Feasible to Reduce Academic Stress in Net-Zero Energy Buildings? Reaction from ChatGPT, P. Sobha Rani, K. Radha Rani, Ravi V Angadi, Annals of Biomedical Engineering | SCI / SCIE | JUL 2023 | ||||
| IJ | REAL AND ACCURATE SPEECH ENHANCEMENT MODEL FOR ORTHOGONAL-DAUBECHIES BASED MULTIRESOLUTION ANALYSIS, S. RAO BORRA, B. MANASA, B. VASANTHA RAO, M. ANITHA S. BOLLA, Journal of the Balkan Tribological Association | Scopus | JUL 2023 | ||||
| IJ | Performance: Analysis of a Two-Stage Converter for Solar PV Systems, Yadlapalli Ravindranath Tagore, Kandipati Rajani, Alla Ramakoteswara Rao, Journal of Engineering Science and Technology Review | JUL 2023 | 1791- 2377 | ||||
| IJ | A novel computational technique to analyse the corona generated ionized field environment of EHV/UHV DC transmission lines, Chandra Sekhar, K., Â Raja Nayak, M., International Journal of Emerging Electric Power Systems | Scopus | AUG 2023 | 1553- 779X | |||
| IJ | Simultaneous allocation of renewable energy sources and custom power quality devices in electrical distribution networks using artificial rabbits optimization, Ranga Rao Chegudi, Balamurugan Ramadoss, Ramakoteswara Rao Alla, Clean Energy | AUG 2023 | 2515- 4230 | 2515- 396X | |||
| IJ | A novel monocrystalline PV array configuration for enhancing the maximum power under partial shading conditions, Sarayu Vunnam, M Vanithasri, RamaKoteswaraRao Alla, Clean Energy | AUG 2023 | 2515- 4230 | 2515- 396X | |||
| IJ | Bidirectional Power Flow Between Solar-Integrated Grid To Vehicle, Vehicle To Grid, And Vehicle To Home, Swarupa Rani Bondalapati, Baddu Naik Bhukya, G.V. Prasanna Anjaneyulu, Manam Ravindra, and B. Sarath Chandra, Journal of Applied Science and Engineering | AUG 2023 | |||||
| IJ | Analysis, design and simulation of high gain dc-dc converters for fuel cell applications, Yadlapalli Ravindranath Tagore, Kandipati Rajani, Chandra Sekhar Koritala, International Journal of Power Electronics | AUG 2023 | 1756- 6398 | 1756- 638X | |||
| IJ | Analysis, design and simulation of high gain dc-dc converters for fuel cell applications, Ravindranath Tagore Yadlapalli, Rajani Kandipati, Chandra Sekhar Koritala, International Journal of Power Electronics | SCI / SCIE | AUG 2023 | 1756- 638X | |||
| IJ | Economic Load Dispatch With Practical Constraints Using Mountaineering Team-Based Optimization Technique, Ramanaiah, M. L., Y. V. K. Reddy and P. Venkata Mahesh, International Journal of Intelligent Systems and Applications in Engineering | WoS | SEP 2023 | 2147- 6799 | |||
| IJ | An outline of solar photovoltaic systems impact on environment, Sarayu Vunnam, Muniyamuthu VanithaSri, RamaKoteswaraRao Alla, Bulletin of Electrical Engineering and Informatics | OCT 2023 | 2089- 3191 | 2302- 9285 | |||
| IJ | Design of FOPID controller for higher order MIMO systems using model order reduction, RamaKoteswara Rao Alla, Kandipati Rajani, Ravindranath Tagore Yadlapalli, International Journal of System Assurance Engineering and Management | SCI / SCIE | OCT 2023 | 0975- 6809 | 0976- 4348 | ||
| IJ | Design and Implementation of Active Clamp Flyback Converter for High-Power Applications, P. Sobha Rani, K. Radha Rani, A.A.Shah, Processes | SCI / SCIE | OCT 2023 | ||||
| IJ | Fuzzy based MPPT Control for solar PV Applications, Yadlapalli Ravindranath Tagore, International Journal of Innovative Computing and Applications | OCT 2023 | 1751- 648X | 1751- 6498 | |||
| IJ | Design of FOPID controller for higher order MIMO systems using model order reduction, Alla Ramakoteswara Rao, Kandipati Rajani, Yadlapalli Ravindranath Tagore, International Journal of System Assurance Engineering and Management | OCT 2023 | 0975- 6809 | 0976- 4348 | |||
| IJ | Improvement of LVRT Capability for DFIG based WECS by Optimal Design of FoPID Controller using SLnO + GWO Algorithm, SUMANTH YAMPARALA, INTERNATIONAL JOURNAL of INTELLIGENT ENGINEERING & SYSTEMS | Scopus | DEC 2023 | 2185- 310X | |||
| IJ | L-M Based ANN for Predicting the Location of DG under Contingency Condition, D. Uma Maheswara Rao, Dr. G. Sambasiva Rao and Dr. K. Swarnasri, FOREX Publication, International Journal of Electrical and Electronics Research | Scopus | DEC 2023 | 2347- 470X | |||
| IJ | Development of static model for a current based UPFC, Dr.N.C.Kotaiah, D.Vasudha, Dr.K.Radha Rani, International Journal of Electrical and Electronics Research(IJEER | Scopus | DEC 2023 | 2347- 470X | |||
| IJ | ALINE FLUID FLOW SUPERVISION IN INTENSIVE CARE UNIT USING PRECISION ALGORITHM, K.VIDYA SAGAR, SURYA PRASADA RAO BORRA, A. GEETHA DEVI, M. RAJ KUMAR NAIK, 5LAKSHMI RAMANI BURRA, 6VEERA VASANTHA RAO BATTULA, 7TATA BALAJI, Journal of Theoretical and Applied Information Technology | Scopus | DEC 2023 | 1992- 8645 | 1817- 3195 | ||
| IJ | Development of Static Model for a Current Based UPFC, Dr. N.C.Kotaiah, Dr. K. Radha Rani 3. D. Vasudha, International Journal of Electrical and Electronics Research (IJEER) | DEC 2023 | 2347- 470X | ||||
| Conference Publication Details (2023) IC:1, NC:0 |
|---|
| Type | Title of Paper, Name of the author/s, Name of the Conference | PublishYear | e-ISSN No | ||
|---|---|---|---|---|---|
| IC | IC, J.N.Namrata, P.V.Subramanian, Dr.A.RamaKoteswaraRao, International Conference on Systems Control and Automation (ICSCA-2023), organized by Department of Electrical Engineering, NIT Kurukshetra, Haryana | MAY 2023 | |||