| AcadYear | 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| Journal Publication Details (2021) IJ:19, NJ:0 |
|---|
| Type | Title of Paper, Name of the author/s, Name of the Journal | IndexType | PublishYear | ISSN No | e-ISSN No | ||
|---|---|---|---|---|---|---|---|
| IJ | Advancements in energy efficient GaN power devices and power modules for electric vehicle applications: a review, Ravindranath Tagore Yadlapalli, Anuradha Kotapati, Rajani Kandipati, Srinivasa Rao Balusu, Chandra Sekhar Koritala, International Journal of Energy Research | SCI / SCIE | APR 2021 | 0363- 907X | |||
| IJ | Implementation of Optimization Techniques to Improve the Performance of Hybrid System, Pandranki Sowjanya, Dr. K. Radha Rani, Dr. N. Chaitanya, Design Engineering (Toronto) Journal | APR 2021 | |||||
| IJ | Design and control of hybrid energy microgrid system using renewable energy sources, Sekhar, K.C., Sankar, Y.R, International Journal of Power Electronics and Drive Systems | Scopus | APR 2021 | 2088- 8694 | 2722- 256X | ||
| IJ | Advancements in energy efficient GaN power devices and power modules for electric vehicle applications: a review, Yadlapalli R.T, Kotapati Anuradha, Kandipati R, Balusu SR, Koritala CS, International Journal of Energy Research | SCI / SCIE | APR 2021 | 0363- 907X | 1099- 114X | ||
| IJ | Advancements in power conditioning units for electric vehicle applications: a review, Yadlapalli, R.T., Kotapati, Anuradha., Rajani. K:, International Journal of Electric and Hybrid Vehicles | MAY 2021 | 1751- 4096 | 1751- 4088 | |||
| IJ | Modeling and Control of Hybrid Power Sourced High Gain DC-DC Converter, Y. Ravindranath Tagore, Journal of Engineering Science and Technology Review | MAY 2021 | 1791- 2377 | ||||
| IJ | Optimal Fuel Consumption Using FUZZY-PI Based RSC Control Strategy on Wind Driven DFIG, DG and Solar PV Array., P Siva Krishna, M Anitha, P Venkata Mahesh, N Dharani Kumar, Ch Ranga Rao, NC Kotaiah, Turkish Online Journal of Qualitative Inquiry | JUN 2021 | 1309- 6591 | ||||
| IJ | Dynamic Wireless Power Transfer for Electric Vehicles With Dc-Dc Buck-Boost Converter, N.C.Kotaiah, Chinnapothula Sowjanya, .Dr.Gudapati Sambasivarao, Design Engineering | JUN 2021 | 0011- 9342 | ||||
| IJ | Power Controlled DSTATCOM Using Fuzzy Logic Controller in Distribution System Applications, N.C.Kotaiah, Dr.G.V.P Anjaneyulu,Shabana Banu Shaik, Design Engineering | JUL 2021 | 0011- 9342 | ||||
| IJ | Seven Level Voltage Source Converter Based Static Synchronous Compensator with a Constant DC-Link Voltage, L. Narayana Gadupudi, Gudapati Sambasiva Rao, Ramesh Devarapalli and Fausto Pedro GarcÃa Márquez, Applied Sciences | SCI / SCIE | AUG 2021 | 2076- 3417 | |||
| IJ | Coordinated control strategy for simultaneous frequency and voltage stabilization of multi-area interconnected system considering communication time delays, CH.Naga sai kalyan, G.Sambasiva Rao, International Journal of Ambient Energy(Taylor and Francis) | SCI / SCIE | AUG 2021 | 0143- 0750 | 2162- 8246 | ||
| IJ | Experimental Validation of Fuel Cell Powered Energy Efficient Gallium Nitride Multilevel Inverter for Industrial Applications, Y. Ravindranath Tagore, A. R.Vijay Babu, Y. Srinivasarao, P. Manoj Kumar, Kotapati Anuradha, Journal of New Materials for Electrochemical Systems | SCI / SCIE | AUG 2021 | 1480- 2422 | 2292- 1168 | ||
| IJ | Optimal Fuel Consumption using FUZZY-PI based RSC Control Strategy on Wind Driven DFIG, DG and Solar PV Array, P. Siva Krishna, M. Anitha, P. Venkata Mahesh, N. Dharani Kumar, Ch. Ranga Rao, Dr. N.C. Kotaiah, Turkish Online Journal of Qualitative Inquiry | WoS | SEP 2021 | 1309- 6591 | |||
| IJ | Analysis, design and implementation of a fixed frequency PWM-based sliding-mode controller for quadratic buck converter, Yadlapalli, R.T., Kotapati, Anuradha, International Journal of Power Electronics | NOV 2021 | 1756- 638X | 1756- 6398 | |||
| IJ | Performance analysis of mono crystalline, poly crystalline and thin film material based 6× 6 TCT PV array under different partial shading situations, Sarayu Vunnam, M VanithaSri, A RamaKoteswaraRao, Optik | SCI / SCIE | DEC 2021 | 0030- 4026 | |||
| IJ | Simulation and Stability Analysis of Three-Phase Shunt Active Filter Based on Internal Model Controller (IMC), RamaKoteswaraRao Alla Chegudi RangaRao, R.Balamurugan, Journal of Engineering Science and Technology Review | DEC 2021 | 1791- 2377 | 1791- 2377 | |||
| IJ | Simulation and Stability Analysis of Three-Phase Shunt Active Filter Based on Internal Model Controller (IMC), Chegudi RangaRao1, 2*, R. Balamurugan1 and RamaKoteswaraRao Alla1, Journal of Engineering Science and Technology Review 14 (6) (2021) 154 - 161 | DEC 2021 | 1791- 2377 | ||||
| IJ | Energy Monitoring Framework Utilizing Internet of Things, Battula Veera Vasantha Rao and K. Padmavathi, SIS2021 | DEC 2021 | |||||
| IJ | Multi Renewable Source Integrated Distribution System for Optimal Power Sharing with Synchronization to Grid, Veeranjaneyulu Gopu, Dr.M.S.Nagaraj, International journal of renewable energy research | DEC 2021 | 1309- 0127 | ||||
| Conference Publication Details (2021) IC:9, NC:0 |
|---|
| Type | Title of Paper, Name of the author/s, Name of the Conference | PublishYear | e-ISSN No | ||
|---|---|---|---|---|---|
| IC | IC, Shaik Yalavarthi Hussain, Dr. K. Radha Rani, proceedings of International Conference on Smart and Intelligent Systems (SIS-2021) | FEB 2021 | |||
| IC | IC, Ramakoteswara Rao A., V.Sarayu, 2nd Electric Power and Renewable Energy Conference (EPREC-2021), organized by Department of Electrical Engineering, NIT Jamshedpur, Jharkhand | MAY 2021 | |||
| IC | IC, N.Dharani Kumar, T.A.Ramesh Kumar, RamaKoteswaraRao A., 2nd Electric Power and Renewable Energy Conference (EPREC-2021), organized by Department of Electrical Engineering, NIT Jamshedpur, Jharkhand | MAY 2021 | |||
| IC | IC, N.Dharani Kumar, T.A.Ramesh Kumar, RamaKoteswaraRao A.,, 2nd Electric Power and Renewable Energy Conference | MAY 2021 | |||
| IC | IC, N.C.Kotaiah , Professor, B.Sarath Chandra,Y.Mallikharjuna Rao, International Conference on Computing, Communication and Control System, | JUN 2021 | |||
| IC | IC, N.Dharani Kumar, A.RamaKoteswaraRao, Virtual International Conference on Recent Trends in Power Systems and Power Electronics-2K21 (NEC-VICPSPE-2K21), Narasaraopeta Engineering College, Narasaraopet, Andhra Pradesh. | JUL 2021 | |||
| IC | IC, V.Sarayu, A.RamaKoteswaraRao, Virtual International Conference on Recent Trends in Power Systems and Power Electronics-2K21 (NEC-VICPSPE-2K21), Narasaraopeta Engineering College, Narasaraopet, Andhra Pradesh | JUL 2021 | |||
| IC | IC, Ch.RangaRao, A.RamaKoteswaraRao, | JUL 2021 | |||
| IC | IC, A.V. Sravanthi, K. Rajani, A.RamaKoteswaraRao, 1st International Online Conference on Sustainable Development in Civil and Electrical Engineering (SDCEE-2021), National Institute of Technology Kurukshetra, Haryana, India | DEC 2021 | |||