| AcadYear | 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| Journal Publication Details (2014-2015) IJ:23, NJ:0 |
|---|
| Type | Title of Paper, Name of the author/s, Name of the Journal | IndexType | PublishYear | ISSN No | e-ISSN No | ||
|---|---|---|---|---|---|---|---|
| IJ | Modelling Analysis of AGC in Multi Source Deregulated Power Systems, K Hari Krishna, K.Chandra Sekhar, International Journal of Electrical Engineering &Technology | JUL 2014 | 0976- 6545 | 0976- 6553 | |||
| IJ | Optimal Placement of SVC for the Transmission Congestion Management, CH Nagarajakumari, K Chandra Sekhar, Advanced Research in Electrical and Electronic Engineering | SCI / SCIE | AUG 2014 | 2349- 5804 | 2349- 5812 | ||
| IJ | Harmonic elimination of cascaded H-bridge multilevel inverter based active power filter controlled by intelligent techniques, Chandra Sekhar, K., Nageswara Rao, G., Sangameswara Raju, P., International Journal of Electrical Power and Energy Systems | SCI / SCIE | OCT 2014 | 0142- 0615 | |||
| IJ | Optimal Location of UPFC for Congestion Relief in Deregulated Power Systems, J. Vara Prasad, K. Chandra Sekhar, Journal of Electrical Engineering | SCI / SCIE | OCT 2014 | 1582- 4594 | |||
| IJ | Optimal location of UPFC for congestion relief in deregulated power system, Varaprasad Janamala, Chandra Sekhar Koritala, Journal of Electrical Engineering | SCI / SCIE | OCT 2014 | 1582- 4594 | 1335- 3632 | ||
| IJ | Performance of fuzzy based shunt active power filter using indirect current control technique, CH Sujatha, K Chandra Sekhar, Ravi Teja Boppa, International Journal of Science and Research | DEC 2014 | 2319- 7064 | ||||
| IJ | A wind energy power conversion by utilizing STATCOM for power quality problem., K V Gopalachari, Sudha Sainath, International journal of advanced technology in engineering and science | DEC 2014 | 2348- 7550 | ||||
| IJ | Optimal Control of Thermal Hydro Gas AGC In Deregulated Power Systems, K Hari Krishna, K. Chandra Sekhar, | JAN 2015 | 0973- 4562 | ||||
| IJ | Design and analysis of PWM-based Quasi-Sliding-Mode controllers for buck converters, Chandra Sekhar, K., Suneel Raju, P., Sumanth, Y., International Journal of Control Theory and Applications | SCI / SCIE | JAN 2015 | 0974- 5572 | |||
| IJ | Optimal control of thermal hydro gas AGC in deregulated power systems with CES, Chandra Sekhar, K., Hari Krishna, K., International Journal of Applied Engineering Research | SCI / SCIE | JAN 2015 | 0973- 4562 | |||
| IJ | Performance analysis and MPPT control of a standalone hybrid power generation system, G. Ganesh, G. Vijay Kumar, AR Vijay Babu, G. Srinivasa Rao, Y. R .Tagore, Journal of electrical engineering | JAN 2015 | 1582- 4594 | ||||
| IJ | POWER MANAGEMENT OF DG UNITS IN ISLANDING MODE WITH MULTILEVEL INVERTER, N Chaitanya, V Anji Naik, International journal of engineering & Science research | MAR 2015 | 2277- 2685 | ||||
| IJ | Risk Based Ranking Using Component Cost Importance Measure, RK Rao Alla, GL Pahuja, JS Lather, International Journal of Engineering and Manufacturing | MAR 2015 | 2305- 3631 | 2306- 5982 | |||
| IJ | Analysis of voltage and current variations in a hybrid power system, N.chaitanya M.N.V Subbarayudu, H.L .Pravallika, P.V Avinash, P.Bhavya Sree, ijrst | SCI / SCIE | MAR 2015 | 2394- 9554 | |||
| IJ | Improvement of Power Quality Features using Cascaded H-Bridge Multilevel Inverter Based DSTATCOM under Fault Condition, S. Durga Prasad, K.Radha Rani, D. Shyamala Devi, International Journal of Scientific Engineering and Technology Research(IJSETR) | APR 2015 | 2319- 8885 | ||||
| IJ | Simulation of hybrid power sources for industrial LED lighting systems, Ravindranath Tagore YADLAPALLI, and Anuradha KOTAPATI, Journal of electrical engineering | APR 2015 | 1582- 4594 | ||||
| IJ | AGC in Multi Area Multi Source Deregulated Power Systems with AC & DC Tie, K Hari Krishna, K. Chandra Sekhar, International Journal of Advanced Research in Electrical, Electronics and Instrumentation Engineering | SCI / SCIE | MAY 2015 | 2320- 3765 | 2278- 8875 | ||
| IJ | Design and Analysis of PWM-Based Quasi-Sliding-Mode Controllers for Buck Converters, SUMANTH YAMPARALA, International Journal of Control Theory and Applications | Scopus | JUN 2015 | 0974- 5572 | |||
| IJ | Design and analysis of PWM-based Quasi-Sliding-Mode controllers for buck converters, P. Suneel Raju, K. Chandra Sekhar, Y. Sumanth, International Journal of Control Theory and Applications8 | JUN 2015 | 0974- 5572 | ||||
| IJ | A Novel Hysteresis Voltage Controller Based Reduced Rating DVR with BESS, G.Veeranjaneyulu ,Syed.Akram Ali, International journal of scientific Engineering and Technology research | JUN 2015 | 2319- 8885 | ||||
| IJ | An Intelligent hybrid electric vehicle control with battery and ultra capacitor system, K V Gopalachari, V.Jithendra Madhav, International journal of electrical and electronics engineers, IJEEE | JUN 2015 | 2321- 2055 | ||||
| IJ | A BESS based DVR for neutral current elimination in distribution system, K V Gopalachari,P.Nagalakshmi, International journal of electrical and electronics engineers, IJEEE | JUN 2015 | 2321- 2055 | ||||
| IJ | A Novel single phase five level inverter with coupled inductors, K V Gopalchari, Ch.V.S.Ramanjaneyulu, International journal of electrical and electronics engineers,IJEEE | JUN 2015 | 2321- 2055 | ||||
| Conference Publication Details (2014-2015) IC:8, NC:1 |
|---|
| Type | Title of Paper, Name of the author/s, Name of the Conference | PublishYear | e-ISSN No | ||
|---|---|---|---|---|---|
| IC | IC, N Chaitanya, KSR Anjaneyulu, K Chandra Sekhar, 2014 International Conference on Smart Electric Grid (ISEG) | SEP 2014 | |||
| IC | IC, P. Sravanthi, K. Radha Rani, Dr. J. Amarnath, Dr. S. Kamakshaiah, IEEE Proceedings of International conference on Smart Electric Grid-2014 (ICSEG - 2014) | SEP 2014 | |||
| NC | NC, K. Radha Rani, Dr. J. Amarnath, Dr. S. Kamakshaiah, National Conference on Smart Grids for Smart Cities (SGSC-2014) | NOV 2014 | |||
| IC | IC, RamaKoteswara Rao Alla, GL Pahuja, JS Lather, 2014 IEEE 6th India International Conference on Power Electronics (IICPE) | DEC 2014 | |||
| IC | IC, RamaKoteswara Rao Alla, GL Pahuja, JS Lather, 2014 Annual IEEE India Conference (INDICON) | DEC 2014 | |||
| IC | IC, RamaKoteswara Rao Alla, GL Pahuja, JS Lather, 2014 Eighteenth National Power Systems Conference (NPSC) | DEC 2014 | |||
| IC | IC, Y.Srinivasa Kishore Babu, Tripura Pidikiti and P.Sai Prasanna., In Proceedings of the IEEE Electrical, Electronics, Signals, Communication and Optimization (EESCO)-2015) | JAN 2015 | |||
| IC | IC, K. Radha Rani, Sk.Salma, A.Raghunath, K.Praveen Kumar, International Conference on Emerging Areas of Power Electronic Applications(ICEAPEA) | APR 2015 | |||
| IC | IC, A. Raghunath, Dr.M.Sashi, Dr.N.Veeranjaneyulu, K.Radha Rani, International Conference on Emerging Areas of Power Electronic Applications(ICEAPEA) | APR 2015 | |||