The primary objective of B.Tech., CSE (AI & ML) Program at RVR & JC College of Engineering is to prepare students having potential to face challenges with industry ready standards. The curriculum offers to students in becoming top-class engineers/entrepreneurs while also equipped them to pursue higher studies and research work. In this program, students will learn about essential concepts of Computer Science & Engineering such as Coding, Data Structures, Automata, Algorithms, Python, Databases, Software Engineering, etc. Students will also obtain an in-depth knowledge of Artificial Intelligence (AI), Machine Learning (ML), Deep Learning, etc. Students will experience by implementing real-world problems in a wide variety of application domains such as Computer Vision (CV), Natural Language Processing (NLP), Robotics, etc.
Regulations |
R24-Scheme |
SemNo | SlNo | Subject Code | Subject Name | Lecture | Tutorial | Practical | Maximum Marks | Credits | Category | Syllabus |
---|
Sessional | EndExam |
---|
1 | 1 | EE111 | Linear Algebra and Calculus | 2 | 1 | - | 30 | 70 | 3.0 | BS | PDF |
1 | 2 | EE112 | Chemistry for Engineers | 3 | - | - | 30 | 70 | 3.0 | BS | PDF |
1 | 3 | EE113 | Basic Civil and Mechanical Engineering | 3 | - | - | 30 | 70 | 3.0 | ES | PDF |
1 | 4 | EE114 | Programming with C | 4 | - | - | 30 | 70 | 4.0 | ES | PDF |
1 | 5 | EE115 | Communicative English | 2 | - | - | 30 | 70 | 2.0 | HS | PDF |
1 | 6 | EE151 | Chemistry Lab | - | - | 2 | 30 | 70 | 1.0 | BS | PDF |
1 | 7 | EE152 | Communicative English Lab | - | - | 2 | 30 | 70 | 1.0 | HS | PDF |
1 | 8 | EE153 | Programming with C Lab | - | - | 3 | 30 | 70 | 1.5 | ES | PDF |
1 | 9 | EE154 | Health and Wellness, Yoga and Sports | - | - | 1 | 30 | 70 | 0.5 | HS | PDF |
2 | 1 | EE121 | Differential Equations, Transforms and Vector Calculus | 2 | 1 | - | 30 | 70 | 3.0 | BS | PDF |
2 | 2 | EE122 | Engineering Physics | 3 | - | - | 30 | 70 | 3.0 | BS | PDF |
2 | 3 | EE123 | Electrical Circuits | 4 | - | - | 30 | 70 | 4.0 | ES | PDF |
2 | 4 | EE124 | Python Programming | 2 | - | - | 30 | 70 | 2.0 | PC | PDF |
2 | 5 | EE161 | Engineering Physics Lab | - | - | 2 | 30 | 70 | 1.0 | BS | PDF |
2 | 6 | EE162 | Electrical Circuits Lab | - | - | 3 | 30 | 70 | 1.5 | ES | PDF |
2 | 7 | EE163 | Python Programming Lab | - | - | 3 | 30 | 70 | 1.5 | ES | PDF |
2 | 8 | EE164 | Engineering Workshop | - | - | 3 | 30 | 70 | 1.5 | ES | PDF |
2 | 9 | EE165 | Engineering Graphics | 1 | - | 4 | 30 | 70 | 3.0 | ES | PDF |
2 | 10 | EE166 | NSS / NCC/ Community Service | - | - | 1 | 30 | 70 | 0.5 | HS | PDF |
SemNo | SlNo |
Subject Code | Subject Name |
Lecture | Tutorial |
Practical | Maximum Marks |
Credits | Category |
Syllabus |
---|
Sessional | EndExam |