| IJ | Islanded microgrid: hybrid energy resilience optimization, Veeranjaneyulu Gopu, Dr.M.S.Nagaraj
, Mudakapla Shadaksharappa Nagaraj, Indonesian Journal of Electrical Engineering and Computer Science | | AUG 2024 | | |
| IJ | Discrete Control of Quadratic Converter for Solid State LED Driving Applications., Yadlapalli Ravindranath Tagore, Kotapati, Anuradha, Chandra Sekhar Koritala, Journal of Engineering Science and Technology Review | | AUG 2024 | 1791- 2377 | |
| IJ | Discrete Control of Quadratic Converter for Solid State LED Driving Applications, Yadlapalli Ravindranath Tagore, Kotapati Anuradha, Koritala Chandra Sekhar, Journal of Engineering Science and Technology Review | Scopus | AUG 2024 | 1791- 2377 | |
| IJ | Optimal Location and Sizing of PV-UPQC-O in Distribution Feeders with Electric Vehicles Using Gazelle Optimization Algorithm, Ramesh Puppala, Chandra Sekhar K, International Journal of Intelligent Engineering and Systems | Scopus | AUG 2024 | 2185- 3118 | |
| IJ | Frequency regulation of geothermal power plant-integrated realistic power system with 3DOFPID controller, CH. Naga Sai Kalyan, G. Sambasiva Rao, Mohit Bajaj, Baseem Khan & Majeed Rashid Zaidan, Cogent Engineering(Taylor and Francis) | SCI / SCIE | SEP 2024 | | 2331- 1916 |
| IJ | Chernobyl Disaster Optimizer-Based Optimal Integration of Hybrid Photovoltaic Systems and Network Reconfiguration for Reliable and Quality Power Supply to Nuclear Research Reactors, Sobha Rani Penubarthi, Radha Rani Korrapati, Varaprasad Janamala, Chaitanya Nimmagadda, Modelling | | SEP 2024 | 2673- 3951 | |
| IJ | Hybrid PV/fuel cell based system using integrated SEPIC-Cuk converter with crow search optimized PI controller, Yannam Ravi Sankar, Koritala Chandra Sekhar, International Journal of Power Electronics and Drive Systems | Scopus | SEP 2024 | 2088- 8694 | |
| IJ | Improved Sliding Mode Control for Tracking Global Maximum Power of Triple Series Parallel Ladder Photovoltaic Array under Uneven Shadowing, RamaKoteswaraRao Alla, Rajani Kandipati, Ravindranath Tagore Yadlapalli, Clean Energy | | OCT 2024 | 2515- 4230 | 2515- 396X |
| IJ | SONOLYSIS ENHANCED SULPHATE RADICAL OXIDATION
SYSTEM FOR EFFECTIVE CONTAMINANT REMOVAL IN INDUSTRIAL PARK WASTEWATER, G. PRANAY KUMAR, M.C. SASHIKKUMAR, S. KRISHNAKUMAR, N. DHARANI KUMAR, P. ALAIVANAN, SHEIFALI GUPTA, Oxidation Communications | | OCT 2024 | 0209- 4541 | |
| IJ | Performance analysis of wide bandgap GaN based interleaved converter for CPU Voltage Regulator Applications, Yadlapalli Ravindranath Tagore, Suranaree Journal of Science and Technology | | NOV 2024 | 0858- 849X | 2587- 0009 |
| IJ | , Sumalatha Madugula, Aravind Gunda, Yandra Srinivas, N.C.Kotaiah, G.Naga Raju, Siva Ganga Badipati, Borra Bhavitha, Journal of Theoretical and Applied Information Technology (JATIT), | Scopus | NOV 2024 | | 1817- 3195 |
| IJ | SIMPLE GENETIC ALGORITHM BASED RANDOM TESTING FOR REDUCING FAULTY TEST CASES, Sumanth, Y., Lakshmi, D.S., Varma, P.B.S., Kumar, K.A., Ramesh, J.V.N., Sowjanya, G.N., Journal of Theoretical and Applied Information Technology | | NOV 2024 | | |
| IJ | Performance Analysis of Fuzzy-SMC based MPPT Algorithm for Solar PV Systems, Ravindranath Tagore Yadlapalli, Rajani Kandipati, RamaKoteswara Rao Alla, International Journal of Innovative Computing and Applications | | DEC 2024 | 1751- 6498 | 1751- 6498 |
| IJ | Optimizing Solar and Wind Energy Integration in Grid Connected EV Fast Charging Systems using Fuzzy Logic Control for Improved Stability and Power Quality, J. Srinu Naick, G. Chandra Sekhar, N.C. Kotaiah, Mallipeddi Anitha, B. Gopi Raja Naik, International Journal of Electrical and Electronics Engineering (IJEEE) | Scopus | DEC 2024 | 2348- 8379 | |
| IJ | Adaptive fuzzy PID integrated renewable power management system for off grid and on grid conditions, Veeranjaneyulu Gopu, Dr.M.S.Nagaraj, International Journal of Power Electronics and Drive Systems (IJPEDS) | WoS | DEC 2024 | 2088- 8694 | |
| IJ | Performance analysis of fuzzy-SMC-based MPPT algorithm for solar PV systems, Yadlapalli Ravindranath Tagore, Kandipati Rajani, Alla RamaKoteswaraRao, .. Int. J. Innovative Computing and Applications | | DEC 2024 | 1751- 6498 | 2587- 0009 |
| IJ | Analyzing the Effectiveness of ML and DL in
Combatting Personal Condition Misinformation
on Social Media, Jaladanki Ravindra Babu, Vaadaala Venkataiah, Tirumalasetti Lakshmi Narayana, Chegudi Ranga
Rao, Ch. Deva Raj, Rallabandi C.H. S. N. P. Sairam, Anusha B, IAENG International Journal of Computer Science Volume 52, Issue 1, January 2025, Pages 258-267 | | JAN 2025 | 1819- 9224 | 1819- 656X |
| IJ | An Intensified Sparrow Search Algorithm for Combined Economic Emission Dispatch including Renewables and Electric Vehicles, K.NarendraBabu, G.Saravanan, RamaKoteswaraRao Alla, International Journal of Intelligent Engineering and Systems (IJIES), February 2025 | | FEB 2025 | 2185- 3118 | |
| IJ | Adaptive Cascaded ANFIS MPPT Development for Solar and Fuel Cell Based Hybrid Energy System, Sankar, Y.R., Chandra Sekhar, K, Journal of The Institution of Engineers (India): Series B | Scopus | FEB 2025 | 2250- 2106 | 2250- 2114 |
| IJ | Dissolved Oxygen Level Measurement in Water using IoT and Machine Learning, K.Phani rama krishna, Dr.G.V. Prasanna Anjaneyulu, Anjaneyulu naik.r Dr.B.Keerthi samhitha, Dr.J.Ravindranadh, Sreedhar Bhukya, T.Balaji, Journal of Theoretical and Applied Information Technology | Scopus | FEB 2025 | 1992- 8645 | |
| IJ | Unsteady MHD Free Convection Flow in a Porous Channel with Radiative Heat and Mass Transfer Effects, Yaramasu Suri Babu, M. Devika, R. Sivagopal, V Naganjaneyulu, V S Sobhan Polamraju, International Journal of Computational and Experimental Science and ENgineering (IJCESEN) | | MAR 2025 | 2149- 9144 | |
| IJ | Improved Pufferfish Optimization Algorithm for Optimal Allocation of Photovoltaic Fast Charging Stations in Radial Distribution System, Nagaraja Kumari Ch, Sarala P, Manidhar Thula, Jayasri Ch and Venkata Mahesh P, International Journal of Intelligent Engineering and Systems | WoS | MAR 2025 | 2185- 310X | 2185- 3118 |
| IJ | Transformative impact of electrical engineering on society, education, academia, and industry: a brief review, P. Sobha Rani, K. Radha Rani, K. Swarnasri, Electrical Engineering | SCI / SCIE | APR 2025 | | |
| IJ | Design and Analysis of Two Switch Boost Converter, D.KIRAN KUMAR, B.SANKEERTHANA, K.C.P.LAHARI, K.SUDHA RANI, Dr. G.SAMBASIVA RAO, International Journal of Advance Research and Innovative Ideas in Education | | APR 2025 | | 2395- 4396 |
| IJ | Advancing Renewable Energy
Integration in Deregulated
Markets: The Role of Energy
Storage, EVs, and
Policy Frameworks, Subhojit Dawn1
, S Manideep1
, S Sai Rekha1
, Chegudi Ranga Rao2
, K Dhananjay Rao1
, Ahmed Al Mansur3 and Taha Selim Ustun4, Energy Exploration & Exploitation | | JUN 2025 | 0144- 5987 | 2048- 4054 |
| IJ | Enhanced Mother optimization algorithm-based optimal reconfiguration to accommodate emerging electric vehicle demand, K. Radha Rani, P. Sobha Rani, K. Swarnasri, Journal of King Saud University – Engineering Sciences | | JUN 2025 | | |
| IJ | Solar-Powered Pumping for Alleviating Energy Poverty: Sustainable Solutions for Agriculture Sector in Portugal, Pidikiti, T., Zabihi, A., Sastry Varanasi, L.N., ...Akkurt, I., Murali Krishna, V.B., IEEE Access | SCI / SCIE | JUN 2025 | | 2169- 3536 |
| IJ | Optimized FoPID Controller for Doubly-Fed Induction Generator based Wind Turbine using Root Tree Optimization Algorithm, Sumanth Yamparala, Sambasiva Rao, Dharani Kumar Narne, International Journal of Renewable Energy Research (IJRER) | SCI / SCIE | JUN 2025 | | 1309- 0127 |