| IJ | Optimal Reactive Power Compensation in Indian Urban Electrical Distribution Networks Using Hybrid Starfish Optimization Algorithm, Varaprasad Janamala, Chaitanya Nimmagadda, Gayatri Gamini, Suneetha Thalluru, International Journal of Intelligent Engineering and Systems | Scopus | JAN 2026 | 2185- 3118 | |
| IJ | A Hybrid Stylometric - Transformer Embedding Framework for Robust Authorship Verification Against Generative AI Adversaries, Dr. P. Immaculate Rexi Jenifer, Dr. V.Mahesh Kumar Reddy, Dr. Duvvuri Eswara Chaitanya, Lavanya Kumari Pithani, Dr. P.Venkateswara Rao, Dr. Vaishali Gupta, Journal of Theoretical and Applied Information Technology | Scopus | JAN 2026 | 1992- 8645 | 1817- 3195 |
| IJ | Performance analysis of high-altitude platform-underwater wireless optical communication systems with decode-and-forward relaying, Nallagonda Vijaya Ratnam, Maturi Ranga Rao, Manchikalapudi Satya Sai Ram, Dantuluri Bhavani, Nagidi, Siva Naga Raju, Das Santos Kumar, Optical Engineering | SCI / SCIE | FEB 2026 | 0091- 3286 | 1560- 2303 |
| IJ | A novel device-to-device integration method using minimal impedance optimization for internet of things (IoT) sensing devices, Muralidharan J, Suresh Kumar Pittala, Suresh Balanethiram, Analog Integrated Circuits and Signal Processing | SCI / SCIE | FEB 2026 | 0925- 1030 | 1573- 1979 |
| IJ | 7G Wireless Networks: Harnessing Tera Hertz- to Light wave for ultimate capacity, Subramanya Sarma S, Dr. D. Nagaraju, Bhuvaneswari S, Praveen Kumar Gopagon, K. Deepthi, Veeraswamy Ammisetty, Dr. Suresh Kumar Pittala, Dr. T. Vengatesh, M.L.M. Prasad, Dr. Bh.Krishna Mohan, Journal of Theoretical and Applied Information Technology | WoS | MAR 2026 | 1992- 8645 | 1817- 3195 |
| IJ | Quantum Machine Learning-Enhanced Multiagent Reinforcement Learning for Intelligent Crop Resource Allocation in IoT-Enabled Smart Agriculture, Bandla Prasanthi and Satya Sai Ram Manchikalapudi, Journal of Wireless Mobile Networks, Ubiquitous Computing, and Dependable Applications | Scopus | MAR 2026 | 2093- 5374 | 2093- 5382 |
| IJ | Explainable Deep Learning with Transfer Learning for Scalable ECG-based Cardiac Abnormality Detection, Sairam Vallabhuni, P.V.Naganjaneyulu, N.Renuka, International Journal of Computational Intelligence Systems | Scopus | MAY 2026 | 1875- 6891 | 1875- 6883 |
| IJ | An Enhanced VGG16 Based Deep Learning Framework for Diabetic Retinopathy Severity Grading, Ashok Kumar Kavuru, Rajesh Kumar Patjoshi, and Rakhee Panigrahi, Journal of Theoretical and Applied Information Technology | Scopus | MAY 2026 | 1992- 8645 | 1817- 3195 |
| IJ | Effect of Zinc Doping on Structural, Optical, Magnetic, Photocatalytic, and Anti-Microbial Properties of ZrO2 Nanoparticles via Machine Learning-Based SEM Image Analysis, Jeba R, Radhika S, Ascar Davix X, Journal of Water and Environmental Nanotechnology | Scopus | JUN 2026 | 2476- 7204 | 2476- 6615 |
| IJ | Cooperative Road and Lane Aware V2I Communication for Collision Avoidance in Autonomous Self-Driving Vehicles, Narayanam Sri Prakash, Panchala Venkata Naganjaneyulu, Sarath Kumar Annavarapu, Renuka N, Transport and Telecommunication | Scopus | JUN 2026 | 1407- 6160 | |
| IJ | Efficient beam steering in a conformal array
antenna with side lobe suppression using NPSO
for 5G/6G communication, Sunitha Mandava, Gopi Ram & G. Arun Kumar, Journal of Electromagnetic Waves and Applications | SCI / SCIE | AUG 2026 | 0920- 5071 | |
| IJ | An Intelligent Neural Network Based Framework for Enhancing Gearbox Fault Detection and Optimal Fault Recognition in Wireless Sensor Network Environments, T.Aditya Sai Srinivas, Swapna Siddamsetti, Tummala Ranga Babu, Swathi Agarwal, Sunkavilli Vijaya Nirmala and N.M.Jyothi, Journal of Vibration Engineering & Technologies | SCI / SCIE | AUG 2026 | 2523- 3920 | 2523- 3939 |
| IJ | Battery HealthNet : A Multi-Granular Dual Attention Model for Predictive Battery Anomaly Detection in Electric Vehicles, T.Shivakumara, G.M.Karthik, Tummala Ranga Babu, D.V.S.S.S.V. Prasad, Muzammil Parvez M, Allam Balaram, International Journal of Artificial Intelligence (IJ-AI) | | DEC 2026 | | |
| IJ | Utilizing Deeplabv3+ Architecture for Precise and Automated Segmentation of Brain Tumors in MRI Imaging, Aditya Sai Srinivas T, Angel Ida Chellam J, Prakash G L, Ranga Babu Tummala, Maha Lakshmi Bondla, Subba Reddy V, International Journal of Artificial Intelligence (IJ-AI) | | DEC 2026 | | |
| IJ | Automated Tuberculosis and Lung Cancer Co-detection Using Multi-Task Vision Transformer Architecture, Tummala Ranga Babu, International Journal of Image, Graphics and Signal Processing (IJIGSP) | | DEC 2026 | | |