Type | Title of Paper |
Name of the author/s | Name of the Journal | Indexing Type |
Publish Year | ISSN No |
e-ISSN No |
IJ | Design And Evaluation Of Energy-Efficient Approximate Multipliers |
K V Gowreesrinivas, Ganesh Laveti, Chukka.Anoosha, Eswara Chaitanya Duvvuri, P Chaya Devi, P Devi Pradeep | International Journal of Environmental Sciences |
Scopus | JUL 2025 |
2229- 7359 | |
IJ | An integrable high isolation MIMO antenna for wireless and ISM band applications: design and evaluation |
Makkapati Himaja, S. Yuvaraj, P. Kishore Kumar | Wireless Networks |
SCI / SCIE | JUL 2025 |
1572- 8196 | 1022- 0038 |
IJ | Highly Accurate Brain Tumor Segmentation and Classification Using Multiple Feature Sets |
Megha Sunil Borse, Murali Prasad R, Tummala Ranga Babu | Frontiers in Biomedical Technologies |
Scopus | JUL 2025 |
2345- 5829 | 2345- 5837 |
IJ | Spoof-formerNet: The Face Anti Spoofing Identifier with a Two Stage High Resolution Vision Transformer (HR-ViT) Network |
Mudunuru Suneel, Tummala Ranga Babu | International Journal of Image, Graphics and Signal Processing |
Scopus | AUG 2025 |
2074- 9074 | 2074- 9082 |
IJ | An Enhanced Diabetic Retinopathy Classification Using ResNet-DenseNet Hybrid Model |
Ashok Kumar Kavuru, Rajesh Kumar Patjoshi, Rakhee Panigrahi | International Journal of Engineering Trends and Technology |
| AUG 2025 |
2349- 0918 | 2231- 5381 |