| IJ | Design And Evaluation of Energy-Efficient Approximate Multipliers, K V Gowreesrinivas, Ganesh Laveti, Chukka.Anoosha, Eswara Chaitanya Duvvuri, P Chaya Devi, P Devi Pradeep, International Journal of Environmental Sciences | Scopus | JUL 2025 | 2229- 7359 | |
| IJ | An integrable high isolation MIMO antenna for wireless and ISM band applications: design and evaluation, Makkapati Himaja, S. Yuvaraj, P. Kishore Kumar, Wireless Networks | SCI / SCIE | JUL 2025 | 1572- 8196 | 1022- 0038 |
| IJ | Highly Accurate Brain Tumor Segmentation and Classification Using Multiple Feature Sets, Megha Sunil Borse, Murali Prasad R, Tummala Ranga Babu, Frontiers in Biomedical Technologies | Scopus | JUL 2025 | 2345- 5829 | 2345- 5837 |
| IJ | Spoof-formerNet: The Face Anti Spoofing Identifier with a Two Stage High Resolution Vision Transformer (HR-ViT) Network, Mudunuru Suneel, Tummala Ranga Babu, International Journal of Image, Graphics and Signal Processing | Scopus | AUG 2025 | 2074- 9074 | 2074- 9082 |
| IJ | An Enhanced Diabetic Retinopathy Classification Using ResNet-DenseNet Hybrid Model, Ashok Kumar Kavuru, Rajesh Kumar Patjoshi, Rakhee Panigrahi, International Journal of Engineering Trends and Technology | Scopus | AUG 2025 | 2349- 0918 | 2231- 5381 |
| IJ | A cone-shaped compact 1x2 MIMO antenna for dual band WLAN applications at 3.65 & 5.9 GHz, Ram Kumar Somi and Makkapati Venkata Siva Prasad, Frequenz | SCI / SCIE | SEP 2025 | 0016- 1136 | 2191- 6349 |
| IJ | A Miniaturized Highly Isolated Two Port Triple Band-Notched UWB MIMO Antenna Verified by Characteristic Mode Analysis, Ramesh Babu Sadineni, Haritha Thotakura, Rajesh Gogineni, Kosuri Srinivasa Rao, Chunduri Kiran Kumar, Sunitha Mandava, Progress in Electromagnetics Research C | WoS | SEP 2025 | 1937- 8718 | |
| IJ | Efficient Multi-Class Attacks Classification For Intrusion Detection Using Wrapper-Based Feature Selection, Kurra Upendra Chowdary, Bhavna Bajpai, V Anjani Kranthi, B Madhav Rao, B Veeramallu, G Satyanarayana, Journal of Theoretical and Applied Information Technology | Scopus | SEP 2025 | 1992- 8645 | 1817- 3195 |
| IJ | A Compact Four Port SIW-Based Self- Quadruplexing Antenna with Improved Isolation, Anil Kumar Katta, Praveen Babu Choppala, M. Satya Sai Ram, International Journal of Microwave And Optical Technology | WoS | OCT 2025 | 1553- 0396 | |
| IJ | A Hybrid CNN-RBF Approach for Classification of Diabetic Retinopathy, Ashok Kumar Kavuru, Rajesh Kumar Patjoshi, Rakhee Panigrahi, Traitement du Signal | SCI / SCIE | OCT 2025 | 0765- 0019 | 1958- 5608 |
| IJ | Enhancing Automated Kidney Segmentation In CT Images, Surya Prasada Rao Borra, Dr. Satti Sudha Mohan Reddy, B.V. Vasantha Rao, Praveen Tumuluru, Ch. V Ravi Sankar, Dr Sravanthi Kantamaneni, Bhavitha Borra, Journal of Theoretical and Applied Information Technology | Scopus | OCT 2025 | 1992- 8645 | |
| IJ | Multi-Modal Face Anti-Spoofing Identification Using Efficient Networks Integrated with U-Adapter for Unreliable Region Mitigation, Mudunuru Suneel, Tummala Ranga Babu, SSRG International Journal of Electronics and Communication Engineering | Scopus | NOV 2025 | 2348- 8549 | |
| IJ | Optimal Reactive Power Compensation in Indian Urban Electrical Distribution Networks Using Hybrid Starfish Optimization Algorithm, Varaprasad Janamala, Chaitanya Nimmagadda,
Gayatri Gamini,
Suneetha Thalluru, International Journal of Intelligent Engineering and Systems | Scopus | DEC 2025 | 2185- 3118 | |