| IJ | PAPR reduction using Tone Reservation for NC-OQAM/OFDM Based CR system, N.Renuka, Dr.M.Satya Sai Ram, Journal of Engineering and Applied Sciences, Medwell Journals | Scopus | JAN 2018 | 1818- 7803 | |
| IJ | PAPR REDUCTION USING TONE RESERVATION FOR NC-OQAM/OFDM BASED CR SYSTEM, Renuka N. and Satya Sairam M., JOURNAL OF ENGINEERING AND APPLIED SCIENCES, | Scopus | JAN 2018 | | |
| IJ | Performance analysis of energy and matched filter detection based spectrum sensing and cognitive radio networks, Sk.M Shabber, K.Upendra Chowdary, International Journal of Engineering Sciences & Research Technology | | MAR 2018 | | 2277- 9655 |
| IJ | Comparative study of Speaker Recognition using GMM and RBF, Lanka Koundinya, PPS Subhashini, International Journal of Creative Research Thoughts,
IJCRT1802997 | | MAR 2018 | 2320- 2882 | |
| IJ | GPS and GSM based Vehicle Tracking System, R. Bharathi, P.B. Prasanthi, B. Hanusha, T.G.A. Sai Gokul, International Journal of Creative Research Thoughts | | MAR 2018 | 2320- 2882 | |
| IJ | Design of Proximity Coupled UHF Band RFID Tag Patch Antenna for Metallic Objects, P.A.Angelena, Dr.A.Sudhakar, Journal For Advanced Research in Applied Sciences | | APR 2018 | 2394- 8442 | |
| IJ | Efficient Implementation of Multi-View Video Compression for High Performance Application, Shaik Rahimunnisha, Ghanta Sudhavani, International Journal of Intelligent Engineering and Systems | | APR 2018 | 2185- 3118 | |
| IJ | Design of Microstrip Ultra Wide band Antenna for wireless Communication with Enhanced gain, Ch.Venugopala Chowdary, T.Suneetha, IJCRT | | APR 2018 | 2320- 2882 | |
| IJ | A 28 Ghz fr-4 compatible phased array antenna for 5g mobile phone applications, A.Rambabu, J.Ravindranadh, International Journal for Science and advance Research in Technology | | APR 2018 | | |
| NJ | Design of a Microstrip Slot Antenna for WLAN/WiMax Applications, J.Pallavi, Dr.A.Sudhakar, Journal For Advanced Research in Applied Sciences | | APR 2018 | 2394- 8442 | |
| IJ | Design and Development of Micro strip-Fed Patch Antenna with Enhanced Bandwidth and Harmonic Suppression, G.Prasanna Kumar, Dr.A.Sudhakar, International Journal of Creative Research Thoughts | | APR 2018 | 2320- 2882 | |
| IJ | RBF Speaker Recognition System using Liner Predictive Mel-Frequency Cepstral Coefficients, PPS Subhashini, Dr. M.Satya Sai Ram, Dr.D.Sreenivasa Rao, SSRG International Journal of Electronics and Communication Engineering(SSRG-IJECE) | | APR 2018 | 2348- 8549 | |
| IJ | Performance and Improvement of Various Antennas in Modern Wireless Communication System, R. Sambasiva Nayak, Dr.R.P. Singh and Dr.M. Satya Sai Ram, Journal of Advanced Research in Dynamical and Control Systems (JARDCS) | WoS | MAY 2018 | | 1943- 023X |
| IJ | NFF Microwave Antennas & NF Shaping of Spectrum Using Different Antennas, Nayeemuddin Mohammad, Dr.R.P. Singh and Dr.M. Satya Sai Ram, Journal of Advanced Research in Dynamical and Control Systems (JARDCS) | WoS | MAY 2018 | | 1943- 023X |
| IJ | A NSA Maximum Directivity Bounding & Its Radiation Apereture, M.D.Javeed Ahammed, Dr.R.P. Singh and Dr.M. Satya Sai Ram, Journal of Advanced Research in Dynamical and Control Systems (JARDCS) | WoS | MAY 2018 | | 1943- 023X |
| NJ | Segmentation of Tissues from MRI Biomedical Images Using Kernel Fuzzy PSO Clustering Based Level Set Approach, Kama Ramudu, Dr.T.Ranga Babu, Current Medical Imaging | WoS | JUN 2018 | 1573- 4056 | |
| IJ | Detection of Skin Cancer Using ABCD Features, N.Durgarao, Dr.G.Sudhavani, International Journal of Applied Engineering Research | | JUN 2018 | 0973- 4562 | |
| IJ | An Efficient Telugu Word Image Retrieval And Recognition Based on Non-Subsampled Contourlet Transform With Image Statistics, Kesana Mohana Lakshmi, Tummala Ranga Babu, Journal of Web Engineering | | JUN 2018 | | |
| NJ | A Hybrid Enhanced Independent Component Analysis Approach for Segmentation of Brain Magnetic Resonance Image, SK.Basheera, Dr. M. Satya Sai Ram, Defence Life Science Journal, Defence Scientific Information & Documentation Centre (DESIDOC) | Scopus | JUL 2018 | 2456- 379X | 2456- 0537 |
| IJ | A new hybrid algorithm for Telugu word retrieval and recognition, Lakshmi, K.M., Babu, T.R., International Journal of Intelligent Engineering and Systems | Scopus | AUG 2018 | 2185- 310X | |
| IJ | Near Field Communication System Based ATM Machines, P.Sailaja, A.Murali Krishna, Sk. John, International Journal of pure and applied mathematics | | AUG 2018 | 1314- 3395 | |
| IJ | Effective Aperture of Antenna Directivity Bounding and Its Radiation Aperture, M.D.Javeed Ahammed, Dr.R.P. Singh and Dr.M. Satya Sai Ram, International Journal of Advanced Trends in Engineering, Science and Technology | | SEP 2018 | | 2456- 1126 |
| IJ | Optimization of cooperative secondary users in cognitive radio networks,, CH.Sudhamani, Dr. M. Satya Sai Ram, Engineering Science and Technology, An International Journal | WoS | OCT 2018 | | 2215- 0986 |
| IJ | Literature Survey on Super Resolution and its Challenges, Murali Krishna Atmakuri, Anil Kumar Katta, Dr.V.V.K.D.V Prasad, International Journal of Research in Advent Technology | | OCT 2018 | | EISS- N: 2 |
| IJ | Literature
survey on super resolution and its challenges, Murali Krishna Atmakuri, Anil kumar katta, Dr.V.V.K.D.V.PRASAD, International journal of research in advent
technologies (IJRAT) | | OCT 2018 | | 2321- 9637 |
| NJ | Performance enhancement of MIMO-W-OFDM system using equalizers based ici cancellation for 5G wireless networks, A.H.Sharief, and Dr. M.Satya Sai Ram, Journal of Advanced Research in Dynamical and Control Systems | WoS | NOV 2018 | 1943- 023X | |
| IJ | A New Energy Efficient Algorithm Based on
LEACH Protocol, D. Eswara Chaitanya
, B. Ch. Kiran Patrudu
,
K.V.N.M Pavan Kumar, International Journal of Management, Technology And Engineering | | NOV 2018 | 2249- 7455 | |
| IJ | An Improved classification based Prediction technique for COPD data set, Bandra Srinivas Raja and Dr.T.Ranga Babu, Journal of advanced research in dynamical and control systems | | DEC 2018 | 1943- 023X | |
| IJ | Performance Analysis of multi object tracking in video frames by using mixed kalmn/h-filter, E.Adinarayana,
Dr. G.Sudhavani, JARDCS | | DEC 2018 | | |