| IJ | Performance evaluation of multifocus Color Image fusion using extended spatial frequency and wavelet based focus measures in stationary wavelet transform domain, N. Radha, T. Ranga Babu, Journal of Mechanics of Continua and Mathematical Sciences | | JAN 2020 | 0973- 8975 | 2454- 7190 |
| IJ | An efficient scheduling algorithm for Garbage Monitoring system using RTOS, V.Mallikarjuna Rao, Dr.M.Satya Sai Ram, Dr.M.N.GiriPrasad, International Journal of Advanced Science and Technology | | JAN 2020 | 2005- 4238 | 2207- 6360 |
| IJ | Design of Ultra Wideband Antenna, Anjaneyulu Katuru, Sudhakar Alapati, International Journal of
Recent Technology and Engineering | | JAN 2020 | 2277- 3878 | |
| IJ | Design of bandwidth enhanced compact circular ring monopole antenna for C Band applications, K.Anil Kumar, N.Pavan Kumar, International journal of engineering development and research (IJEDR) | | JAN 2020 | 2321- 9939 | |
| IJ | Dual-Band Quarter Mode SIW Cavity Back Slot Antenna, D. Jagadeesh, A. Sudhakar, International Journal of Recent Technology and Engineering | | JAN 2020 | 2277- 3878 | |
| IJ | Design and Implementation of Normalized Hybrid Projection Algorithm for Speech Enhancement, Ch.D. Umasankar, Dr.M. Satya Sai Ram, Journal of Advanced Research in Dynamical and Control Systems (JARDCS) | WoS | FEB 2020 | | 1943- 023X |
| IJ | Low Power FPGA Implementation of Multi-View Video Coding with Hybrid Compression and Decompression Algorithm, Shaik Rahimunnisha, Ghanta Sudhavani, International Journal of Engineering and Advanced Technology (IJEAT) | | FEB 2020 | | |
| IJ | Achievable capacity with Spatial Channel corelation in massive MIMO multi-cell systems, Prasad Rayi
Makkapati Venkata Siva Prasad, International journal of Innovative Technology and Exploring Engineering | | FEB 2020 | 2278- 3075 | |
| IJ | Fourier Spectrum Features for Face Recognition, X Ascar Davix, C John Moses, Suresh Kumar Pittala, D Eswara Chaitanya, International Journal of Innovative Technology and Exploring Engineering | | FEB 2020 | 2278- 3075 | |
| IJ | Detection of Skin Cancer Using Modified FLICM with Improved PSOGWO, N.Durgarao, Dr.G.Sudhavani, International Journal of Advanced Science and Technology | | MAR 2020 | 2005- 4238 | |
| IJ | Lightweight group key management for data dissimilation for dynamic SDN MANET environments, Suneel Miriyala, Dr. M. Satya Sai Ram, Journal of Critical Reviews (TAIWAN) | | MAR 2020 | 2394- 5125 | |
| IJ | PAPR reduction and spectrum sensing in MIMO systems with optimized model, Kurra Upendra Chowdary, B. Prabhakara Rao, Evolutionary Intelligence | Scopus | MAR 2020 | 1864- 5909 | |
| IJ | Analysis and Classification of Dermoscopic Images Using Spectral Graph Wavelet Transform, Kotra Sankar Rajasekhar, Tummala Ranga Babu, Periodica Polytechnica Electrical Engineering and Computer Science | Scopus | MAR 2020 | 2064- 5260 | 2064- 5279 |
| IJ | A novel CNN based Alzheimers disease classification using hybrid enhanced ICA segmented gray matter of MRI, Shaik Basheera, M.Satya Sai Ram, Computerized Medical Imaging and Graphics | WoS | APR 2020 | 0895- 6111 | |
| IJ | An Integrated game theory approach with network coding for SDN based MANET, Suneel Miriyala, Dr. M. Satya Sai Ram, Technology Reports of Kansai University (JAPAN) | | APR 2020 | 0453- 2198 | |
| IJ | Dual-Band Low Profile SIW Cavity-Backed Antenna by Using Bilateral Slots, B.Lokeshwar, D.Venkatasekhar, and A.Sudhakar, Progress In Electromagnetics Research C | Scopus | APR 2020 | 1937- 8718 | |
| IJ | Improving Network Accessing And Security Through Uavs In Mobile Ad-Hoc Networks - A Review, Suneel Miriyala, Dr. M. Satya Sai Ram, International Journal of Advanced Science and Technology | | MAY 2020 | 2005- 4238 | 2207- 6360 |
| IJ | A Slot shapedEBG Structurer for improving the Isolation between Patch Arrays, Vara Prasad Kudumu, Venkata Siva Prasad Makkapati., International Journal of Microwave and Optical Technology. | | MAY 2020 | 1553- 0396 | |
| IJ | Design and Analysis of Compact Periodic slot Multiband Antenna with Defected Ground Structure for Wireless Applications, Bondili S. Hari Prasad, Makkapati V S Prasad, Progress in Electromagnetic Research M (Web of Science) | WoS | JUN 2020 | 1937- 8726 | |
| IJ | Modeling and Simulation of Compact Microstrip Patch Antenna for WI-Fi Applications, D. Madhavi, Sudhakar Alapati, Journal of Xidian University | | JUN 2020 | | |
| IJ | A Research on Deep Learning Approaches for Denoising of Audio Signals, Sravanthi Kantamaneni, Dr.A.Charles and Dr.T.Ranga Babu, International Journal of Advanced Science and Technology(IF=0.2) | | JUL 2020 | 2005- 4238 | 2207- 6360 |
| IJ | Hybrid Mixture Model Based on a Hybrid Optimization
for Spectrum Sensing to Improve the Performance
of MIMO-OFDM Systems, Kurra Upendra Chowdary, B.Prabhakara Rao, International Journal of Pattern Recognition
and Artifcial Intelligence | SCI / SCIE | JUL 2020 | 0218- 0014 | 1793- 6381 |
| IJ | Detection of the vehicle license plate using a kernel density with default search radius algorithm filter, X Ascar Davix, C Seldev Christopher, D Judson, International Journal for Light and Electron Optics (OPTIK) | SCI / SCIE | SEP 2020 | 0030- 4026 | |
| IJ | An effective and robust approach of Image Cryptography
using Phase Congruence Correlative method and
Arnold Cat Map, Ali Baig Mohammad, Tummala Ranga Babu, International Journal of Advanced Trends in Computer Science and Engineering | Scopus | SEP 2020 | 2278- 3091 | |
| IJ | Wireless Weather Monitoring Station, U.Mohana Lakshmi, S.Ramesh Babu, International Journal of Research | WoS | SEP 2020 | 2236- 6124 | |
| IJ | Detection of skin cancer with adaptive fuzzy
classifier using improved whale optimization, Nagayalanka Durgarao, Ghanta Sudhavani, Biomedical Engineering | SCI / SCIE | OCT 2020 | | 1862- 278X |
| IJ | Reserved passengers alert system in Railways, P.Arun kumar, P.Sivaprasad, international journal of computer science and mechatronics | | OCT 2020 | 2455- 1910 | |
| IJ | Wideband planar substrate integrated waveguide cavity-backed amended dumbbell-shaped slot antenna, B.Lokeshwar, D.Venkatasekhar, and A.Sudhakar, AEU - International Journal of Electronics and Communications | SCI / SCIE | OCT 2020 | 1434- 8411 | |
| IJ | Wideband Low-Profile SIW Cavity-backed Bilateral Slots Antenna
for X-band Application, B.Lokeshwar, D. Venkatasekhar, and A. Sudhakar, Progress In Electromagnetics Research M | WoS | OCT 2020 | 1937- 8726 | |
| IJ | U Shaped Slot and Spiral shaped Monoploe Antenna with Defected Ground structure for Wireless applications, Bondili Siva Hari Prasad
Dr.M.V.S.Prasad, Solid State Technology (Scopus) | Scopus | NOV 2020 | 0038- 111X | |
| IJ | Mutual coupling Reduction between Slotted-T MIMO Elements for UWB applications, Kudumu V Prasad
Makkapati V. S.Prasad, Progress in Electromagnetic Research C (Scopus) | Scopus | DEC 2020 | 1937- 8718 | |
| IJ | A CMOS Based Self Repair Fault Tolerant Adder for
Low Power Biomedical Systems, Suresh Kumar Pittala, Sasikala Duraisamy, Universal Journal of Electrical and Electronic Engineering | | DEC 2020 | 2332- 3280 | 2332- 3299 |
| IJ | Bandwidth-Enhanced of SIW Cavity-Backed Slot
Antenna By Perturbing TE210 Cavity Mode, B.Lokeshwar
, D.Venkatasekhar, and A.Sudhakar, Bioscience Biotechnology Research Communications | WoS | DEC 2020 | 0974- 6455 | 2321- 4007 |