Type | Title of Paper |
Name of the author/s | Name of the Journal | Indexing Type |
Publish Year | ISSN No |
e-ISSN No |
IJ | Speech enhancement with noise estimation and filtration using deep learning models |
Sravanthi Kantamaneni Dr A.Charles and Dr T.Ranga Babu | Theoretical Computer Science |
SCI / SCIE | JAN 2023 |
0304- 3975 | |
IJ | EEG Signal Classification Automation using Novel Modified Random Forest Approach |
G.Aloy Anuja Mary, M Purna Kishore, Chitti Sridevi, Vallabhaneni Ramesh Babu, N.Renuka | Journal of Scientific and Industrial Research (JSIR) |
SCI / SCIE | JAN 2023 |
0975- 1084 | 0022- 4456 |
IJ | Sustainable and Robust Techniques of Wireless Communications for Industry 4.0: Towards Efficient PAPR Reduction Models |
Nellaturu, Renuka | Journal of Scientific and Industrial Research (JSIR) |
SCI / SCIE | JAN 2023 |
0975- 1084 | 0022- 4456 |
IJ | Design and Development of Sextuple Band Reject UWB-MIMO Antenna for Wireless Applications, |
Sadineni Ramesh Babu and Puttaraje Gowda Dinesha | Progress In Electromagnetics Research C |
| JAN 2023 |
1937- 8718 | |
IJ | Optimised denoising sparse autoencoder for the detection of outliers for face recognition |
Ascar Davix, X
Judson, D
Jeba, R | International Journal of Biometrics |
WoS | FEB 2023 |
1755- 8301 | 1755- 831X |
IJ | Fuzzy based Irrigation Control System for Indian Subcontinent |
Sudheer Kumar Nagothu, G Anitha | Journal of Scientific & Industrial Research |
SCI / SCIE | MAR 2023 |
| 0975- 1084 |
IJ | License Plate Localization using Kernel search
Multiwavelet Decomposition |
Ascar Davix, X
Judson, D
Sinha, G R | Multimedia Tools and Applications |
SCI / SCIE | MAR 2023 |
1380- 7501 | 1573- 7721 |
IJ | Biometric Recognition: Challenges and Opportunities |
Mudunuru Suneel, Dr T.Ranga Babu | Journal of Data Acquisition and Processing |
Scopus | MAR 2023 |
1004- 9037 | |
IJ | Weed detection in agriculture crop using unmanned aerial vehicle and machine learning |
Sudheer Kumar Nagothu, G Anitha, B Siranthini, V Anandi, Ponduri Siva Prasad | Materials Today: Proceedings |
| MAR 2023 |
2214- 7853 | |
IJ | Cross B‑HUB Based RNN with Random Aural‑Feature
Extraction for Enhanced Speaker Extraction and Speaker
Recognition |
P. S. Subhashini Pedalanka, Manchikalapudi Satya Sai Ram, Duggirala Sreenivasa Rao | Wireless Personal Communications |
SCI / SCIE | MAR 2023 |
| |
IJ | Design and Development of a Miniaturized Highly Isolated UWB-MIMO Diversity Antenna with Quad Band Notch Characteristics |
Ramesh babu sadineni, Dr.Dinesha.P | Progress In Electromagnetics Research C |
| MAR 2023 |
1937- 8718 | |
IJ | Cross B‐HUB Based RNN with Random Aural‐Feature Extraction for Enhanced Speaker Extraction and Speaker Recognition |
P. S. Subhashini Pedalanka, · Manchikalapudi Satya Sai Ram, Duggirala Sreenivasa Rao | Wireless Personal Communications |
SCI / SCIE | APR 2023 |
0929- 6212 | 1572- 834X |
IJ | An Optimized Approach for the Development of Hierarchical Energy Integration with Multiple Energy Resources and Emphasizing the Heuristic Techniques |
V.S.G.Lakshmi, M.D.Rani, Sravanthi Kantamaneni, P.Sivakrishna, D.N.V.S.N and P.M.Kumar | Journal of Theoretical and Applied Information Technology |
Scopus | MAY 2023 |
1992- 8645 | 1817- 3195 |
IJ | Internet of Things for Effort Estimation And Controlling The State of An Electric Vehicle In A Cyber Attack Environment |
Baddu Naik Bhukya, Vutukuri Sarvani Duti Rekha, Venkata Krishnakanth Paruchuri, Ashok Kumar Kavuru, Kadiyala Sudhakar | Journal of Theoretical and Applied Information Technology |
| MAY 2023 |
1992- 8645 | 1817- 3195 |
IJ | Design and Performance Analysis of RNS-Based Reconfigurable FIR Filter for Noise Removal in Speech Signals Applications |
Manjunath P.S, Revanna C.R., Kusuma M.S., Ponduri Sivaprasad, Uppala Ramakrishna | WSEAS Transactions on Systems And Control |
Scopus | JUN 2023 |
2224- 2856 | |
IJ | Energy Management and Optimal Allocations of Resource in Ultra-dense 5G Networks Using OGDNG Theory with GWO Method |
V Vijimon Moni, D Judson, X Ascar Davix, J John | Wireless Personal Communications |
SCI / SCIE | JUL 2023 |
0929- 6212 | 1572- 834X |
IJ | Design and Development of Robotic Manipulator's for Medical Surgeries |
Dileep Rao, Srinivasulu Vardhineni, Nuthalapati Hemalatha, Sunith Mandava, Ravi Kumar Mandava | Materials Today : Proceedings |
| JUL 2023 |
| |
IJ | Semantic Segmentation-based Skin Cancer Detection |
N.Renuka | Soft Computing |
Scopus | AUG 2023 |
| |
IJ | Hybrid Dandelion Optimizer-based Multi-Objective Photovoltaic Power Penetration Maximisation in Reconfigurable Distribution Networks |
T.S.Rao, R.M.Rao, A.V.Reddy, B.V.V.Rao and Sravanthi Kantamaneni | Intelligent Engineering Systems |
Scopus | AUG 2023 |
2185- 3118 | |
IJ | A High Gain Circularly Polarized Dual Band Antenna Array
Using Sequential Phase Rotation Technique for Wireless
Applications |
Penchala Reddy Sura, G. Jagadeeswar Reddy, M. Mohammad Hayath Rajvee & Katta Anil Kumar | Wireless Personal Communications(WPC), Springer |
SCI / SCIE | AUG 2023 |
0929- 6212 | 1572- 834X |
IJ | Pragmatic Investigations to Smart Dusts Location Appraisal Precisely Using Machine Learning |
Tata Balaji, Kurra Upendra Chowdary, Dr. P.Venu Madhav, Dr.A Geetha Devi, T. Mahalakshmi, Dr.Surya Prasada Rao Borra, N.Jaya | Journal of Theoretical and Applied Information Technology |
| AUG 2023 |
1992- 8645 | 1817- 3195 |
IJ | Design and fabrication of dual band AMC-backed monopole antenna for WLAN and Wi-Fi applications |
B. Madhavi and M.V. Siva Prasad | International Journal of Grid and Utility Computing |
SCI / SCIE | SEP 2023 |
| |
IJ | Compact Slotted Patch Antenna for FSS and DBS Applications in Ku Band |
Suneetha, T., Naga Kishore Bhavanam, S. | International Journal on Communications Antenna and Propagation |
Scopus | OCT 2023 |
2039- 5086 | 2533- 2929 |
IJ | Compact Reconfigurable Patch Antenna for Wireless Applications |
Kumar, P.R., Sunitha, P., Prasad, M.V.S. | Progress In Electromagnetics Research C |
| OCT 2023 |
| |
IJ | Brain tumor classification based on deep CNN and modified butterfly optimization
algorithm |
Vinodkumar Jacob, G V R Sagar, Kavita Goura and P S Subhashini Pedalanka | Computer Methods In Biomechanics And Biomedical Engineering: Imaging & Visualization |
SCI / SCIE | NOV 2023 |
| |
IJ | Performance Evaluation of Thinning on Multifunctional Array Antennas |
Polepalli Sai Vinay | Progress in Electromagnetics Research C |
| DEC 2023 |
| |
IJ | Systematic Survey on Chronic Kidney Disease Prediction Using Different Machine Learning
Techniques |
Maha Lakshmi Tirumalasetty, Ravi Sekhara Reddy Vuppuloori, Balaji Tata, Venkata Ganeswara Rao Maddipati, Jaya Navaneethan, Upendra Chowdary Kurra
, Koteswara Rao Kodepogu, Lalitha Kumari Gaddala, Surekha Yalamanchil | Revue d Intelligence Artificielle |
| DEC 2023 |
0992- 499X | 1958- 5748 |
IJ | An Ensemble Approach for Harvest Vintage Forecast With Machine Learning Techniques: An Experimental Study |
Dr Suresh Kumar Pittala, Dr.Kongara Srinivasa Rao, Balaji Tata, P.Ravi Kumar, N.Jaya, Dr Y.Anuradha, Kurra Upendra Chowdary | Journal of Theoretical and Applied Information Technology |
| DEC 2023 |
1992- 8645 | 1817- 3195 |
IJ | An Ensemble Approach for Harvest Vintage Forecast With Machine Learning Techniques: An Experimental Study |
Dr.Suresh Kumar Pittala, Dr.Kongara Srinivasa Rao, Balaji.Tata, P.Ravi Kumar, N.Jaya, Dr. Y Anuradha, Dr.Kurra Upendra Chowdary | Journal of Theoretical and Applied Information Technology |
Scopus | DEC 2023 |
1992- 8645 | 1817- 3195 |
IJ | Detection of Casing Laceration using Dense CNN |
Mr.K.Phani Rama Krishna, Duvvuri Eswara Chaitanya, Dr.M.Prema Kumar, Venkata Bhujanga Rao Madamanchi, Balaji. Tata, Kurra Upendra Chowdary | Journal of Theoretical and Applied Information Technology |
Scopus | DEC 2023 |
1992- 8645 | 1817- 3195 |
IJ | Detection of Casing Laceration Using Dense CNN |
K.Phani Rama Krishna, Duvvuri Eswara Chaitanya, Dr.M.Prema Kumar, Venkata Bhujanga Rao Madamanchi, Balaji Tata, Kurra Upendra Chowdary | Journal of Theoretical and Applied Information Technology |
| DEC 2023 |
1992- 8645 | 1817- 3195 |
Type | Title of Paper |
Name of the author/s | Name of the Conference |
Publish Year | e-ISBN No |
IC | A Compact Highly Isolated UWB-MIMO Diversity Antenna with Quad Band Notch Characteristics |
Ramesh Babu Sadineni, Dinesha.P |
IEEE International Symposium on Smart Electronic Systems, iSES 2022 |
FEB 2023 |
|
IC | Face Recognition using Convolutional Neural Network for Augmented Dataset |
Ascar Davix,X
Praynlin,E |
International Conference on Intelligent Computing and Communications-ICICC-2023 |
FEB 2023 |
|
IC | Automatic Detection of Diabetic Retinopathy Using Deep Learning: A Survey |
Ashok Kumar Kavuru ,Dr Rajesh kumar Patjoshi, Dr.G.Sudhavani |
International Conference on Recent Advances in Communication and Electronics(ICRACE-2023) |
JUN 2023 |
|
IC | A Deep Learning Model for Real-Time Sign Language Detection |
Kurra Upendra Chowdary ,
P.V.Krishnakanth |
Interantional Conference on Recent Advances in Communication and Electronics(ICRACE-2023) |
JUN 2023 |
|
IC | Wideband Harmonic Suppressed Compact Balun using T-shape unit |
V.Ravi Sekhara Reddy, Kurra Upendra Chowdary, M.Nageswara Rao |
International Conference on Emerging Technologies in Engineering and Science (ICETES-2023) |
AUG 2023 |
|
IC | Design of Hexagonal Pyramidal Conformal Array
Antenna for S-Band Applications |
Sunitha Mandava |
2023 IEEE Microwaves, Antennas, and Propagation Conference (MAPCON) |
DEC 2023 |
|