| AcadYear | 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| Journal Publication Details (2022-2023) IJ:29, NJ:0 |
|---|
| Type | Title of Paper, Name of the author/s, Name of the Journal | IndexType | PublishYear | ISSN No | e-ISSN No | ||
|---|---|---|---|---|---|---|---|
| IJ | Network intrusion detection system: A survey on artificial intelligence-based techniques, Mohammed Sayeeduddin Habeeb, T. Ranga Babu, Expert Systems | SCI / SCIE | JUL 2022 | 1468- 0394 | |||
| IJ | Bandwidth Enhancement of Micro Strip Square Patch Antenna with Partial Ground Plane for Wide Band Applications, Suneetha Thalluru, Sudhakar Alapati, SNagaKishore Bhavanam, International Journal on Engineering Applications (IREA) | Scopus | JUL 2022 | 2221- 870X | 2533- 2295 | ||
| IJ | A Prediction of Skin Cancer using Mean-Shift Algorithm with Deep Forest Classifier, V. Gokula Krishnan, K. Sreerama Murthy, Srinivasarao Kongara, Kurra Upendra Chowdary, M. Somaskandan, A. Jerrin Simla, Iraqi Journal of Science | JUL 2022 | 0067- 2904 | 2312- 1637 | |||
| IJ | Parametric Analysis of an Ultra Wideband Elliptical Notched Multi-Resonance Lower Edge Corner Defected Patch Antenna with Enhanced Bandwidth, Anjaneyulu Katuru, Srinivas Raja Banda, Ravindranadh Jammalamadugu, International Journal of Microwave and Optical Technology | Scopus | SEP 2022 | ||||
| IJ | Development of a Low Profile Wideband SIW Cavity-Backed I-Shaped Slot Antenna, Anil Kumar Katta, Praveen Babu Choppala, Progress In Electromagnetics Research C | WoS | SEP 2022 | 1937- 8718 | |||
| IJ | Design of High Throughput and Low Latency Double Precision Floating Point Arithmetic Unit for Space Signal Applications, Ponduri Sivaprasad, Dr.V.Anandi, Dr.Satyanaryana Murthy, International Journal of Computer Science and Network Security (IJCSNS) | WoS | SEP 2022 | 1738- 7906 | |||
| IJ | The influence of Cu doped ZrO2 catalyst for the modification of the rate of a photoreaction and forming microorganism resistance, Jeba, R, Radhika, S, Padma, C, M, Ascar Davix, X, Journal of Water and Environmental Nanotechnology | Scopus | OCT 2022 | 2476- 7204 | 2476- 6615 | ||
| IJ | A Modified Bow-Tie Slot Loaded Cavity Backed Antenna Based on SIW, Anil Kumar Katta, Praveen Babu Choppala, Progress In Electromagnetic Research C | WoS | OCT 2022 | 1937- 8718 | |||
| IJ | Design and Analysis of a Bandwidth Enhanced Low-Profile SIW Cavity-Backed Slot Antenna Using TE210 Mode, Bollavathi Lokeshwar, Jammalamadugu Ravindranadh and Devabhaktuni Madhavi, Progress In Electromagnetics Research C, | Scopus | OCT 2022 | ||||
| IJ | Copy-Move Forgery Detection Using Superpixel Clustering Algorithm and Enhanced GWO Based AlexNet Model, Sreenivasu Tinnathi, G. Sudhavani, Cybernetics And Information Technologies | SCI / SCIE | NOV 2022 | 1311- 9702 | 1314- 4081 | ||
| IJ | Speaker Recognition Based on Mutated Monarch Butterfly Optimization Configured Artificial Neural Network, Laksmi, N.D., Satya Sai Ram, M, International Journal of Electrical and Computer Engineering Systems | NOV 2022 | 1847- 7003 | ||||
| IJ | An Enhanced Deep Neural Network-Based Approach for Speaker Recognition Using Triumvirate Euphemism Strategy, P. S. Subhashini Pedalanka, M. Satya Sai Ram, D. Sreenivasa Rao, International Journal of Image and Graphics | SCI / SCIE | DEC 2022 | 0219- 4678 | 1793- 6756 | ||
| IJ | An Enhanced Deep Neural Network-Based Approach for Speaker Recognition Using Triumvirate Euphemism Strategy, P.P.S.Subhashini, Dr. M.Satya Sai Ram and Dr. D.Srinivasarao, International Journal of Image and Graphics | DEC 2022 | 0219- 4678 | 1793- 6756 | |||
| IJ | Leung-Malik Features and Adaboost Perform Classification of Alzheimer’s Disease Stages, SK.Basheera, Dr. M. Satya Sai Ram, IETE Journal of Research | SCI / SCIE | DEC 2022 | 0377- 2063 | 0974- 780X | ||
| IJ | Speech enhancement with noise estimation and filtration using deep learning models, Sravanthi Kantamaneni Dr A.Charles and Dr T.Ranga Babu, Theoretical Computer Science | SCI / SCIE | JAN 2023 | 0304- 3975 | |||
| IJ | EEG Signal Classification Automation using Novel Modified Random Forest Approach, G.Aloy Anuja Mary, M Purna Kishore, Chitti Sridevi, Vallabhaneni Ramesh Babu, N.Renuka, Journal of Scientific and Industrial Research (JSIR) | SCI / SCIE | JAN 2023 | 0975- 1084 | 0022- 4456 | ||
| IJ | Sustainable and Robust Techniques of Wireless Communications for Industry 4.0: Towards Efficient PAPR Reduction Models, Nellaturu, Renuka, Journal of Scientific and Industrial Research (JSIR) | SCI / SCIE | JAN 2023 | 0975- 1084 | 0022- 4456 | ||
| IJ | Design and Development of Sextuple Band Reject UWB-MIMO Antenna for Wireless Applications,, Sadineni Ramesh Babu and Puttaraje Gowda Dinesha, Progress In Electromagnetics Research C | Scopus | JAN 2023 | 1937- 8718 | |||
| IJ | Optimised denoising sparse autoencoder for the detection of outliers for face recognition, Ascar Davix, X Judson, D Jeba, R, International Journal of Biometrics | WoS | FEB 2023 | 1755- 8301 | 1755- 831X | ||
| IJ | Fuzzy based Irrigation Control System for Indian Subcontinent, Sudheer Kumar Nagothu, G Anitha, Journal of Scientific & Industrial Research | SCI / SCIE | MAR 2023 | 0975- 1084 | |||
| IJ | License Plate Localization using Kernel search Multiwavelet Decomposition, Ascar Davix, X, Judson, D Sinha, G R, Multimedia Tools and Applications | SCI / SCIE | MAR 2023 | 1380- 7501 | 1573- 7721 | ||
| IJ | Biometric Recognition: Challenges and Opportunities, Mudunuru Suneel, Dr T.Ranga Babu, Journal of Data Acquisition and Processing | Scopus | MAR 2023 | 1004- 9037 | |||
| IJ | Weed detection in agriculture crop using unmanned aerial vehicle and machine learning, Sudheer Kumar Nagothu, G Anitha, B Siranthini, V Anandi, Ponduri Siva Prasad, Materials Today: Proceedings | MAR 2023 | 2214- 7853 | ||||
| IJ | Cross B‑HUB Based RNN with Random Aural‑Feature Extraction for Enhanced Speaker Extraction and Speaker Recognition, P.S.Subhashini Pedalanka, Manchikalapudi Satya Sai Ram, Duggirala Sreenivasa Rao, Wireless Personal Communications | SCI / SCIE | MAR 2023 | ||||
| IJ | Design and Development of a Miniaturized Highly Isolated UWB-MIMO Diversity Antenna with Quad Band Notch Characteristics, Sadineni Ramesh Babu and Puttaraje Dinesha, Progress In Electromagnetics Research C | Scopus | MAR 2023 | 1937- 8718 | |||
| IJ | Design of PID, FLC and Sliding Mode Controller for 2-DOF Robotic Manipulator: A Comparative Study, Mukti Tomar, Sunitha Mandava, Nuthalapti Hemalatha, Veeravalli Ramakoteswara Rao, Ravi Kumar Mandava, International Journal of Mathematical, Engineering and Management Sciences | WoS | MAY 2023 | ||||
| IJ | An Optimized Approach for the Development of Hierarchical Energy Integration with Multiple Energy Resources and Emphasizing the Heuristic Techniques, V.S.G.Lakshmi, M.D.Rani, Sravanthi Kantamaneni, P.Sivakrishna, D.N.V.S.N and P.M.Kumar, Journal of Theoretical and Applied Information Technology | Scopus | MAY 2023 | 1992- 8645 | 1817- 3195 | ||
| IJ | Internet of Things for Effort Estimation And Controlling The State of An Electric Vehicle In A Cyber Attack Environment, Baddu Naik Bhukya, Vutukuri Sarvani Duti Rekha, Venkata Krishnakanth Paruchuri, Ashok Kumar Kavuru, Kadiyala Sudhakar, Journal of Theoretical and Applied Information Technology | Scopus | MAY 2023 | 1992- 8645 | 1817- 3195 | ||
| IJ | Design and Performance Analysis of RNS-Based Reconfigurable FIR Filter for Noise Removal in Speech Signals Applications, Manjunath P.S, Revanna C.R., Kusuma M.S., Ponduri Sivaprasad, Uppala Ramakrishna, WSEAS Transactions on Systems And Control | JUN 2023 | 2224- 2856 | ||||
| Conference Publication Details (2022-2023) IC:8, NC:1 |
|---|
| Type | Title of Paper, Name of the author/s, Name of the Conference | PublishYear | e-ISSN No | ||
|---|---|---|---|---|---|
| IC | IC, Shailaja Salagrama, Suresh Kumar Pittala, Kanhaiya Sharma, Ganga Prasad Pandey, Nilesh Kumar U. Pande, Dinesh Kumar Singh, 2022 International Conference on Computational Intelligence and Sustainable Engineering Solutions (CISES) | JUL 2022 | |||
| IC | IC, Dr.Ramesh Babu Sadineni, Dr,Dinesha.P, 2ND INTERNATIONAL CONFERENCE ON ADVANCES IN SIGNAL PROCESSING, VLSI, COMMUNICATION, AND EMBEDDED SYSTEMS | JUL 2022 | |||
| NC | NC, P.Sivaprasad, Dr.V.Anandi, Dr.P.Satyanaryana Murthy, National conference on recent trends in technology and industrial application | AUG 2022 | |||
| IC | IC, Ramesh Babu Sadineni, Dinesha.P, IEEE NkCON-2022 | NOV 2022 | |||
| IC | IC, M.SUNITHA, IEEE International Conference Microwave, Antennas, and Propagation Conference (MAPCON) (Dec 12-15, 2022) organized by IEEE MTT/AP Society Bangalore Jt Chapter | DEC 2022 | |||
| IC | IC, Ramesh Babu Sadineni, Dinesha.P, IEEE International Symposium on Smart Electronic Systems, iSES 2022 | FEB 2023 | |||
| IC | IC, Ascar Davix,X Praynlin,E, International Conference on Intelligent Computing and Communications-ICICC-2023 | FEB 2023 | |||
| IC | IC, Ashok Kumar Kavuru ,Dr Rajesh kumar Patjoshi, Dr.G.Sudhavani, International Conference on Recent Advances in Communication and Electronics(ICRACE-2023) | JUN 2023 | |||
| IC | IC, Kurra Upendra Chowdary , P.V.Krishnakanth, Interantional Conference on Recent Advances in Communication and Electronics(ICRACE-2023) | JUN 2023 | |||