The primary objective of B.Tech., CSE (AI & ML) Program at RVR & JC College of Engineering is to prepare students having potential to face challenges with industry ready standards. The curriculum offers to students in becoming top-class engineers/entrepreneurs while also equipped them to pursue higher studies and research work. In this program, students will learn about essential concepts of Computer Science & Engineering such as Coding, Data Structures, Automata, Algorithms, Python, Databases, Software Engineering, etc. Students will also obtain an in-depth knowledge of Artificial Intelligence (AI), Machine Learning (ML), Deep Learning, etc. Students will experience by implementing real-world problems in a wide variety of application domains such as Computer Vision (CV), Natural Language Processing (NLP), Robotics, etc.
Regulations |
R24-Scheme |
SemNo | SlNo | Subject Code | Subject Name | Lecture | Tutorial | Practical | Maximum Marks | Credits | Category | Syllabus |
---|
Sessional | EndExam |
---|
1 | 1 | CH111 | Matrices and Calculus | 2 | 1 | - | 30 | 70 | 3.0 | BS | PDF |
1 | 2 | CH112 | Physical Chemistry | 3 | - | - | 30 | 70 | 3.0 | BS | PDF |
1 | 3 | CH113 | Basic Civil and Mechanical Engineering | 3 | - | - | 30 | 70 | 3.0 | ES | PDF |
1 | 4 | CH114 | Programming with C | 4 | - | - | 30 | 70 | 4.0 | ES | PDF |
1 | 5 | CH115 | Communicative English | 2 | - | - | 30 | 70 | 2.0 | HS | PDF |
1 | 6 | CH151 | Engineering Chemistry Lab | - | - | 2 | 30 | 70 | 1.0 | BS | PDF |
1 | 7 | CH152 | Communicative English Lab | - | - | 2 | 30 | 70 | 1.0 | HS | PDF |
1 | 8 | CH153 | Programming with C Lab | - | - | 3 | 30 | 70 | 1.5 | ES | PDF |
1 | 9 | CH154 | Health and Wellness, Yoga and Sports | - | - | 1 | 30 | 70 | 0.5 | HS | PDF |
2 | 1 | CH121 | Differential Equations and Vector Calculus | 2 | 1 | - | 30 | 70 | 3.0 | BS | PDF |
2 | 2 | CH122 | Physics of Engineering Materials | 3 | - | - | 30 | 70 | 3.0 | BS | PDF |
2 | 3 | CH123 | Basic Electrical and Electronics Engineering | 3 | - | - | 30 | 70 | 3.0 | ES | PDF |
2 | 4 | CH124 | Fluid and Particle Mechanics | 3 | - | - | 30 | 70 | 3.0 | PC | PDF |
2 | 5 | CH161 | Engineering Physics Lab | - | - | 2 | 30 | 70 | 1.0 | BS | PDF |
2 | 6 | CH162 | Basic Electrical and Electronics Engineering Lab | - | - | 3 | 30 | 70 | 1.5 | ES | PDF |
2 | 7 | CH163 | Fluid and Particle Mechanics Lab | - | - | 3 | 30 | 70 | 1.5 | PC | PDF |
2 | 8 | CH164 | Engineering Workshop | - | - | 3 | 30 | 70 | 1.5 | ES | PDF |
2 | 9 | CH165 | Engineering Graphics | 1 | - | 4 | 30 | 70 | 3.0 | ES | PDF |
2 | 10 | CH166 | NSS / NCC / Community Service | - | - | 1 | 30 | 70 | 0.5 | HS | PDF |
3 | 1 | CH211 | Transforms, Probability and Statistics | 2 | 1 | - | 30 | 70 | 3.0 | BS | PDF |
3 | 2 | CH212 | Organic Chemistry | 3 | - | - | 30 | 70 | 3.0 | BS | PDF |
3 | 3 | CH213 | Chemical Engineering Thermodynamics-I | 2 | 1 | - | 30 | 70 | 3.0 | PC | PDF |
3 | 4 | CH214 | Chemical Process Calculations | 2 | 1 | - | 30 | 70 | 3.0 | PC | PDF |
3 | 5 | CH215 | Mechanical Operations | 3 | - | - | 30 | 70 | 3.0 | PC | PDF |
3 | 6 | CH251 | Skill Enhancement Course-1 | - | - | 4 | 30 | 70 | 2.0 | SEC | PDF |
3 | 7 | CH252 | Design Thinking and Innovation | 1 | - | 2 | 30 | 70 | 2.0 | HS | PDF |
3 | 8 | CH253 | Organic Chemistry Lab | - | - | 2 | 30 | 70 | 1.0 | BS | PDF |
3 | 9 | CH254 | Mechanical Operations Lab | - | - | 2 | 30 | 70 | 1.0 | PC | PDF |
3 | 10 | MC2 | Environmental Science | 2 | - | - | 100 | - | 0.0 | MC | PDF |
4 | 1 | CH221 | Process Economics and Industrial Management | 2 | - | - | 30 | 70 | 2.0 | HS | PDF |
4 | 2 | CH222 | Universal Human Values - Understanding Harmony | 2 | - | - | 30 | 70 | 2.0 | HS | PDF |
4 | 3 | CH223 | Chemical Engineering Thermodynamics-II | 2 | 1 | - | 30 | 70 | 3.0 | PC | PDF |
4 | 4 | CH224 | Process Heat Transfer | 2 | 1 | - | 30 | 70 | 3.0 | PC | PDF |
4 | 5 | CH225 | Chemical Technology | 3 | - | - | 30 | 70 | 3.0 | PC | PDF |
4 | 6 | CH226 | Chemical Reaction Engineering-I | 2 | 1 | - | 30 | 70 | 3.0 | PC | PDF |
4 | 7 | CH261 | Skill Enhancement Course-2 | - | - | 4 | 30 | 70 | 2.0 | SEC | PDF |
4 | 8 | CH262 | Process Heat Transfer Lab | - | - | 2 | 30 | 70 | 1.0 | PC | PDF |
4 | 9 | CH263 | Computational Programming Lab | 1 | - | 2 | 30 | 70 | 2.0 | PC | PDF |
4 | 10 | CH264 | Chemical Technology Lab | - | - | 2 | 30 | 70 | 1.0 | PC | PDF |
4 | 11 | MC1 | Constitution of India | 2 | - | - | 100 | - | 0.0 | MC | PDF |
5 | 1 | CH311 | Mass Transfer Operations-I | 2 | 1 | - | 30 | 70 | 3.0 | PC | PDF |
5 | 2 | CH312 | Chemical Reaction Engineering-II | 2 | 1 | - | 30 | 70 | 3.0 | PC | PDF |
5 | 3 | CH313 | Professional Elective-I | 3 | - | - | 30 | 70 | 3.0 | PE | PDF |
5 | 4 | CH314 | Open Elective-I | 3 | - | - | 30 | 70 | 3.0 | OE | PDF |
5 | 5 | CH315 | Open Elective-II | 3 | - | - | 30 | 70 | 3.0 | OE | PDF |
5 | 6 | CH351 | Skill Enhancement Course-3 | - | 1 | 2 | 30 | 70 | 2.0 | SEC | PDF |
5 | 7 | CH352 | Summer Internship-1 | - | - | - | 30 | 70 | 1.0 | PR | PDF |
5 | 8 | CH353 | Tinkering Lab | - | - | 2 | 30 | 70 | 1.0 | HS | PDF |
5 | 9 | CH354 | Mass Transfer Operations-I Lab | - | - | 2 | 30 | 70 | 1.0 | PC | PDF |
5 | 10 | CH355 | Chemical Reaction Engineering Lab | - | - | 2 | 30 | 70 | 1.0 | PC | PDF |
6 | 1 | CH321 | Mass Transfer Operations-II | 2 | 1 | - | 30 | 70 | 3.0 | PC | PDF |
6 | 2 | CH322 | Instrumentation and Process Control | 2 | 1 | - | 30 | 70 | 3.0 | PC | PDF |
6 | 3 | CH323 | Industrial Pollution Control | 3 | - | - | 30 | 70 | 3.0 | PC | PDF |
6 | 4 | CH324 | Professional Elective-II | 3 | - | - | 30 | 70 | 3.0 | PE | PDF |
6 | 5 | CH325 | Professional Elective-III | 3 | - | - | 30 | 70 | 3.0 | PE | PDF |
6 | 6 | CH326 | Open Elective-III | 3 | - | - | 30 | 70 | 3.0 | OE | PDF |
6 | 7 | CH361 | Skill Enhancement Course-4 | - | 1 | 2 | 30 | 70 | 2.0 | SEC | PDF |
6 | 8 | CH362 | Mass Transfer Operations-II Lab | - | - | 2 | 30 | 70 | 1.0 | PC | PDF |
6 | 9 | CH363 | Instrumentation and Process Control Lab | - | - | 2 | 30 | 70 | 1.0 | PC | PDF |
6 | 10 | CH364 | Industrial Pollution Control Lab | - | - | 2 | 30 | 70 | 1.0 | PC | PDF |
6 | 11 | MC3 | Technical Paper Writing and IPR | - | - | 2 | 100 | - | 0.0 | MC | PDF |
7 | 1 | CH411 | Human Resources and Organizational Behaviour | 2 | - | - | 30 | 70 | 2.0 | HS | PDF |
7 | 2 | CH412 | Transport Phenomena | 2 | 1 | - | 30 | 70 | 3.0 | PC | PDF |
7 | 3 | CH413 | Chemical Process and Equipment Design | 2 | 1 | - | 30 | 70 | 3.0 | PC | PDF |
7 | 4 | CH414 | Professional Elective-IV | 3 | - | - | 30 | 70 | 3.0 | PE | PDF |
7 | 5 | CH415 | Professional Elective-V (MOOCs) | - | - | - | - | 100 | 2.0 | PE | PDF |
7 | 6 | CH416 | Open Elective-IV | 3 | - | - | 30 | 70 | 3.0 | OE | PDF |
7 | 7 | CH451 | Skill Enhancement Course-5 | - | 1 | 2 | 30 | 70 | 2.0 | SEC | PDF |
7 | 8 | CH452 | Summer Internship-2 | - | - | - | 30 | 70 | 2.0 | PR | PDF |
7 | 9 | CH453 | Computer Aided Process Equipment Design Lab | - | - | 2 | 30 | 70 | 1.0 | PC | PDF |
8 | 1 | CH461 | Internship and Project | - | - | 24 | 30 | 70 | 12.0 | PR | PDF |
SkillCourse | 1 | CHSL1 | Employability Skills-I | | | | | | | | PDF |
SkillCourse | 2 | CHSL2 | Employability Skills-II | | | | | | | | PDF |
SkillCourse | 3 | CHSL3 | Industry Standard Coding Practice-I | | | | | | | | PDF |
SkillCourse | 4 | CHSL4 | Industry Standard Coding Practice-II | | | | | | | | PDF |
SkillCourse | 5 | CHSL5 | Skill Orientation Course | | | | | | | | PDF |
SemNo | SlNo |
Subject Code | Subject Name |
Lecture | Tutorial |
Practical | Maximum Marks |
Credits | Category |
Syllabus |
---|
Sessional | EndExam |