| NJ | 'Sustainable Business Practices and Organizational Performance: The Mediating Role of Innovation', N.Vinod Kumar, Anusandhanvallari | | JAN 2025 | 2229- 3388 | |
| NJ | Sustainable Business Practices and Organizational Performance: The
Mediating Role of Innovation, Dr.V.Mydhili, Anusandhanvallari | | JAN 2025 | 2229- 3388 | |
| IJ | A Study on Employee Retention Strategies in India’s Tech Industry: Combating High Turnover Rates, NELAKUDITI KRISHNAVENI, Bulletin Monumental Journal | | FEB 2025 | | |
| IJ | The Impact of Organizational Culture on Employee Engagement and Job Satisfaction in the Hospitality Sector: A Structural Equation Modeling Approach, NELAKUDITI KRISHNAVENI, European Economic Letters | | FEB 2025 | | |
| NJ | Exploring Sectoral Approaches to CSR: A Comparative Analysis of IT, Manufacturing, and FMCG Companies in India, NELAKUDITI KRISHNAVENI, Global Research Journal of Social Sciences and Management | | MAR 2025 | | |
| IJ | Computational Framework of Workforce Agility: A Performance and Scientific Mapping Analysis, Dr. V. Mydhili, International Journal of Computational and Experimental Science and Engineering (IJCESEN) | | APR 2025 | 2149- 9144 | |
| IJ | ENVIRONMENTAL POLLUTION AND ITS LONG-TERM IMPACTS ON ECOSYSTEMS AND HUMAN HEATH, NELAKUDITI KRISHNAVENI, RABINDRA BHARATI PATRIKA | | APR 2025 | | |
| NJ | Business Management : Strategies for Organizational Growth and Sustainability, Dr.Sk.Mabunni, Rabindra Bharati Patrika | | MAY 2025 | 0975- 0037 | |
| NJ | Impact of Gender Diversity on Leadership in Managerial Roles, PONDURI SIDDARDHA, Rabindra Bharati Patrika Volume Volume: 28, Issue: 4, Year 2025, Pages 3-46 | | MAY 2025 | | |
| NJ | Business Management:Strategies for Organizational Growth and Sustainability, Dr.Sk.Mabunni, Rabindra Bharati Patrika | | MAY 2025 | 0975- 0037 | |
| IJ | A New RP - HPLC Method for Contemporaneously Determination of Floxin and Cefixime in Pharmaceutical Formulations, PONDURI SIDDARDHA, International Journal of Environmental Sciences | | JUN 2025 | | 2229- 7359 |
| IJ | The Impact of AI-Powered Personalization on human resource management and customer Loyalty in ecommerce, Dr. Suresh Babu, European Economic Letters | | JUN 2025 | | |
| NJ | Artificial Intelligence and Business Performance: A Strategic Conceptual Model, N. Vinod Kumar, Anusandhanvallari | | JUL 2025 | 2229- 3388 | |
| IJ | EXPLORING THE INTERSECTION OF ETHICS, DIVERSITY, EQUITY, AND INCLUSION (DEI) IN MODERN ENGINEERING EDUCATION, NELAKUDITI KRISHNAVENI, International Soil and Water Conservation Research | | JUL 2025 | 2095- 6339 | 2589- 059X |
| IJ | "The Changing role of Logistics and Supply Chain in the Digital World", Dr.Sk.Mabunni, International Journal of Accounting and Economics Studies | | JUL 2025 | | 2309- 4508 |
| NJ | "Integrating Human Resource Management with Business and Management: A strategic Analysis", Dr.Sk.Mabunni, Rabindra Bharati Patrika | | JUL 2025 | 0975- 0037 | |
| IJ | Integrating Human resource management with business and management:: a strategic analysis, Dr K.Suryanarayana, Ravindar Bharathi Patrikaa | | JUL 2025 | 0975- 0037 | |
| NJ | Exploring The Relationship Between Business Economics and Business Management, PONDURI SIDDARDHA, Rabindra Bharati Patrika | | JUL 2025 | 0975- 0037 | |
| NJ | Connecting Design Thinking and Innovation to Business Management: A Research Perspective, Dr.M.Prameela Rani, Rabindra Bharati Patrika | | JUL 2025 | 0975- 0037 | |
| NJ | 'Exploring The Relationship Between Business Economics and Business Management', D.Chakradhar, Rabindra Bharati Patrika | | JUL 2025 | 0975- 0037 | |
| NJ | Connecting Design Thinking and Innovation to Business Management: A Research Perspective, Dr.T.Sreekrishna, Rabindra Bharati Patrika | | JUL 2025 | 0975- 0037 | |
| IJ | INTEGRATING BIG DATA ANALYTICS INTO
HEALTHCARE DECISION SUPPORT SYSTEMS FOR
BETTER PATIENT OUTCOMES, NELAKUDITI.KRISHNAVENI, Journal of Theoretical and Applied Information Technology | | AUG 2025 | 1992- 8645 | 1817- 3195 |
| IJ | organizational change in banking sector a comparitive study, kamarasu suryanarayana, International journal of science and research | | SEP 2025 | 2319- 7064 | |
| IJ | "Analyzing Residential Property Buying Patterns Through Big Data Analytics: A Study of Rational and Behavioral Determinants", TPM – Testing, Psychometrics, Methodology in Applied Psychology, N. Vinod Kumar, TPM | | NOV 2025 | 1972- 6325 | 1972- 6325 |
| NJ | Exploring the Interrelationship Between Business Economics and Business Management, D.Chakradhar, International Journal of Science and Research | | NOV 2025 | 2319- 7064 | |
| IJ | Organizational Change in the Banking Sector – A Comparitive Study, Dr.Sk.Mabunni, International Journal of Science and Research | | NOV 2025 | 2319- 7064 | |
| IJ | Exploring the Interrelationship Between Business Economics and Business Management, PONDURI SIDDARDHA, International Journal of Science and Research | | NOV 2025 | 2319- 7064 | |
| IJ | Analyzing Residential Property Buying Patterns Through Big Data Analytics: A Study Of Rational And Behavioral Determinants, Dr. V. Mydhili, Mr.N. Vinod Kumar, TPM – Testing, Psychometrics, Methodology in Applied Psychology | | NOV 2025 | 1972- 6325 | 1972- 6325 |
| IJ | Strategic Human Resource Management in Technology-Enabled Business Strategy, PONDURI SIDDARDHA, International Journal of Science and Research | | DEC 2025 | 2319- 7064 | |
| IJ | Green HRM Policies and Practices to Promote Good Health and Well‑Being in The Employees’ Community: With Reference to The Corporate Sector of Andhra Pradesh, N.KRISHNAVENI, Journal of International Commercial Law and Technology | | DEC 2025 | | 1813- 1819 |