| IJ | EXPLORING THE INTERSECTION OF ETHICS, DIVERSITY, EQUITY, AND INCLUSION (DEI) IN MODERN ENGINEERING EDUCATION, NELAKUDITI KRISHNAVENI, International Soil and Water Conservation Research | | JUL 2025 | 2095- 6339 | 2589- 059X |
| IJ | INTEGRATING BIG DATA ANALYTICS INTO
HEALTHCARE DECISION SUPPORT SYSTEMS FOR
BETTER PATIENT OUTCOMES, NELAKUDITI.KRISHNAVENI, Journal of Theoretical and Applied Information Technology | Scopus | AUG 2025 | 1992- 8645 | 1817- 3195 |
| NJ | Exploring The Relationship Between Business Economics and Business Management, Ponduri Siddardha, Rabindra Bharati Patrika | | SEP 2025 | 0937- 0037 | |
| IJ | "The Changing role of Logistics and Supply Chain in the Digital World", Dr.Sk.Mabunni, International Journal of Accounting and Economics Studies | Scopus | SEP 2025 | | 2309- 4508 |
| NJ | "Integrating Human Resource Management with Business and Management: A strategic Analysis", Dr.Sk.Mabunni, Rabindra Bharati Patrika | | SEP 2025 | 0975- 0037 | |
| IJ | Exploring the Interrelationship Between Business Economics and Business Management, Ponduri Siddardha, International Journal of Science and Research | | NOV 2025 | 2319- 7064 | |
| IJ | ANALYZING RESIDENTIAL PROPERTY BUYING
PATTERNS THROUGH BIG DATA ANALYTICS: A STUDY
OF RATIONAL AND BEHAVIORAL DETERMINANTS, DR. V. MYDHILI, MR.N. VINOD KUMAR, TPM – Testing, Psychometrics, Methodology in Applied Psychology | | NOV 2025 | 1972- 6325 | 1972- 6325 |
| IJ | Strategic Human Resource Management in Technology-Enabled Business Strategy, Ponduri Siddardha, International Journal of Science and Research | | DEC 2025 | 2319- 7064 | |