| IJ | Integration of machine learning and microstructural characterization for strength forecasting with silica fume and M-sand for sustainable concrete, Bypaneni Krishna Chaitanya, Chereddy Sonali Sri Durga, Naresh Thatikonda, Bahiru Bewket Mitikie, Yellinedi Madhavi, Chava Venkatesh, Scientific Reports | SCI / SCIE | MAR 2026 | 2662- 2521 | |
| IJ | Machine learning-based framework for damage identification of an ASCE benchmark building based on speeded-up robust features, Kakarla Hussain, Gorantla Nipun, C. H. Ajay, A. George Fernandez Raj, B. Kesava Rao & N. Lingeshwaran, Asian Journal of Civil Engineering | Scopus | MAR 2026 | 1563- 0854 | 2522- 011X |
| IJ | Multi-scale performance, life-cycle and economic assessment of blended concrete using recycled coarse aggregates, Bypaneni Krishna Chaitanya, Yellinedi Madhavi, Chava Venkatesh, Chereddy Sonali Sri Durga, Sarath C. Gowd & Bahiru Bewket Mitikie, Scientific Reports | SCI / SCIE | MAR 2026 | 2045- 2322 | |
| IJ | UTILIZATION OF FLYASH AND EXPANDED POLYSTYRENE (EPS) BEADS AS
PARTIAL REPALCEMENT OF CEMENT AND FINE AGGREGATE IN LIGHT
WEIGHT CONCRETE, P Srilakshmi SK Nafiya, S Shainy, T Suresh, SK Imran, International Research Journal of Modernization in Engineering Technology and Science | | APR 2026 | | |
| IJ | Enhancement of Mechanical Properties of Concrete Through Alccofine Supplementation and Fibre Reinforcement, Yellinedi Madhavi, Bypaneni Krishna Chaitanya, N Venkata Sairam Kumar, 2nd International Conference on Innovative, Sustainable Materials and Technologies: Selected Contributions of ICISMT 2025 | | MAY 2026 | | |
| IJ | A Comprehensive Study on the Brick Manufacturing: Utilization and Performance Approach, Bypaneni Krishna Chaitanya, Yellinedi Madhavi, LNK Sai Madupu, 2nd International Conference on Innovative, Sustainable Materials and Technologies: Selected Contributions of ICISMT 2025 | | MAY 2026 | | |
| IJ | Investigating the potential of graphene to enhance concrete performance, Mohammed Firdous, Mohammed Kalif, Bahiru Bewket Mitikie, Sofonias Alemayehu Desta, Bypaneni Krishna Chaitanya, Scientific Reports | SCI / SCIE | MAY 2026 | 2045- 2322 | |
| IJ | PREDICTION OF FRACTURE ENERGY OF CONCRETE USING ARTIFICIAL NEURAL NETWORKS, G. Ajay, B. Kesava Rao, International Research Journal of Modernization in Engineering Technology and Science | | JUN 2026 | | 2582- 5208 |
| IJ | ELHE: AN EFFICIENT AND RELIABLE LIGHT WEIGHT
HOMOMORPHIC CRYPTOGRAPHIC ALGORITHM FOR
EDGE COMPUTING, M. Srikanth Kumar, Journal of Theoretical and Applied Information Technology | WoS | JUN 2026 | 1992- 8645 | 1817- 3195 |
| IJ | CROSS-REGIONAL EARTHQUAKE-INDUCED SOIL
LIQUEFACTION ASSESSMENT USING A MECHANISMINFORMED
EXPLAINABLE AI-DRIVEN DEEP LEARNING
FRAMEWORK, U.V NARAYANA RAO, TAKKELLAPATI. SUJATHA, PRAVEENA BAI DESAVATHU, DANAM
NOELLE, P SHABANA, DR RATHNA JYOTHI CHADUVULA, KARNATAPU LEELA KRISHNA,
PONDURI SIDDARDHA, Journal of Theoretical and Applied Information Technology | | JUN 2026 | 1992- 8645 | 1817- 3195 |