The primary objective of B.Tech., CSE (AI & ML) Program at RVR & JC College of Engineering is to prepare students having potential to face challenges with industry ready standards. The curriculum offers to students in becoming top-class engineers/entrepreneurs while also equipped them to pursue higher studies and research work. In this program, students will learn about essential concepts of Computer Science & Engineering such as Coding, Data Structures, Automata, Algorithms, Python, Databases, Software Engineering, etc. Students will also obtain an in-depth knowledge of Artificial Intelligence (AI), Machine Learning (ML), Deep Learning, etc. Students will experience by implementing real-world problems in a wide variety of application domains such as Computer Vision (CV), Natural Language Processing (NLP), Robotics, etc.
Regulations |
R24-Scheme |
SemNo | SlNo | Subject Code | Subject Name | Lecture | Tutorial | Practical | Maximum Marks | Credits | Category | Syllabus |
---|
Sessional | EndExam |
---|
1 | 1 | CE111 | Matrices and Calculus | 2 | 1 | - | 30 | 70 | 3.0 | BS | PDF |
1 | 2 | CE112 | Applied Chemistry | 3 | - | - | 30 | 70 | 3.0 | BS | PDF |
1 | 3 | CE113 | Basic Civil and Mechanical Engineering | 3 | - | - | 30 | 70 | 3.0 | ES | PDF |
1 | 4 | CE114 | Programming with C | 4 | - | - | 30 | 70 | 4.0 | ES | PDF |
1 | 5 | CE115 | Communicative English | 2 | - | - | 30 | 70 | 2.0 | HS | PDF |
1 | 6 | CE151 | Applied Chemistry Lab | - | - | 2 | 30 | 70 | 1.0 | BS | PDF |
1 | 7 | CE152 | Communicative English Lab | - | - | 2 | 30 | 70 | 1.0 | HS | PDF |
1 | 8 | CE153 | Programming with C Lab | - | - | 3 | 30 | 70 | 1.5 | ES | PDF |
1 | 9 | CE154 | Health and Wellness, Yoga and Sports | - | - | 1 | 30 | 70 | 0.5 | HS | PDF |
2 | 1 | CE121 | Differential Equations and Vector Calculus | 2 | 1 | - | 30 | 70 | 3.0 | BS | PDF |
2 | 2 | CE122 | Physics for Engineers | 3 | - | - | 30 | 70 | 3.0 | BS | PDF |
2 | 3 | CE123 | Basic Electrical and Electronics Engineering | 3 | - | - | 30 | 70 | 3.0 | ES | PDF |
2 | 4 | CE124 | Mechanics for Engineers | 3 | - | - | 30 | 70 | 3.0 | PC | PDF |
2 | 5 | CE161 | Engineering Physics Lab | - | - | 2 | 30 | 70 | 1.0 | BS | PDF |
2 | 6 | CE162 | Basic Electrical and Electronics Engineering Lab | - | - | 3 | 30 | 70 | 1.5 | ES | PDF |
2 | 7 | CE163 | Computer Aided Building Drawing | - | - | 3 | 30 | 70 | 1.5 | ES | PDF |
2 | 8 | CE164 | Engineering Workshop | - | - | 3 | 30 | 70 | 1.5 | ES | PDF |
2 | 9 | CE165 | Engineering Drawing Practice | 1 | - | 4 | 30 | 70 | 3.0 | ES | PDF |
2 | 10 | CE166 | NSS / NCC / Community Service | - | - | 1 | 30 | 70 | 0.5 | HS | PDF |
SemNo | SlNo |
Subject Code | Subject Name |
Lecture | Tutorial |
Practical | Maximum Marks |
Credits | Category |
Syllabus |
---|
Sessional | EndExam |