| IJ | Prediction of load carrying capacity of axially loaded short RC column strengthened with GFRP strips, L.N.K. SAI MADUPU, Journal of Building Pathology and Rehabilitation | Scopus | JUL 2022 | | 2365- 3167 |
| IJ | Resistance of wood
ash concrete to sulphuric acid attack, J. Usha Kranti, N. Venkata Sairam Kumar,U. V. Narayana Rao, Oriental Journal of Chemistry | SCI / SCIE | AUG 2022 | | |
| IJ | Resistance of Wood Ash Concrete to Sulfuric Acid Attack., U. V. Narayana Rao N. Venkata Sairam Kumar, J. Usha Kranti, Oriental Journal of Chemistry | | AUG 2022 | | 0970- 020X |
| IJ | Experimental investigation on bond behaviour, durability and microstructural analysis of self-compacting concrete using waste copper slag, Bypaneni Krishna Chaitanya, Ilango Sivakumar, Journal of Building Pathology and Rehabilitation | | AUG 2022 | | |
| IJ | Flexural Strength of Waste Wood Ash Concrete at Elevated Temperatures, Bitra Prudhvi Sai N.Venkata Sairam Kumar, R.Vaishnava Kumar, Y.Naga Mahesh, International Journal of Early Childhood Special Education | | AUG 2022 | | 1308- 5581 |
| IJ | Experimental Study on Usage of Wood Ash in Concrete, S.V.Satyanarayana and N.Venkata Sairam Kumar Tumati Keerthi Sri, Indian Journal of Natural Sciences | | AUG 2022 | | 0976- 0997 |
| IJ | Performance and charecteristics of cost-effective natural adsorbents for the removal of fluroride, R.Chandramohan*., Prakash.K., B.Kesava Rao., and G.Sanijya, Oxidation Communications | WoS | SEP 2022 | 0209- 4541 | |
| IJ | Performance and charecteristics of cost-effective natural adsorbents for the removal of fluroride, R.Chandramohan*., Prakash.K., B.Kesava Rao., and G.Sanijya, Oxidation Communications | | SEP 2022 | 0209- 4541 | |
| IJ | Strength enhancement studies on expansive soil by utilization of unburnt agricultural waste, Samatha Chowdary, P. ; Siva Prasada Rao, K. ; Sanijya, G., IOP Conference Series: Earth and Environmental Science | Scopus | DEC 2022 | | |
| IJ | Greener and sustainable self-compaction concrete: A review on performance at elevated temperatures, UV Narayana Rao, N Venkata Sairam Kumar, IOP Conference Series: Earth and Environmental Science | | JAN 2023 | | |
| IJ | Optimal Integration of Multiple D-SVCs for Voltage Stability Enhancement in
Radial Electrical Distribution System Using Adaptive Firefly Algorithm, P. Muthukumar1
M. V. Ramesh1
Ponnam Venkata Kishore Babu2* P. Rohinikumar2
S. V. Satyanarayana2, International Journal of Intelligent Engineering and SystemsThis link is disabled., 2023, | Scopus | APR 2023 | | |
| IJ | Optimal reservoir operating policies with conflicting objectives in fuzzy environment by GA-NLP hybrid approach – A case study, M Srikanth Kumar, Leela Krishna Karnatapu, Srinivasa prasad Annavarapu, V. S.Maruthi Krishna Paturu, European Chemical Bulletin | | APR 2023 | | 2063- 5346 |
| IJ | CONSEQUTIVE DETERMINATION OF EMTRIVA AND TIVICAY IN BULK AND COMBINED DRUGS FORMS BY RP-HPLC METHOD, Meka Srinivasa Rao, Samatha Chowdary Ponduri,I.Naga padmaja ,Narala Srinivasa Rao ,, European Chemical bullietin | | APR 2023 | 2063- 5346 | 2063- 5346 |
| IJ | Sulfate Attack on cement based materials: An overview, N.Venkata Sairam Kumar U.V.Narayana Rao, Y.Madhavi, R.Surendra Babu, N.Venkateswara Rao, European Chemical Bulletin | | APR 2023 | | 2063- 5346 |
| IJ | Optimal reservoir operating policies with conflicting objectives in fuzzy environment by GA-NLP hybrid approach – A case study, Leela Krishna Karnatapu, Srinivasa prasad Annavarapu, V. S.Maruthi Krishna Paturu, Srikanth Kumar Mangalagiri, European Chemical Bulletin | WoS | APR 2023 | | 2063- 5346 |
| IJ | Experimental Investigations on Concrete with replacement of cement by reactive magnesium oxide and fly ash, B.Yellamanda Rao, European Chemical Bulletin | | JUN 2023 | | |