Type | Title of Paper |
Name of the author/s | Name of the Journal | Indexing Type |
Publish Year | ISSN No |
e-ISSN No |
IJ | SUSTAINABLE USE OF WASTE CRUSHED ROCK DUST IN
CONCRETE AS PARTIAL REPLACEMENT OF CEMENT |
N. VENKATA SAIRAM KUMAR AND K.S. SAI RAM | Pollution Research |
| OCT 2018 |
| |
IJ | Experimental work on Structural Elements of Concrete by the Replacement of Copper Slag with Fine Aggregate |
J.Usha kranti, P.Ch.Sanjeeva Rao | International Journal of Recent Technology and Engineering |
Scopus | MAR 2019 |
| |
IJ | Identification of Artificial Recharges Structures Using Remote Sensing and GIS for Arid and Semi-arid Areas |
6. R.Chandramohan., T.E.Kanchanabhan., and N.Siva Vignesh | Nature Environment and Pollution Technology |
Scopus | MAR 2019 |
| |
IJ | Macro and Micro Level Investigation of Strength Enhancement of Expansive Soil Stabilized with Lime and Cement using Stone Dust as Additive |
P.Samatha Chowdary, M.Rama Ra | International Journal of Recent Technology and Engineering (IJRTE) |
| APR 2019 |
| |
IJ | Modeling of delamination in fiber-reinforced composite using high-dimensional model representation-based cohesive zone model |
B Kesava Rao, AS Balu | Journal of the Brazilian Society of Mechanical Sciences and Engineering |
SCI / SCIE | MAY 2019 |
| |
IJ | Cost benefit analysis of flexible and rigid pavements of rural roads using rice husk ash and stone dust as additives |
Samatha Ponduri,M. Rama Rao | International Journal of Engineering & Technology |
| MAY 2019 |
| |
IJ | Assessment of cohesive parameters using high dimensional model representation for mixed mode cohesive zone model |
B Kesava Rao, AS Balu | Structures |
SCI / SCIE | JUN 2019 |
| |
IJ | MACRO AND MICRO INVESTIGATION OF CHANGE IN CURING PERIOD ON SOIL STABILIZED WITH LIME AND CEMENT USING STONE DUST AND RHA AS ADDITIVES |
P. Samatha Chowdary and M. Rama Rao | ARPN Journal of Engineering and Applied Sciences |
| JUN 2019 |
| |
Type | Title of Paper |
Name of the author/s | Name of the Conference |
Publish Year | e-ISBN No |
IC | Simulation of an experimentally investigated single leg bending joint for mixed mode fracture |
BK Rao, AS Balu |
11th Structural Engineering Convention - 2018 (SEC–2018) |
DEC 2018 |
|