| AcadYear | 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2018-19 | 2017-18 | 2015-16 | 2013-14 | 2012-13 | 2010-11 | 2009-10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | 2025 | 2024 | 2023 | 2022 | 2021 | 2018 | 2017 | 2015 | 2013 | 2012 | 2010 | 2009 |
| Journal Publication Details (2025) IJ:8, NJ:1 |
|---|
| Type | Title of Paper, Name of the author/s, Name of the Journal | IndexType | PublishYear | ISSN No | e-ISSN No | ||
|---|---|---|---|---|---|---|---|
| IJ | Impedance and energy storage properties of NBT-SrTiO3-KNbO3lead-free ceramics, J. V. Satyanarayana et al, JOURNAL OF MATERIALS SCIENCE-MATERIALS IN ELECTRONICS | SCI / SCIE | JAN 2025 | 0957- 4522 | 1573- 482X | ||
| IJ | Advancements In Al6061 Metal Matrix Composites: The Role of SiC, Al2O3, and Graphite Reinforcements in Enhancing Properties and Applications., K. Nagalakshmi, JOURNAL OF POLYMER & COMPOSITES | APR 2025 | 2321- 8525 | 2321- 2810 | |||
| IJ | Structural and Thermal Studies of NaNO3-based Polymer Electrolytes for Battery Applications, J. V. Satyanarayana et al, ECS JOURNAL OF SOLID STATE SCIENCE AND TECHNOLOGY | SCI / SCIE | MAY 2025 | 2162- 8769 | 2162- 8777 | ||
| NJ | STRATEGIC APPROACHES IN BUSINESS AND MARKETING MANAGEMENT: A MODERN PESPECTIVE, N.SREERAM, V.MYDHILI, M.LAKSHMI RANI, RAVINDRA BHARATHI PATRIKA | MAY 2025 | 0975- 0037 | ||||
| IJ | Exceptional physical properties of Ca, La and Nb co-substituted Sr2 Bi4Ti5O18 ceramics, Venkata Ramana Murthy Lanka etal, Journal of Material Science | SCI / SCIE | JUN 2025 | ||||
| IJ | Exceptional physical properties of Ca, La and Nb co-substituted Sr2Bi4Ti5O18 ceramics, K. Nagalakshmi, JOURNAL OF MATERIALS SCIENCE-MATERIALS IN ELECTRONICS | JUN 2025 | |||||
| IJ | Cogency of chromium ions in strengthening spectroscopic and dielectric properties of B2O3‐Bi2O3‐Al2O3‐MgO glass materials, G. Krishna Priya , S. Yusub A. Ramesh Babu , N. Sreeram , B. S. Ananda Kumar , Ravindranadh Koutavarapu, and V. Aruna, J Mater Sci: Mater Electron | SCI / SCIE | SEP 2025 | ||||
| IJ | Influence of calcination temperature of GdFeO3 fillers on the mechanical energy harvesting, dielectric, ferroelectric, and energy storage properties of PVDF composites, J. V. Satyanarayana et al, Ceramics International | SCI / SCIE | OCT 2025 | 0272- 8842 | 1873- 3956 | ||
| IJ | Advanced electrode designs for High-Performance tunable diffraction grating, J. V. Satyanarayana et al, Optics & Laser technology | SCI / SCIE | DEC 2025 | 1879- 2545 | 0030- 3992 | ||
| Conference Publication Details (2025) IC:1, NC:0 |
|---|
| Type | Title of Paper, Name of the author/s, Name of the Conference | PublishYear | e-ISSN No | ||
|---|---|---|---|---|---|
| IC | IC, V.Lakshmi suneetha, INTERNATIONAL CONFERENCE ON ADVANCED MATERIALS & CHARACTERIZATION (ICAMC 2025) | AUG 2025 | |||