| AcadYear | 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2018-19 | 2017-18 | 2015-16 | 2013-14 | 2012-13 | 2010-11 | 2009-10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | 2025 | 2024 | 2023 | 2022 | 2021 | 2018 | 2017 | 2015 | 2013 | 2012 | 2010 | 2009 |
| Journal Publication Details (2022) IJ:6, NJ:0 |
|---|
| Type | Title of Paper, Name of the author/s, Name of the Journal | IndexType | PublishYear | ISSN No | e-ISSN No | ||
|---|---|---|---|---|---|---|---|
| IJ | The influence of Cu2+ ions on the ionic, electronic conductivity and optical characteristics of Li2O-SrO-B2O3 system, Ramesh Babu , S. Yusub, , V. Aruna , N. Sree Ram , P.M. Vinaya Teja , Y. Chaitanya, Journal of Non-Crystalline Solids | SCI / SCIE | JAN 2022 | ||||
| IJ | Mass Transfer Coefficient Enhancement Using Spiral Wound Rod as Turbulence Promoter in an Electrolytic Cell, J. V. Satyanarayana et al, Indian Journal of Science and Technology | JUN 2022 | |||||
| IJ | Visible-light-driven indium vanadium oxide nanosheets supported bismuth tungsten oxide nanoflakes heterostructure as an efficient photocatalyst for the tetracycline degradation, N. Sreeram , V. Aruna, Ravindranadh Koutavarapu, * , Dong-Yeon Lee, Jaesool Shim, , Chemosphere | SCI / SCIE | JUL 2022 | ||||
| IJ | An AHP-TOPSIS Approach for Optimizing the Mechanical Performance of Natural Fiber-Based Green Composites, Vikram.Lakshmi Suneetha, Advances in material science and engineering | SCI / SCIE | OCT 2022 | ||||
| IJ | Electrical and spectroscopic characteristics of B2O3–Bi2O3–Al2O3–MgO glasses alloyed with MnO, G. Krishna Priya , S. Yusub , A. Ramesh Babu , N. Sree Ram , V. Aruna, Journal of Physics and Chemistry of Solids | SCI / SCIE | NOV 2022 | ||||
| IJ | Novel Indium Vanadium Oxide Nanosheet-Supported Nickel Iron Oxide Nanoplate Heterostructure for Synergistically Enhanced Photocatalytic Degradation of Tetracycline, N. Sreeram , V. Aruna, Ravindranadh Koutavarapu , Dong-Yeon Lee, and Jaesool Shim, , catalysts | SCI / SCIE | NOV 2022 | ||||
| Conference Publication Details (2022) IC:0, NC:0 |
|---|
| Type | Title of Paper, Name of the author/s, Name of the Conference | PublishYear | e-ISSN No | ||
|---|---|---|---|---|---|
| NO DATA FOUND | |||||