| Type | Title of Paper | Name of the author/s | Name of the Journal | Indexing Type | Publish Year | ISSN No | e-ISSN No | 
  
	 
| IJ | Performance Analysis of New Conversion Tool from Relational Datasets to XML Datasets on Selected Websites | B. Hemantha Kumar | International Journal of Computer Science and Information Technology |  | JAN 2015 | 0975- 9646 | 0975- 9646 | 
| IJ | An Iterative Morphological Decomposition Algorithm for Reduction of Skeleton Points | Dr. A. Srikrishna, G.L.K Vasista, N. Neelima | International Journal of Computer Science & Information Technology |  | FEB 2015 |  |  | 
| NJ | Parametric based Morphological Transformation for Contrast Enhancement of Color Images in Poor-Lightening | Dr. A. Srikrishna, M.Pompapathi, G.Srinivasa Rao | Springer journal of Sadhana Academy proceedings in Engineering Sciences | SCI / SCIE | APR 2015 |  |  | 
| IJ | “An Indirect Encryption using Compression with Random bit stuffing | Dr. B.Hemantha Kumar | International Journal of Computer Science and Information Technology |  | MAY 2015 | 0975- 9646 |  | 
| IJ | Shoulder Surfing Proof Secure Authentication Algorithm Using Textual Passwords | Dr. A. Srikrishna, P.Aditya Kiran | International Journal of Scientific & Engineering Research (IJSER) |  | AUG 2015 | 2229- 5518 |  | 
| NJ | Non Linear Robust Edge Detector for Noisy Images | Dr. A. Srikrishna, M.Pompapathi, Dr. B.Eswara Reddy | Journal on Image Processing |  | DEC 2015 | 2349- 4530 |  | 
 
 | Type | Title of Paper | Name of the author/s | Name of the Conference | Publish Year | e-ISBN No | 
  
	 
| IC | Color Edge Detection for Noisy Images by Nonlinear Prefiltering and Block-by-block Rotations | Dr. A. Srikrishna, M.Pompapathi, Dr.B.Eswara Reddy | IEEE ICCSP 2015  Conference | JUL 2015 |  | 
| IC | Face Recognition with Varying Facial Expression Using Local Directional Number Pattern | Dr. A. Srikrishna, Ch.Haripriya | IEEE Power, Communication and Information Technology Conference | OCT 2015 |  | 
| IC | Topology Preserving Skeletonization Techniques For Grayscale Images | Dr. A. Srikrishna, Ms. N.Neelima, Ratna Sahithi | Sixth International conference on Advances in Computing, Control and Telecommunication Technologies | OCT 2015 |  | 
| IC | Detection of Lesion in Mammogram Images using Differential Evolution Based Automatic Fuzzy Clustering | V.Sesha Srinivas, Dr. A. Srikrishna,Dr.B.Eswara Reddy | International Conference on Computational Intelligence and Soft Computing | DEC 2015 |  |