| Type | Title of Paper | Name of the author/s | Name of the Journal | Indexing Type | Publish Year | ISSN No | e-ISSN No | 
  
	 
| IJ | Traitor Traceable and Revocation-oriented Attribute Based Encryption with Proxy Decryption for Cloud Devices | Dr.A. Srikrishna, G.Sravan Kumar | International Journal of Computer Network and Information Security |  | AUG 2024 |  |  | 
| IJ | Quantum machine learning: bridging the GAP between classical and quantum computing | Dr.Krishna Mohan B.H., Padmaja Pulicherla, Purnachandrarao M., Nagamalleswararao P | Journal of Engineering and Technology for Industry Applications |  | AUG 2024 | 2447- 0228 |  | 
| IJ | Design of Frequency Reconfigurable Quadruple Band Notched Ultra-Wideband Antenna | Sunitha Mandava, Silpa Mandava, Bathula Santhi Kiran, Gowrisankar Kalakoti, Manasa Bandlamudi, Chandana Kotha | Progress In Electromagnetics Research |  | NOV 2024 |  |  | 
| IJ | Design of Frequency Reconfigurable Quadruple Band Notched Ultra-Wideband Antenna | M.Sunitha, B.Manasa, K.Chandana | PIER |  | NOV 2024 |  |  | 
| NJ | EMPIRICAL INVESTIGATIONS TO PREDICT STOCK PRICE
USING REGRESSION TO IMPROVE THE TRENDS OF
INORMATION TECHNOLOGY | G. RESHMA, SUDARSHAN TUMKUNTA, TGAYATHRI, T.V. HYMA LAKSHMI, 
N. NEELIMA, GARIGIPATI RAMA KRISHNA, BORRA BHAVITHA | Journal of Theoretical and Applied Information Technology |  | DEC 2024 | 1992- 8645 | 1817- 3195 | 
| IJ | Empirical Soundings to Facial Countenance Recognition using CNN | Yaswanth Kumar Alapati | Journal of Theoretical and Applied Information Technology |  | DEC 2024 | 1992- 8645 |  | 
| IJ | An optimized neural network-honey badger based control technique for a hybrid solar PV and battery energy storage fed unified power quality conditioner | Yaswanth Kumar Alapati | Journal of Energy Storage | SCI / SCIE | JAN 2025 |  |  | 
| IJ | LEVERAGING COUNT VECTORIZER FOR JOB TITLE PREDICTION: A COMPARATIVE STUDY OF MACHINE LEARNING ALGORITHMS | D.DEEPTHI, KAMINENI B.T.SUNDARI, B.SATISH BABU, K.THRILOCHANA, A.MAHALAKSHMI, SNEHA.H.DHORIA | Journal of Theoretical and Applied Information Technology | Scopus | MAR 2025 | 1992- 8645 | 1817- 3195 | 
| IJ | Optimising ZnO:Al/ZnO/ZnMgO/CZTS Solar cells with ZnMgO Alloys for Efficient Photovoltaic Conversion: A Machine Learning Approach | Adapa Gopi, M.Purna Kishore, V.N.V.Satya Prakash, A.Kishore Reddy, Kotha Chandana, G.Rajesh Chandra, Venkata Kishore Kumar Rejeti | Engineering Letters |  | APR 2025 | 1816- 093X |  | 
| IJ | Sound Analysis of Computer Numerical Control Machines Using AI Tools: Investigating Zero Crossing Rate Effects on the Environment | Shafikul Islam Md, Subhra Prosun Paul, Jyoti Upadhyay, Syed Abdul Moeed,  Reddy N V S M and Pompapathi M | Journal of Machine and Computing |  | APR 2025 | 2789- 1801 | 2788- 7669 | 
| IJ | Effective crop categorization using wavelet transform based optimized long short-term memory technique | Manasani Pompapathi, Shaik Khaleelahmed, Malik Jawarneh, Mohd Naved, Mohan Awasthy, Seepuram Srinivas Kumar, Batyrkhan Omarov, Abhishek Raghuvanshi | Bulletin of Electrical Engineering and Informatics (BEEI) |  | JUN 2025 | 2302- 9285 |  | 
 
 | Type | Title of Paper | Name of the author/s | Name of the Conference | Publish Year | e-ISBN No | 
  
	 
| IC | An Efficient Deep Learning Framework with CNN and RBM for Native Speech to Text Translation | S. Neelima, D. Kalyan Kumar, Dr. A. Lakshmana Rao, Dr. P. Janardhana Rao, J. Madhan Kumar | 3rd International Conference for Advancement in Technology (ICONAT), Goa, India | DEC 2024 |  |