| Type | Title of Paper | Name of the author/s | Name of the Journal | Indexing Type | Publish Year | ISSN No | e-ISSN No | 
  
	 
| IJ | Rider and Sunflower optimization-driven neural network for image classification | N.Hanumatha Rao, Dr. A. Srikrishna, Dr.K.Gangadhara Rao, | Web Intelligence |  | JUL 2022 |  |  | 
| IJ | An Optimized Deep Learning Techniques for Analysing Mammograms | B.Satish Babu, Natarajasivan Deivarajan, G. Ramamohan Babu | International Journal of Engineering Trends and Technology, | Scopus | JUL 2022 | 2231- 5381 |  | 
| IJ | Cloud based secure multimedia medical data using optimized convolutional neural network and cryptography mechanism | Swetha Gadde | MULTIMEDIA TOOLS AND APPLICATIONS | SCI / SCIE | SEP 2022 |  |  | 
| IJ | Application of IOT Based Networks for Smart City Development | Krishnamohan B.H, MuzammilParvez M | Technoarete Transactions on Internet of Things and Cloud Computing Research |  | SEP 2022 | 2583- 0805 |  | 
| IJ | Design and Performance Analysis of Hybrid Controller for Self Tuning Filter Based Solar Integrated UPQC | Yaswanth Kumar Alapati | International Journal of Renewable Energy Research | SCI / SCIE | SEP 2022 |  |  | 
| IJ | Interlinked Feature Query-Based Image Retrieval Model For Content-Based Image Retrieval | Dr. A. Srikrishna, Ravi Babu Devareddi, | Indian Journal of Computer Science and Engineering |  | OCT 2022 | 0976- 5166 |  | 
| IJ | A Hybrid Optimized Deep Learning Techniques for Analysing Mammograms | B.Satish Babu, Natarajasivan Deivarajan, G. Ramamohan Babu | IJCSNS International Journal of Computer Science and Network Security |  | OCT 2022 | 1583- 6258 |  | 
| IJ | A Hybrid Cryptography Technique for Cloud Data Security | Swetha Gadde | International Journal of Engineering Trends and Technology |  | NOV 2022 | 2231- 5381 |  | 
| IJ | Deep Neural Networks for Automatic Facial Expression Recognition | Veesam, V.S.,  Ravichandran, S.,  Babu, G.R.M. | Revue d Intelligence Artificielle |  | DEC 2022 | 0992- 499X | 1958- 5748 | 
| IJ | A security model to protect the isolation of medical data in the cloud using hybrid cryptography | SWETHA GADDE | JOURNAL OF INFORMATION SECURITY AND APPLICATIONS | SCI / SCIE | MAR 2023 |  |  | 
| IJ | Identification of cyber attacks using machine learning in smart IoT
networks | I. Naga Padmaja, C. Malathi | Materials Today: Proceedings | Scopus | APR 2023 | 2214- 7853 |  | 
| IJ | Tomato Crop Disease Classification Using Semantic Segmentation Algorithm in Deep Learning | Dr.A. Srikrishna, Ramesh Babu Padamata | International Information and Engineering Technology Association |  | APR 2023 | 0992- 499X |  | 
| IJ | Query-based image tagging model using ensemble learning with enhanced artificial bee colony optimization | Dr. A. Srikrishna, Ravi Babu Devareddi | Indonesian Journal of Electrical Engineering and Computer Science |  | MAY 2023 | 2502- 4752 |  | 
| IJ | Financial time series prediction using deep computing approaches | M.Durairaj, Ch.Suneetha, BH. Krishna Mohan | Journal of Autonomous Intelligence |  | MAY 2023 | 2630- 5046 |  | 
| IJ | A Comparative Analysis of OLSR Routing Protocol based on PSO and Cuckoo Search Optimization (CSO) in MANETs | Dr. B. Hemantha Kumar | International Journal on Recent an Innovation Trends in Computing and Communication |  | JUN 2023 | 2321- 8169 |  | 
| IJ | A convolutional neural network approach for leaf decease prediction by texture feature extraction | BH Krishna Mohan and Durairaj M. | International journal of advanced and applied research(IJAAR) |  | JUN 2023 | 2347- 7075 |  | 
| IJ | Deep Learning-Assisted SVMs for Efficacious Diagnosis of Tomato Leaf Diseases: A Comparative Study of GoogleNet, AlexNet, and ResNet-50 | Dr.A. Srikrishna, Ramesh Babu Padamata | International Information and Engineering Technology Association |  | JUN 2023 | 1633- 1311 |  | 
 
 | Type | Title of Paper | Name of the author/s | Name of the Conference | Publish Year | e-ISBN No | 
  
	 
| IC | Implementation of Deep Learning Techniques for the Facial Recognition Process | Venkata Srinivasu Veesam, Suban Ravichandran, and Gatram Rama Mohan Babu | International conference on Advanced Computer Science and Information Technology | OCT 2022 |  | 
| IC | A STUDY OF ADVANCED METHODS TO RECOGNIZING THE CLASSIFICATION OF BREAST CANCER USING THE DEEP LEARNING TECHNIQUES | Satish Babu Bandaru1, Natarajasivan Deivarajan2, Rama Mohan Babu Gatram3 | International Conference on Advanced Computer Science
and Information Technology (ICACSIT-22) | OCT 2022 |  | 
| IC | Weed Identification and Categorization in Agriculture using Hybrid Deep Learning Algorithm | Dr. A. Srikrishna, Babu, P.R | 14th International Conference on Advances in Computing, Control, and Telecommunication Technologies | JUN 2023 |  | 
| IC | Local Normal Derivative Pattern for 3D Face Recognition | Dr. A. Srikrishna | Journal of Emerging Technologies and Innovative Research | JUN 2023 |  |