| IJ | Machine Learning Based Precision Agriculture using Ensemble Classification with TPE Model, Mandadi Vasavi, Journal of Machine and Computing | | JAN 2024 | 2789- 1801 | 2788- 7669 |
| IJ | DEPTHWISE SEPARABLE CONVOLUTION RESNET MODEL FOR SENTIMENT ANALYSIS IN AMAZON E-COMMERCE WEBSITES, S J R K Padminivalli V M V P Chandrasekhara Rao, Journal of Theoretical and Applied Information Technology | | JAN 2024 | | |
| IJ | Deep Aspect-Sentinet: Aspect Based Emotional Sentiment Analysis Using Hybrid Attention Deep Learning Assisted BILSTM, S J R K Padminivalli V, MVP Chandra Sekhara Rao, International Journal of Uncertainty, Fuzziness and Knowledge-Based Systems | SCI / SCIE | JAN 2024 | | |
| IJ | A NOVEL TECHNIQUE TO DETECT THE HOTSPOTS IN INFLUENZA EFFECTED REGIONS, Mandadi Vasavi, : Journal of Theoretical and Applied Information Technology | | FEB 2024 | 1992- 8645 | |
| IJ | Iterative Ensemble Learning over High Dimensional Data for Sentiment Analysis, N Naga Malleswara Rao, V R N S S V Saileela P, Scalable Computing: Practice and Experience | | FEB 2024 | 1895- 1767 | |
| IJ | Augmenting Document Classification Accuracy Through the Integration of Deep Contextual Embeddings, Rama Krishna Paladugu, Gangadhara Rao Kancherla, Ingénierie des Systèmes d’Information | | FEB 2024 | 1633- 1311 | |
| IJ | Applicability of Artificial Intelligence in Smart Healthcare Systems for Automatic Detection of Parkinson Disease, M. Vasavi, Computer Assisted Methods in Engineering and Science | | FEB 2024 | | |
| IJ | Applicability of Artificial Intelligence in Smart Healthcare Systems for Automatic Detection of Parkinson’s Disease, Harikumar Pallathadka, M Vasavi, P Nancy, Mohd Naved, Harish Kumar, Samrat Ray, Computer Assisted Methods in Engineering and Science | | FEB 2024 | | |
| NJ | "Deep residual convolutional neural Network: An efficient technique for intrusion detection system", Gunupudi Sai Chaitanya Kumar, Reddi Kiran Kumar, Kuricheti Parish Venkata Kumar, , Nallagatla Raghavendra Sai, Madamachi Brahmaiah, Gunupudi Sai Chaitanya Kumar , Reddi Kiran Kumar , Kuricheti Parish Venkata Kumar, , Nallagatla Raghavendra Sai, Madamachi Brahmaiah | | MAR 2024 | | |
| IJ | "Enhancing breast cancer detection from histopathology images: A novel ensemble approach with deep learning-based feature extraction", R. Sundar, Ch Srinivasulu, Jayaraj Ramasamy, M. Baby Anusha, Madamanchi Brahmaiah, T. Srikanth, Koppuravuri Gurnadha Gupta, R. Sundar, Ch Srinivasulu, Jayaraj Ramasamy, M. Baby Anusha , Madamanchi Brahmaiah, T. Srikanth , Koppuravuri Gurnadha Gupta | | MAR 2024 | | |
| IJ | DESIGN AND EVOLUTION OF MAC ALGORITHM BASED STRATEGY TO MITIGATE BLACK HOLE ATTACKS IN WIRELESS SENSOR NETWORK, NIMMAGADDA CHANDRA SEKHAR, Journal of Theoretical and Applied Information Technology | Scopus | APR 2024 | | 1817- 3195 |
| IJ | Smart 5G Small Cell Mobile Networking with Sleep Strategy Using Novel Swarm Optimization, Srikanth Meda, Journal of Advances in Information Technology | | MAY 2024 | | |
| IJ | Data-Driven Innovations: Transforming Healthcare through Machine Learning Integration, Purna Chandra Rao Kandimalla, Anuradha T, Journal of Machine and Computing (Scopus Indexed) | | JUN 2024 | | |
| IJ | A Novel IoT-Based Smart and Security System Model for Large Scale Farm Sustainability", Meda.Srikanth, Meda.Srikanth | WoS | JUN 2024 | | |
| IJ | A Multi-attention Approach for Precise Plant Species Classification and Disease Detection Using Multi-scale, Channel-Wise, and Cross-Modal Attentions, Pulicherla Siva Prasad, Dr.A.Senthilrajan, IIETA: Traitement du Signal | | JUN 2024 | 0765- 0019 | |
| IJ | DEEP LEARNING BASED MALWARE DETECTION, Sushma T.;Narkedamilli S.;Chunduru M.R.A.O.;Lakshmi V.S.;Rao G.B.N.;Kandukuri P., Journal of Theoretical and Applied Information Technology | | JUN 2024 | 1992- 8645 | 1817- 3195 |
| IJ | Revealing Healthcare Patterns: Data Mining and Machine Learning in Electronic Health Records Analysis, Purna Chandra Rao Kandimalla, Dr. T. Anuradha, International Journal of INTELLIGENT SYSTEMS AND APPLICATIONS IN ENGINEERING (Scopus) | | JUL 2024 | 2147- 6799 | |
| IJ | Wave Hedges distance-based feature fusion and hybrid optimization-enabled deep learning for cyber credit card fraud detection, Ganji, V.R.
Chaparala, A., Knowledge and Information Systems | SCI / SCIE | JUL 2024 | 0219- 1377 | |
| IJ | Predicting Tomorrows Health Machine Learning for Disease Outbreak and Patient Outcome Forecasting, Purna Chandra Rao Kandimalla, Dr T Anuradha, International Journal of Intelligent Systems and Applications in Engineering (Scopus) | | AUG 2024 | 2147- 6799 | |
| IJ | A Deep Learning Approach for Detecting
Malware Using Autoencoder, Venu Madhav Panchagnula, Ch. Satya Keerthi N.V.L, S. Surekha, R. Sujatha, Duggineni Veeraiah,
Eluri Ramesh, Lakshmi B., IAENG International Journal of Computer Science Issue | | AUG 2024 | 1819- 9224 | |
| IJ | Cross-Domain Adaptation Techniques for Robust Plant Disease Detection: A DANN-CORAL Hybrid Approach, Pulicherla Siva Prasad, Dr. A.Senthilrajan, International Journal of Experimental Research and Review(IJERR) | | AUG 2024 | 2455- 4855 | |
| IJ | Identification of Word Level Information Based Semantic Similarity Using Extended Glove Embeddings for Clustering and Classification Analysis, Rama Krishna Paladugu, Gangadhara Rao Kancherla, International Journal of Engineering Trends and Technology | | AUG 2024 | | |
| IJ | State-of-the-Art in Multi-faceted Feature Matching for E-Commerce: A Comprehensive Analysis, Noorbasha Zareena, B Tarakeswara Rao, Informatica | Scopus | SEP 2024 | | 1854- 3871 |
| IJ | MACHINE LEARNING ALGORITHM FOR RAPID OBJECT DETECTION BASED ON COLOR FEATURES, Nimagadda Chandra Sekhar, ASEAN Engineering Journal | Scopus | SEP 2024 | | |
| IJ | Exploring the molecular interactions of dorzolamide hydrochloride in aqueous solutions: A comprehensive study using thermo physical techniques and molecular simulations across various temperatures, 1. Yesupadamu R, David Raju M, Srinivasa Reddy M, Sk Nayeem, and Lakshmi Tulasi R, , Canadian Journal of Chemistry | SCI / SCIE | SEP 2024 | | |
| IJ | IoT-Based Intelligent Energy Management for EV Charging Stations, Swathi Dasi, Pradeep Jangir, R Vijaya Kumar Reddy, N.Zareena, IAENG International Journal of Computer Science | | NOV 2024 | | 1819- 9224 |
| IJ | A Novel Optimized Machine Learning Approach for Early Prediction of Heart Disease Using Bio-Inspired Algorithms, Priyadarsini I.;Rao I.S.S.;Swetha P.;Anuradha T.;Sujatha V.;Divya B.;Kumar K.K., Journal of Computer Science | Scopus | DEC 2024 | 1549- 3636 | 1552- 6607 |
| IJ | A DWT AND PATTERN RECOGNITION APPROACH FOR FAULT DETECTION AND CLASSIFICATION IN
TRANSMISSION NETWORKS, G PRABHAKAR RAJU, V SRINIVASA RAO, G ASHOK KUMAR, RAMU BHUKYA, PRADEEP JANGIR, SARIHADDU KAVITHA, B VARAPRASAD RAO, Journal of Theoretical and Applied Information Technology | Scopus | DEC 2024 | 1992- 8645 | 1817- 3195 |