| IJ | Revealing Healthcare Patterns: Data Mining and Machine Learning in Electronic Health Records Analysis, Purna Chandra Rao Kandimalla, Dr. T. Anuradha, International Journal of INTELLIGENT SYSTEMS AND APPLICATIONS IN ENGINEERING (Scopus) | | JUL 2024 | 2147- 6799 | |
| IJ | Wave Hedges distance-based feature fusion and hybrid optimization-enabled deep learning for cyber credit card fraud detection, Ganji, V.R.
Chaparala, A., Knowledge and Information Systems | SCI / SCIE | JUL 2024 | 0219- 1377 | |
| IJ | Predicting Tomorrows Health Machine Learning for Disease Outbreak and Patient Outcome Forecasting, Purna Chandra Rao Kandimalla, Dr T Anuradha, International Journal of Intelligent Systems and Applications in Engineering (Scopus) | | AUG 2024 | 2147- 6799 | |
| IJ | A Deep Learning Approach for Detecting
Malware Using Autoencoder, Venu Madhav Panchagnula, Ch. Satya Keerthi N.V.L, S. Surekha, R. Sujatha, Duggineni Veeraiah,
Eluri Ramesh, Lakshmi B., IAENG International Journal of Computer Science Issue | | AUG 2024 | 1819- 9224 | |
| IJ | Cross-Domain Adaptation Techniques for Robust Plant Disease Detection: A DANN-CORAL Hybrid Approach, Pulicherla Siva Prasad, Dr. A.Senthilrajan, International Journal of Experimental Research and Review(IJERR) | | AUG 2024 | 2455- 4855 | |
| IJ | Identification of Word Level Information Based Semantic Similarity Using Extended Glove Embeddings for Clustering and Classification Analysis, Rama Krishna Paladugu, Gangadhara Rao Kancherla, International Journal of Engineering Trends and Technology | | AUG 2024 | | |
| IJ | State-of-the-Art in Multi-faceted Feature Matching for E-Commerce: A Comprehensive Analysis, Noorbasha Zareena, B Tarakeswara Rao, Informatica | Scopus | SEP 2024 | | 1854- 3871 |
| IJ | MACHINE LEARNING ALGORITHM FOR RAPID OBJECT DETECTION BASED ON COLOR FEATURES, Nimagadda Chandra Sekhar, ASEAN Engineering Journal | Scopus | SEP 2024 | | |
| IJ | Exploring the molecular interactions of dorzolamide hydrochloride in aqueous solutions: A comprehensive study using thermo physical techniques and molecular simulations across various temperatures, 1. Yesupadamu R, David Raju M, Srinivasa Reddy M, Sk Nayeem, and Lakshmi Tulasi R, , Canadian Journal of Chemistry | SCI / SCIE | SEP 2024 | | |
| IJ | IoT-Based Intelligent Energy Management for EV Charging Stations, Swathi Dasi, Pradeep Jangir, R Vijaya Kumar Reddy, N.Zareena, IAENG International Journal of Computer Science | | NOV 2024 | | 1819- 9224 |
| IJ | A Novel Optimized Machine Learning Approach for Early Prediction of Heart Disease Using Bio-Inspired Algorithms, Priyadarsini I.;Rao I.S.S.;Swetha P.;Anuradha T.;Sujatha V.;Divya B.;Kumar K.K., Journal of Computer Science | Scopus | DEC 2024 | 1549- 3636 | 1552- 6607 |
| IJ | A DWT AND PATTERN RECOGNITION APPROACH FOR FAULT DETECTION AND CLASSIFICATION IN
TRANSMISSION NETWORKS, G PRABHAKAR RAJU, V SRINIVASA RAO, G ASHOK KUMAR, RAMU BHUKYA, PRADEEP JANGIR, SARIHADDU KAVITHA, B VARAPRASAD RAO, Journal of Theoretical and Applied Information Technology | Scopus | DEC 2024 | 1992- 8645 | 1817- 3195 |
| IJ | Dynamic Lexicon-Based Sentiment Analysis Architecture Using Nonlinear Feature Optimization, V R N S S V Saileela P, N. Naga Malleswara Rao (Author), Communications on Applied Nonlinear Analysis | Scopus | JAN 2025 | 1074- 133X | |
| IJ | Optimizing 3D Brain Tumor Detection with Hybrid Mean Clustering and Ensemble Classifiers, Vijayadeep Gummadi and Nagamalleswara Rao Nallamothu, nternational Journal of Computational and Experimental Science and Engineering | | JAN 2025 | | |
| IJ | DeepNourish: Optimized Deep Learning for Food Image Analysis and Dietary Evaluation, Indira Priyadarsini, I S Siva Rao, P Swetha, T Anuradha, V Sujatha, B Divya and Konduru Kranthi Kumar, African Journal of Biological Sciences (Scopus Indexed) | | JAN 2025 | | |
| IJ | A dynamic integrity and data confidentiality based wireless N2N data communication and security protocol on large networks, Naga Malleswara Rao Nallamothu, International Journal of Computational and Experimental Science and Engineering | | JAN 2025 | | |
| IJ | Molecular InteractionsandIRSpectral Insightsin[Emim][Triflate] and 2‑Alkoxyethanol Mixtures: Refractive Index Predictions Using
Classical Theories and Machine Learning, Aarthi Sai Meghana Munnangi, Sreenivasa Rao Aangothu, V.B.R.K.Krishnan, LakshmiTulasi Ravulapalli, Munnangi Srinivasa Reddy, Journal of Chemical & Engineering Data | SCI / SCIE | JAN 2025 | 0021- 9568 | |
| IJ | Performance Analysis of Malicious and Residual Node Detection in Manet Using Deep
Learning Techniques, P Srikanth, P. Kalyani, Lalit Kumar Sagar, P S Ramapraba, V.Sudha, G.Sujatha, Jonnadula Narasimharao,
Lakshmi Tulasi Ravulapalli, Journal of New Materials for Electrochemical Systems | SCI / SCIE | JAN 2025 | | |
| IJ | A Novel Optimized Machine Learning Approach for Early Prediction of Heart Disease Using Bio-Inspired Algorithms, Indira Priyadarsini, Siva Rao I.S, Swetha P, Anuradha T., Sujatha V, Divya B, Kranthi Kumar Konduru, Journal of Computer Science (Scopus) | | FEB 2025 | | |
| IJ | A GPS-ENABLED FUEL SENSOR BASED VEHICLE TRACKING SYSTEM FOR FLEET MANAGEMENT USING THE INTERNET OF THINGS, SRINAGESH, A.
APARNA, C.H.
RAO, M.V.P.C.S., Scalable Computing | WoS | FEB 2025 | 1895- 1767 | |
| IJ | Enhanced hyperspectral image classification using multi-scale residual depthwise separable convolutional networks with advanced feature extraction and selection techniques, SAJJA KARTHIK, International Journal of Information Technology | | APR 2025 | | |
| IJ | A BLOCKCHAIN-BASED MULTIMODAL APPROACH TO MALWARE DETECTION IN ANDROID IOT ECOSYSTEMS, Sangameshwar B.;Mounika P.C.;Mandapati P.;Manoranjini J.;Narayana T.L.;Lakshmi V.S.;Satyanarayana D.N.V., Journal of Theoretical and Applied Information Technology | | APR 2025 | 1992- 8645 | 1817- 3195 |
| IJ | Optimized Self-Attention Pyramidal Convolutional Neural Network for Intrusion Detection Framework in IoT, Srikanth Meda, Journal of Advances in Information Technology | Scopus | MAY 2025 | 1798- 2340 | |
| IJ | CYBERATTACK PREVENTION AND DETECTION IN SMART POWER SYSTEMS USING DEEP LEARNING, BADDU NAIK, MANAM RAVINDRA, SIMHADRI MALLIKARJUNA RAO, SRIKANTH KILARU, MADAMANCHI BRAHMAIAH, BEZAWADA MANASA, MURALIDHAR, Journal of Theoretical and Applied Information Technology | WoS | MAY 2025 | | 1817- 3195 |
| IJ | An Intelligent Semantic Search System For Context-Sensitive Query Interpretation, Dr. Lakhmikanth Paleti
Author
Mallampati Bhavishya
Author
Eluri Ramesh
Author
Killi Chandra Bhushana Rao
Author
Dr. Padma Yenuga
Author
Dr J. Sirisha
Author
Burla Naga Raju
Author
Dr. Narasimha Rao Yamarthi
Author, international journal of environmental science | | MAY 2025 | 2229- 7359 | |
| IJ | Enhancing e-commerce personalization with review-based adaptive feature matching: a real-time approach, Noorbasha Zareena, B Tarakeswara Rao, IAES International Journal of Artificial Intelligence (IJ-AI) | | JUN 2025 | 2089- 4872 | 2252- 8938 |
| IJ | A Hybrid Probabilistic Trust Model for Dynamic Path Planning in Wireless Sensor Networks, Seshagiri Rao Ganta, N Naga Malleswara Rao, Engineering, Technology & Applied Science Research | Scopus | JUN 2025 | | 1792- 8036 |
| IJ | AI-Driven Alignment of Educational Programs with Industry Needs and Emerging Skillsets, Maddala Koteswara Rao, International Journal of Modern Education and Computer Science (IJMECS) | Scopus | JUN 2025 | 2075- 0161 | 2075- 017X |
| IJ | GDLAVID-graph-based Deep Learning Approach for ‎Automatic Violence Detection in Videos, G. Mounika, International Journal of Basic and Applied Sciences | Scopus | JUN 2025 | | |
| IJ | Tripartite Graph-guided Analysis to Build Recommender Systems, Dr. T ANURADHA SAKSHI SIVA RAMAKRISHNA, International Journal of Science ,Engineering and Technology | | JUN 2025 | 2348- 4098 | |
| IJ | Precision Agriculture 2.0: A Scalable Hybrid Deep Learning Approach with Black-Box Optimization for Crop Productivity Prediction, Dr Srinivasarao Goda, International Journal of Intelligent Engineering and Systems | | JUN 2025 | | 2185- 310X |
| IJ | SECURING SMART GRIDS WITH DEEP CNNS IN NEXT
GENERATION 5G-IOT ECOSYSTEMS, BHAGYA LAKSHMI NANDIPATI, Journal of Theoretical and Applied Information Technology | | JUN 2025 | 1992- 8645 | 1817- 3195 |
| IJ | SECURING SMART GRIDS WITH DEEP CNNS IN NEXT GENERATION 5G-IOT ECOSYSTEMS, VASAVI MANDAD, Journal of Theoretical and Applied Information Technology | Scopus | JUN 2025 | 1992- 8645 | 1817- 3195 |