| IJ | "W-Scheduler: Whale optimization for task scheduling in cloud computing" ,, K Sreenu, M.Sreelatha, K Sreenu, M.Sreelatha | | JUL 2017 | | |
| IJ | HDFS Cache Performance Using SET Associateive Cache Memory, B.PurnachandraRao, Dr.N.NagaMalleswaraRao, Journal of Theoretical and Applied Information Technology | Scopus | AUG 2017 | 1992- 8645 | |
| IJ | HDFS Intra-DataNode Disk Balancer using Dynamic Programming, B.PurnachandraRao, Dr.N.NagaMalleswaraRao, International Journal of Computer & Mathematical Sciences (IJCMS) | | AUG 2017 | 2347- 8527 | |
| IJ | Identification and Predicting Heart Disese with data Mining methods, Mr.M.Srikanth, , Mr.M.Srikanth, | | AUG 2017 | | |
| IJ | "Cloud Service Broker: Selection Of Providers Using Dtrfv Evaluation" ,, Anu Priya K, M.Sreelatha, , Anu Priya K,M.Sreelatha, | | AUG 2017 | | |
| IJ | An efficient ABC based optimized ensemble classification model on high dimensional datasets, Dr.N.Naga Malleswara Rao, G. Lalitha Kumari, Journal of Advanced Research in Dynamical and Control Systems | Scopus | SEP 2017 | 1943- 023X | |
| IJ | HDFS Fair Scheduler Preemption for Pending Request, B.PurnachandraRao, Dr.N.NagaMalleswaraRao, International Journal of Innovations & Advancement in Computer Science (IJIACS) | | SEP 2017 | 2347- 8616 | |
| IJ | Data Aggregators for Supporting Cloud Data Migration, G.Mounika, International Journal of Scientific Research in Computer Science, Engineering and Information Technology | | OCT 2017 | 2456- 3307 | |
| IJ | An Efficient PSO Based Ensemble Classification Model on High Dimensional Datasets, G.Lalitha Kumari and Dr.N.Naga Malleswara Rao, International Journal on Soft Computing(IJSC) | | NOV 2017 | | |
| IJ | Enhancement of searching and analyzing the document using elastic search, Dr.N.Naga Malleswara Rao, Subhani Shaik, International Research Journal of Engineering and Technology | | NOV 2017 | | 2395- 0056 |
| IJ | A Data Mining Approach with Anonymization Techniques Using Keyword Search on Health Based Records, Ramesh Eluri, B. Tarakeswara Rao, IJERCSE | | JAN 2018 | | |
| IJ | An analysis of heart disease prediction using swarm intelligence algorithms, LalithaKumari, Dr.N.NagaMalleswaraRao, International Journal of Innovations in Engineering and Technology (IJIET) | | FEB 2018 | 2319- 1058 | |
| IJ | Concealment Approach
Abstract thought of User Uploaded
Pictures on Data Sharing Sites,, THAMMANA NAGA AKHILA, NANDIPATI BHAGYA LAKSHMI, INTERNATIONAL JOURNAL OF INNOVATIVE TECHNOLOGY AND RESEARCH | | MAR 2018 | | |
| IJ | A pragmatic review of data cleaning models and using elastic search shards for removing duplicate data, SubhaniShaik, Dr.N.NagaMelleswaraRao, International journal for research in applied science and Engineering Technology(IJRASET) | | APR 2018 | 2321- 9653 | |
| IJ | "A Privacy preserving Technique for incremental data set on cloud by synthetic perturbation",, D. Vigneswari, Komal Kumar, R. Lakshmi Tulasi, , D. Vigneswari, Komal Kumar, R. Lakshmi Tulasi, | | APR 2018 | | |
| IJ | AN EFFECTIVE FRAMEWORK FOR DATA CLUSTERING USING IMPROVED K-MEANS APPROACH, Ramakrishna Sakshi Siva, Anuradha T, International Journal of Advanced Research in Computer Science | | APR 2018 | 0976- 5697 | |
| IJ | Identification of Heart Disease Using Fuzzy Neural Genetic Algorithm with data Mining Techniques, Mr.M.Srikanth, Mr.M.Srikanth | | JUN 2018 | | |
| IJ | Accurate and Reliable Heart Disese Pre-Diagnosis Framework with Machine Learning Classifiers and Big Data, Mr.M.Srikanth, , Mr.M.Srikanth, | | JUN 2018 | | |