Type | Title of Paper |
Name of the author/s | Name of the Journal | Indexing Type |
Publish Year | ISSN No |
e-ISSN No |
IJ | The Role of Quadratic-Linearly Radiating Heat Source with Carreau Nanofluid and Exponential Space-Dependent Past a Cone and a Wedge: A Medical Engineering Application and Renewable Energy |
Fateh Mebarek-Oudina, G. Dharmaiah, K. S. Balamurugan, A. I. Ismail, and Hemlata Saxena | Journal of Computational Biophysics and Chemistry |
SCI / SCIE | SEP 2023 |
2737- 4165 | 2737- 4173 |
IJ | Entropy generation analysis on forced and free convection flow in a vertical porous channel with aligned magnetic field and Navier slip |
K. S. Balamurugan, N. Udaya Bhaskara Varma, J. L. Rama Prasad | Heat Transfer |
WoS | NOV 2023 |
2688- 4534 | 2688- 4542 |
IJ | Numerical Analysis of the Magnetic Dipole Effect on a Radiative Ferromagnetic Liquid Flowing over a Porous Stretched Sheet |
G. Dharmaiah, F. Mebarek-Oudina, K. S. Balamurugan and N. Vedavathi | Fluid Dynamics & Materials Processing |
Scopus | DEC 2023 |
1555- 256X | 1555- 2578 |
IJ | On a Radical of Nearrings Which is Hereditary |
Kilaru J. Lakshminarayana, V.B.V.N. Prasad, Srinivasa Rao Ravi, A.V.
Ramakrishna | International
Journal of Mathematics and Computer Science |
| JAN 2024 |
1814- 0432 | |
IJ | On the Prime Radical of Nearrings Which is Kurosh-Amitsur |
Kilaru J. Lakshminarayana, V.B.V.N. Prasad, Srinivasa Rao Ravi, A.V.
Ramakrishna | European Journal of Pure and Applied Mathematics |
| APR 2024 |
1307- 5543 | |
Type | Title of Paper |
Name of the author/s | Name of the Conference |
Publish Year | e-ISBN No |
IC | International conference on Multi disciplinary innovative research in Technology and Management |
M.Sudhakar |
|
DEC 2023 |
|