| Type | Title of Paper | Name of the author/s | Name of the Journal | Indexing Type | Publish Year | ISSN No | e-ISSN No | 
  
	 
| IJ | HDFS Cache Performance Using SET Associateive Cache Memory | B.PurnachandraRao, Dr.N.NagaMalleswaraRao | Journal of Theoretical and Applied Information Technology |  | AUG 2017 | 1992- 8645 |  | 
| IJ | HDFS Intra-DataNode Disk Balancer using Dynamic Programming | B.PurnachandraRao, Dr.N.NagaMalleswaraRao | International Journal of Computer & Mathematical Sciences (IJCMS) |  | AUG 2017 | 2347- 8527 |  | 
| IJ | An efficient ABC based optimized ensemble classification model on high dimensional datasets | Dr.N.Naga Malleswara Rao, G. Lalitha Kumari | Journal of Advanced Research in Dynamical and Control Systems |  | SEP 2017 | 1943- 023X |  | 
| IJ | HDFS Fair Scheduler Preemption for Pending Request | B.PurnachandraRao, Dr.N.NagaMalleswaraRao | International Journal of Innovations & Advancement in Computer Science (IJIACS) |  | SEP 2017 | 2347- 8616 |  | 
| IJ | An Efficient PSO Based Ensemble Classification Model on High Dimensional Datasets | G.Lalitha Kumari and Dr.N.Naga Malleswara Rao | International Journal on Soft Computing(IJSC) |  | NOV 2017 |  |  | 
| IJ | Enhancement of searching and analyzing the document using elastic search | Dr.N.Naga Malleswara Rao, Subhani Shaik | International Research Journal of Engineering and Technology |  | NOV 2017 |  | 2395- 0056 | 
| IJ | An analysis of heart disease prediction using swarm intelligence algorithms | LalithaKumari, Dr.N.NagaMalleswaraRao | International Journal of Innovations in Engineering and Technology (IJIET) |  | FEB 2018 | 2319- 1058 |  | 
| IJ | A pragmatic review of data cleaning models and using elastic search shards for removing duplicate data | SubhaniShaik, Dr.N.NagaMelleswaraRao | International journal for research in applied science and Engineering Technology(IJRASET) |  | APR 2018 | 2321- 9653 |  | 
| IJ | Feature Extraction In Medical Images by Using Deep Learning Approach | Nageswara Rao Eluri, Gangadhara Rao Kancharla, Suresh Dara and Priyanka Tumma | International Journal of Pure and Applied Mathematics |  | JUN 2018 |  |  | 
 
 | Type | Title of Paper | Name of the author/s | Name of the Conference | Publish Year | e-ISBN No | 
  
	 
| IC | Evolutionary computation-based feature selection: a survey | Suresh Dara, Mamidi Jagadeeshwara Reddy, Nageswara Rao Eluri | 2018 Second International Conference on Electronics, Communication and Aerospace Technology (ICECA) | MAR 2018 |  |