The primary objective of B.Tech., CSE (IOT) Program at RVR & JC College of Engineering is to prepare students having potential to face challenges with industry ready standards. The curriculum offers to students in becoming top-class engineers/entrepreneurs while also equipped them to pursue higher studies and research work. In this program, students will learn about essential concepts of Computer Science & Engineering such as Coding, Data Structures, Automata, Algorithms, Python, Databases, Software Engineering, etc. Students will also obtain an in-depth knowledge of Artificial Intelligence (AI), Machine Learning (ML), Deep Learning, etc. Students will experience by implementing real-world problems in a wide variety of application domains such as Computer Vision (CV), Natural Language Processing (NLP), Robotics, etc.
Regulations |
R24-Scheme |
SemNo | SlNo | Subject Code | Subject Name | Lecture | Tutorial | Practical | Maximum Marks | Credits | Category | Syllabus |
---|
Sessional | EndExam |
---|
1 | 1 | CO111 | Linear Algebra, Calculus and Differential Equations | 3 | - | - | 30 | 70 | 3.0 | BS | PDF |
1 | 2 | CO112 | Engineering Physics | 3 | - | - | 30 | 70 | 3.0 | BS | PDF |
1 | 3 | CO113 | Basic Electrical and Electronics Engineering | 3 | - | - | 30 | 70 | 3.0 | BS | PDF |
1 | 4 | CO114 | Programming for Problem Solving | 4 | - | - | 30 | 70 | 4.0 | ES | PDF |
1 | 5 | CO151 | Engineering Physics Lab | - | - | 2 | 30 | 70 | 1.0 | BS | PDF |
1 | 6 | CO152 | Basic Electrical and Electronics Engineering Lab | - | - | 2 | 30 | 70 | 1.0 | ES | PDF |
1 | 7 | CO153 | Programming for Problem Solving Lab | - | - | 3 | 30 | 70 | 1.5 | ES | PDF |
1 | 8 | CO154 | Engineering Graphics | 1 | - | 2 | 30 | 70 | 2.0 | ES | PDF |
1 | 9 | CO155 | NSS / NCC / Community Service | - | - | 1 | 30 | 70 | 0.5 | BS | PDF |
2 | 1 | CO121 | Integral Calculus and Transforms | 3 | - | - | 30 | 70 | 3.0 | BS | PDF |
2 | 2 | CO122 | Engineering Chemistry | 2 | - | - | 30 | 70 | 2.0 | BS | PDF |
2 | 3 | CO123 | Communicative English | 2 | - | - | 30 | 70 | 2.0 | HS | PDF |
2 | 4 | CO124 | Digital Logic Design | 3 | - | - | 30 | 70 | 3.0 | ES | PDF |
2 | 5 | CO125 | Python Programming | 2 | - | - | 30 | 70 | 2.0 | ES | PDF |
2 | 6 | CO126 | Data Structures | 4 | - | - | 30 | 70 | 4.0 | PC | PDF |
2 | 7 | CO161 | Engineering Chemistry Lab | - | - | 2 | 30 | 70 | 1.0 | BS | PDF |
2 | 8 | CO162 | Communicative English Lab | - | - | 2 | 30 | 70 | 1.0 | HS | PDF |
2 | 9 | CO163 | Python Programming Lab | - | - | 2 | 30 | 70 | 1.0 | ES | PDF |
2 | 10 | CO164 | Data Structures Lab | - | - | 3 | 30 | 70 | 1.5 | PC | PDF |
2 | 11 | CO165 | Health and Wellness, Yoga and Sports | - | - | 1 | 30 | 70 | 0.5 | BS | PDF |
3 | 1 | CO211 | Probability and Statistics | 3 | - | - | 30 | 70 | 3.0 | BS | PDF |
3 | 2 | CO212 | Universal Human Values | 2 | - | - | 30 | 70 | 2.0 | HS | PDF |
3 | 3 | CO213 | Discrete Mathematical Structures | 3 | - | - | 30 | 70 | 3.0 | BS | PDF |
3 | 4 | CO214 | Computer Organization | 3 | - | - | 30 | 70 | 3.0 | PC | PDF |
3 | 5 | CO215 | Design and Analysis of Algorithms | 3 | - | - | 30 | 70 | 3.0 | PC | PDF |
3 | 6 | CO216 | Object Oriented Programming | 3 | - | - | 30 | 70 | 3.0 | PC | PDF |
3 | 7 | CO251 | Skill Enhancement Course-1 | - | - | 4 | 30 | 70 | 2.0 | SEC | PDF |
3 | 8 | CO252 | Design and Analysis of Algorithms Lab | - | - | 3 | 30 | 70 | 1.5 | PC | PDF |
3 | 9 | CO253 | Object Oriented Programming Lab | - | - | 3 | 30 | 70 | 1.5 | PC | PDF |
3 | 10 | MC1 | Constitution of India | 2 | - | - | 100 | - | 0.0 | MC | PDF |
4 | 1 | CO221 | Computational Satistics | 3 | - | - | 30 | 70 | 3.0 | BS | PDF |
4 | 2 | CO222 | Fundamentals of IoT | 3 | - | - | 30 | 70 | 3.0 | PC | PDF |
4 | 3 | CO223 | Database Management Systems | 3 | - | - | 30 | 70 | 3.0 | PC | PDF |
4 | 4 | CO224 | Operating Systems | 3 | - | - | 30 | 70 | 3.0 | PC | PDF |
4 | 5 | CO225 | Computer Networks | 3 | - | - | 30 | 70 | 3.0 | PC | PDF |
4 | 6 | CO261 | Skill Enhancement Course-2 | - | - | 4 | 30 | 70 | 2.0 | SEC | PDF |
4 | 7 | CO262 | Design Thinking and Innovation | 1 | - | 2 | 30 | 70 | 2.0 | HS | PDF |
4 | 8 | CO263 | Fundamentals of IoT Lab | - | - | 3 | 30 | 70 | 1.5 | PC | PDF |
4 | 9 | CO264 | Database Management Systems Lab | - | - | 3 | 30 | 70 | 1.5 | PC | PDF |
4 | 10 | MC2 | Environmental Science | 2 | - | - | 100 | - | 0.0 | MC | PDF |
5 | 1 | CO311 | Theory of Computation | 3 | - | - | 30 | 70 | 2.0 | HS | PDF |
5 | 2 | CO312 | Software Engineering | 3 | - | - | 30 | 70 | 3.0 | PC | PDF |
5 | 3 | CO313 | Professional Elective-I | 3 | - | - | 30 | 70 | 3.0 | PE | PDF |
5 | 4 | CO314 | Open Elective-I | 3 | - | - | 30 | 70 | 3.0 | OE | PDF |
5 | 5 | CO315 | Job Oriented Elective-I | 3 | - | - | 30 | 70 | 3.0 | JE | PDF |
5 | 6 | CO316 | Artificial Intelligence | 2 | - | - | 30 | 70 | 3.0 | PC | PDF |
5 | 7 | CO351 | Skill Enhancement Course-3 | - | 1 | 2 | 30 | 70 | 2.0 | SEC | PDF |
5 | 8 | CO352 | Summer Internship-1 | - | - | - | 30 | 70 | 1.0 | PR | PDF |
5 | 9 | CO353 | Professional Elective-I Lab | - | - | 2 | 30 | 70 | 1.0 | PE | PDF |
5 | 10 | CO354 | Artificial Intelligence Lab | - | - | 2 | 30 | 70 | 1.0 | PC | PDF |
5 | 11 | MC3 | Technical Paper Writing and IPR | - | - | 2 | 100 | - | 0.0 | MC | PDF |
6 | 1 | CO321 | Data Analysis | 2 | - | - | 30 | 70 | 2.0 | PC | PDF |
6 | 2 | CO322 | IoT Architecture and Protocols | 3 | - | - | 30 | 70 | 3.0 | PC | PDF |
6 | 3 | CO323 | Machine Learning | 3 | - | - | 30 | 70 | 3.0 | PC | PDF |
6 | 4 | CO324 | Professional Elective-II | 3 | - | - | 30 | 70 | 3.0 | PE | PDF |
6 | 5 | CO325 | Professional Elective-III | 3 | - | - | 30 | 70 | 3.0 | PE | PDF |
6 | 6 | CO326 | Job Oriented Elective-II | 3 | - | - | 30 | 70 | 3.0 | JE | PDF |
6 | 7 | CO361 | Skill Enhancement Course-4 | - | 1 | 2 | 30 | 70 | 2.0 | SEC | PDF |
6 | 8 | CO362 | Tinkering Lab | - | - | 2 | 30 | 70 | 1.0 | HS | PDF |
6 | 9 | CO363 | IoT Architecture and Protocol Lab | - | - | 2 | 30 | 70 | 1.0 | PC | PDF |
6 | 10 | CO364 | Machine Learning Lab | - | - | 2 | 30 | 70 | 1.0 | PC | PDF |
7 | 1 | CO411 | Humanities Elective | 2 | - | - | 30 | 70 | 2.0 | HS | PDF |
7 | 2 | CO412 | Natural Language Processing | 3 | - | - | 30 | 70 | 3.0 | PC | PDF |
7 | 3 | CO413 | Professional Elective-IV | 3 | - | - | 30 | 70 | 3.0 | PE | PDF |
7 | 4 | CO414 | Professional Elective-V (MOOCs) | - | - | - | - | 100 | 2.0 | PE | PDF |
7 | 5 | CO415 | Open Elective-II | 3 | - | - | 30 | 70 | 3.0 | OE | PDF |
7 | 6 | CO451 | Skill Enhancement Course-5 | - | 1 | 2 | 30 | 70 | 2.0 | SEC | PDF |
7 | 7 | CO452 | Summer Internship-2 | - | - | - | 30 | 70 | 2.0 | PR | PDF |
7 | 8 | CO453 | Natural Language Processing Lab | - | - | 2 | 30 | 70 | 1.0 | PC | PDF |
7 | 9 | CO454 | Professional Elective-IV Lab | - | - | 2 | 30 | 70 | 1.0 | PE | PDF |
7 | 10 | CO455 | Term Paper | - | - | 2 | 30 | 70 | 1.0 | PR | PDF |
8 | 1 | CO461 | Internship and Project | - | - | 24 | 30 | 70 | 12.0 | PR | PDF |
SkillCourse | 1 | COSL1 | Employability Skills-I | | | | | | | | PDF |
SkillCourse | 2 | COSL2 | Employability Skills-II | | | | | | | | PDF |
SkillCourse | 3 | COSL3 | Industry Standard Coding Practice-I | | | | | | | | PDF |
SkillCourse | 5 | COSL4 | Industry Standard Coding Practice-II | | | | | | | | PDF |
SkillCourse | 5 | COSL5 | Skill Orientation Course | | | | | | | | PDF |
SemNo | SlNo |
Subject Code | Subject Name |
Lecture | Tutorial |
Practical | Maximum Marks |
Credits | Category |
Syllabus |
---|
Sessional | EndExam |