| IJ | An Expert Uncertainty in Healthcare Using Materialized View through Big-Query, Popuri Srinivasarao; Aravapalli Rama Satish; Krosuri Lakshmi Revathi, IEEE Xplore | WoS | JUL 2023 | | |
| IJ | A Novel Hybrid Optimization Algorithm for Materialized View Selection from
Data Warehouse Environments, Popuri Srinivasarao and Aravapalli Rama Satish*, Computer Systems Science and Engineering | SCI / SCIE | JUL 2023 | 0267- 6192 | |
| IJ | A Hybrid Metaheuristic Framework for Materialized View Selection in Data Warehouse Environments, Popuri Srinivasarao, Aravapalli Rama Satish, International Journal of Cooperative Information Systems | SCI / SCIE | AUG 2023 | 0218- 8430 | 1793- 6365 |
| IJ | Utilizing multi-stage authentication and an optimized blowfish algorithm for effective secure date retrieval on cloud computing, Dr.Venkata Kishore Kumar Rejeti, J. Data Acquisition Process | | DEC 2023 | | |
| IJ | CONTENT BASED VIDEO RETRIEVAL USING LOW-LEVEL FEATURES, Subramanyam Kunisetti, Dr.R.Suban, Journal of Theoretical and Applied Information Technology | | DEC 2023 | 1992- 8645 | 1817- 3195 |
| IJ | Government bidding security management system using blockchain, Dr.Venkata Kishore Kumar Rejeti, Recent Advancements in Product Design and Manufacturing Systems | | DEC 2023 | | |
| IJ | A Hybrid Model for Face Detection Using HAAR Cascade Classifier and Single Shot Multi-Box Detectors Based on Open CV, Meriga Kiran Kumar1*, Venu Ratna Kumari G2, Kishore K3, Sreenivasulu
Bolla4, Sai Ram5, Ramakrishna5, Aravinda5, International Research Journal of Multidisciplinary Scope (IRJMS) | Scopus | JAN 2024 | 2582- 631X | |
| IJ | A Hybrid Model for Face Detection Using HAAR Cascade Classifier and Single Shot Multi-Box Detectors Based on Open CV, Meriga Kiran Kumar, Venu Ratna Kumari G, Kishore K, Sreenivasulu Bolla, Sai Ram, Ramakrishna, Aravinda, International Research Journal of Multidisciplinary Scope (IRJMS) | | JAN 2024 | 2582- 631X | |
| IJ | A Hybrid Model for Face Detection Using HAAR Cascade Classifier and Single Shot Multi-Box Detectors Based on Open CV, Rama krishna B, Aravinda Kasukurthi, International Research Journal of Multidisciplinary Scope | | JAN 2024 | 2582- 631X | |
| IJ | Handling Information Security Wisely Utilising the Aggressive Cuckoo Search Algorithm in Lock Systems, Adusumalli Balaji1*, Ch. Indira Priyadarsini2, Eluri Nageswara Rao3, Gowru Bharath Kumar4, Arumalla
Nagaraju5, Narne Srikanth6, Popuri Srinivasarao7, ijisae | WoS | MAR 2024 | 2147- 6799 | |
| IJ | IOT-Based Smart Energy Management System to Meet the Requirements of Ev Charging Stations, Swathi Dasi, S. Mani Kuchibhatla, Manam Ravindra, Kommerla Siva Kumar, Sudha Sree Chekuri, Ashok Kumar Kavuru, Journal of Theoretical and Applied Information Technology | | MAR 2024 | 1992- 8645 | 1817- 3195 |
| IJ | SENTIMENT MINING OF CUSTOMER REVIEWS FROM E-COMMERCE WEBSITES, K Naga Prasanthi, M. V. P. Chandra Sekhara Rao, Turkish Journal of Physiotherapy and Rehabilitation | | MAR 2024 | 1992- 8645 | 1817- 3195 |
| IJ | Sentiment Mining of Customer Reviews from E-Commerce Websites, Kundeti Naga Prasanthi, M.V.P Chandrasekhara Rao, Sudha Sree Chekuri, Pallapothu Seshu Babu, Journal of Theoretical and Applied Information Technology | | MAR 2024 | 1992- 8645 | 1817- 3195 |
| IJ | Pharma Trace: Enhancing Drug Packaging System Using Blockchain Technology and Enhanced QR Code Scanning, Dr.R.V.Kishore Kumar et al, African Journal of Biological Sciences | | MAY 2024 | | |
| IJ | A novel hierarchical framework for plant leaf disease detection using residual vision transformer, Sasikala Vallabhajosyula, Venkatramaphanikumar Sistla, Venkata Krishna Kishore Kolli, Heliyon | SCI / SCIE | MAY 2024 | | |
| IJ | Mobile volume rendering and disease detection using deep learning algorithms, A V Krishnarao Padyala, Dr.Ajay Kaushik, Journal ofAutonomous Intelligence | | MAY 2024 | | 2630- 5046 |
| IJ | A MACHINE LEARNING APPROACH IN COMMUNICATION
5G-6G NETWORK, SWATI LAKSHMI BOPPANA1
, ANNAPURNA GUMMADI2
, YALLAPRAGADA RAVI RAJU3
,
DR. SATISH THATAVARTI4
, RAMU KUCHIPUDI5
, TENALI ANUSHA6
, RALLABANDI CH S N
P SAIRAM7, Journal of Theoretical and Applied Information Technology | Scopus | MAY 2024 | 1992- 8645 | 1817- 3195 |