| Type | Title of Paper | Name of the author/s | Name of the Journal | Indexing Type | Publish Year | ISSN No | e-ISSN No | 
  
	 
| IJ | SkinTypeProfilingthroughComputerVisionand Nearest Neighbor Methods for Targeted Skincare Recommendations | Yamarthi Narasimha Rao, Lakshmi Kanth Paleti, Suneetha Davuluri, Venugopal Boppana, Jyothsna Devi Tiruveedhula, Vaishnavi Gogineni, Ramya Panditi, Devi Sree Garapati | Advances in Nonlinear Variational Inequalities |  | JAN 2025 | 1092- 910X |  | 
| IJ | Enhancing Security in Wireless Mesh Networks: A Deep Learning Approach to Black Hole Attack Detection | Mansi Bhonsle, G.Srinivasulu, K.Chaitanya, D.Raghu, Gunti Surendra, Kranthi Kumar, M.Srinivasa Rao, K.Prabhakar, Vamsi Krishna | Advance Sustainable Science, Engineering and Technology |  | JAN 2025 |  | 2715- 4211 | 
| IJ | MSATU-Net: Multi-scale Adaptive TransRes-UNet based Handwritten Word Segmentation with Hybrid Bald Eagle Search-Social Spider Optimization | N. Srinivasa Rao, Dr Nelson Kenedy Babu | International Journal of Image and Graphics | SCI / SCIE | JAN 2025 |  |  | 
| IJ | LEVERAGING COUNT VECTORIZER FOR JOB TITLE
PREDICTION: A COMPARATIVE STUDY OF MACHINE
LEARNING ALGORITHMS | D.Deepthi | Journal of Theoretical and Applied Information Technology |  | MAR 2025 | 1992- 8645 | 1817- 3195 | 
| IJ | HAMF: a Novel Hierarchical Attention-Based Multi Nodal Fusion model for PD Classification and Severity Prediction | Jaideep Gera | IEEE Access | SCI / SCIE | APR 2025 |  | 2169- 3536 | 
| IJ | An Intelligent Semantic Search System For Context-Sensitive Query Interpretation | * Dr. Lakhmikanth Paleti1, Mallampati Bhavishya2, Eluri Ramesh3, Killi Chandra Bhushana Rao4, Dr. Padma Yenuga5, Dr J.Sirisha6, Burla Naga Raju7, Dr. Narasimha Rao Yamarthi8 | International Journal of Environmental Sciences |  | MAY 2025 | 2229- 7359 |  | 
| IJ | Enhancing Early Detection and Intervention in Mental Health Disorders through Multi-Modal AI Techniques | Lakshmikanth Paleti, Krishna Annaboina, Adusumilli Ramana Lakshmi, Riaz Shaik, As Malleswari, K Swathi, Ramesh Pettela | Journal of Theoretical and Applied Information Technology |  | JUN 2025 | 1992- 8645 | 1817- 3195 | 
| IJ | Effective Routing Protocol in Mobile Ad-hoc Network Using Individual Hub Energy “ | Jaideep Gera | for International Journal of Advanced Research in Engineering and Technology (IJARET), |  | JUL 2025 | 0976- 6499 |  | 
| IJ | Storage and Security Issues in Cloud Computing Environment | Jaideep Gera | Journal of Engineering Sciences |  | JUL 2025 |  |  | 
| IJ | Detection of Spoofed and Non-Spoofed DDoS Attacks and Discriminating Them from Flash Crowds” | Jaideep Gera | EURASIP Journal on Information Security | SCI / SCIE | JUL 2025 |  |  | 
| IJ | Discerning DDoS Attacks from Flash Crowds Using Synthesis Approach | Jaideep Gera | Journal of Advanced Research in Dynamical and Control Systems |  | JUL 2025 |  |  | 
| IJ | Survey on the Present State-Of-The-Art of P2P Networks, Their Security Issues and Counter Measures | Jaideep Gera | International Journal of Applied Engineering Research , | Scopus | JUL 2025 |  |  | 
 
 | Type | Title of Paper | Name of the author/s | Name of the Conference | Publish Year | e-ISBN No | 
  
	 
| IC | Deep Learning Approaches for Signal and Image Processing: State-of-the-Art and Future Directions | Dr Jaideep Gera | IEEE XPLORE,18-20 Sep’2024, Noida. in 7th International Conference on Contemporary Computing and Informatics (IC3I). | JAN 2025 |  | 
| IC | Leveraging Term Frequency Inverse Document Frequency for Job
Title Prediction: A Comparative Study of Machine Learning Algorithms | D.Deepthi
" | 1st International Conference on Machine Intelligence and Data Science(MIDAS-2025) | MAR 2025 |  | 
| IC | Leveraging Term Frequency Inverse Document Frequency for Job Title Prediction: A Comparative Study of Machine Learning Algorithms | A.Mahalakshmi | 1st International Conference on Machine Intelligence and Data Science (MIDAS-2025). | MAR 2025 |  | 
| IC | DIABETIC FOOT ULCER DETECTION AND ASSESSMENT ASSISTANT | D.Deepthi | “International Conference on Emerging Trends in Artificial Intelligence and Data
Science” (ICETADS’25) | APR 2025 |  | 
| IC | SKIN LESION ANALYSIS TOWARD MELANOMA DETECTION USING MULTI-STAGE FULLY CONVOLUTIONAL NETWORKS | Dr. Lakshmikanth Paleti 1, Dr. B Tarakeswara Rao 2 | “International Conference on Emerging Trends in Artificial Intelligence and Data
Science” (ICETADS’25) | APR 2025 |  | 
| IC | PREDICTION MODEL FOR DIABETIC RETINOPATHY USING A DEEP LEARNING ALGORITHM | Dr. B Tarakeswara Rao 1, Dr. Lakshmikanth Paleti 2 | “International Conference on Emerging Trends in Artificial Intelligence and Data
Science” (ICETADS’25), | APR 2025 |  |