The primary objective of B.Tech., CSE (AI & ML) Program at RVR & JC College of Engineering is to prepare students having potential to face challenges with industry ready standards. The curriculum offers to students in becoming top-class engineers/entrepreneurs while also equipped them to pursue higher studies and research work. In this program, students will learn about essential concepts of Computer Science & Engineering such as Coding, Data Structures, Automata, Algorithms, Python, Databases, Software Engineering, etc. Students will also obtain an in-depth knowledge of Artificial Intelligence (AI), Machine Learning (ML), Deep Learning, etc. Students will experience by implementing real-world problems in a wide variety of application domains such as Computer Vision (CV), Natural Language Processing (NLP), Robotics, etc.
Regulations |
R24-Scheme |
SemNo | SlNo | Subject Code | Subject Name | Lecture | Tutorial | Practical | Maximum Marks | Credits | Category | Syllabus |
---|
Sessional | EndExam |
---|
1 | 1 | CM111 | Linear Algebra, Calculus and Differential Equations | 3 | - | - | 30 | 70 | 3.0 | BS | PDF |
1 | 2 | CM112 | Chemistry for Engineers | 3 | - | - | 30 | 70 | 3.0 | BS | PDF |
1 | 3 | CM113 | Basic Electrical and Electronics Engineering | 3 | - | - | 30 | 70 | 3.0 | ES | PDF |
1 | 4 | CM114 | Programming for Problem Solving | 4 | - | - | 30 | 70 | 4.0 | PC | PDF |
1 | 5 | CM151 | Chemistry Lab | - | - | 2 | 30 | 70 | 1.0 | BS | PDF |
1 | 6 | CM152 | Basic Electrical and Electronics Engineering Lab | - | - | 2 | 30 | 70 | 1.0 | ES | PDF |
1 | 7 | CM153 | Programming for Problem Solving Lab | - | - | 3 | 30 | 70 | 1.5 | PC | PDF |
1 | 8 | CM154 | Engineering Graphics | 1 | - | 2 | 30 | 70 | 2.0 | ES | PDF |
1 | 9 | CM155 | Health and Wellness, Yoga and Sports | - | - | 1 | 30 | 70 | 0.5 | HS | PDF |
2 | 1 | CM121 | Integral Calculus and Transforms | 3 | - | - | 30 | 70 | 3.0 | BS | PDF |
2 | 2 | CM122 | Applied Physics | 3 | - | - | 30 | 70 | 3.0 | BS | PDF |
2 | 3 | CM123 | Communicative English | 2 | - | - | 30 | 70 | 2.0 | HS | PDF |
2 | 4 | CM124 | Digital Logic Design | 3 | - | - | 30 | 70 | 3.0 | ES | PDF |
2 | 5 | CM125 | Python Programming | 2 | - | - | 30 | 70 | 2.0 | PC | PDF |
2 | 6 | CM126 | Data Structures | 3 | - | - | 30 | 70 | 3.0 | PC | PDF |
2 | 7 | CM161 | Applied Physics Lab | - | - | 2 | 30 | 70 | 1.0 | BS | PDF |
2 | 8 | CM162 | Communicative English Lab | - | - | 2 | 30 | 70 | 1.0 | HS | PDF |
2 | 9 | CM163 | Python Programming Lab | - | - | 2 | 30 | 70 | 1.0 | PC | PDF |
2 | 10 | CM164 | Data Structures Lab | - | - | 3 | 30 | 70 | 1.5 | PC | PDF |
2 | 11 | CM165 | NSS / NCC / Community Service | - | - | 1 | 30 | 70 | 0.5 | HS | PDF |
SemNo | SlNo |
Subject Code | Subject Name |
Lecture | Tutorial |
Practical | Maximum Marks |
Credits | Category |
Syllabus |
---|
Sessional | EndExam |