| 1. | Name | : | Dr. Ayyagari Srinagesh | |||
| 2. | Designation | : | Professor & HoD | |||
| 3. | Qualifications | : | M.Tech, Ph.D | |||
| 4. | Date of joining in the college | : | 24-11-2003 | |||
| 5. | Total Experience | : | 22 Years 8 Months [College: 22 Y 8 M] (As on 21-07-2026) | |||
| 6. | Area of Specialization | : | Computer Science & Engineering | |||
| 7. | Research Interests | : | Pattern Recognition,Deep Learning,Natural Language Processing, | |||
| 8. | Research Guidance | : | PhD: Awarded: 4 ; Submitted: -- ; Ongoing: 7 ; Master’s: 21 | |||
| 9. | Publication Details | : | 40 (Journals: 32 Conferences: 8 ) | |||
| 10. | Patents Details | : | 3 | |||
| 11. | Author h-index Details | : | Scopus: 3; Web of Science: 3; Google Scholar : 9 | |||
| 12. | Publication Citation Details | : | Scopus: 21; Web of Science: 3; Google Scholar : 190 | |||
| 13. | Membership of Professional Societies | : | ISTE, CSI, ACM, IAENG | |||
Patents Details:
| SNo | Patent No | Title of the Patent | Details of Applicants & Inventors | Remarks |
|---|---|---|---|---|
| 1 | 202341089257 | Method and System for Providing Quantum Computing Architecture with Error Correction Mechanisms | Dr.A.SriNagesh, M.Brahmaiah, E.Ramesh P.Siva Prasad, Dr. A. Srinagesh, E. Ramesh, P. Siva Prasad, M. Brahmaiah | Published |
| 2 | 202341089257 | METHOD AND SYSTEM FOR PROVIDING QUANTUM COMPUTING ARCHITECTURE WITH ERROR CORRECTION MECHANISMA | Dr.A.SriNagesh, M.Brahmaiah, E.Ramesh P.Siva Prasad, Dr. A. Srinagesh, E. Ramesh, P. Siva Prasad, M. Brahmaiah | Published |
| 3 | 202141035033 | Scalable Multi Sensor Networking Protocol to Interface Upcoming Internet of Everything (IoE) Devices | Dr.M.Arun, Prof.(Dr.) Bhagirathi Nayak, Dr. P. K. Santhi, Dr. Suresh Kaswan, Dr. Srinivasa Babu Kasturi, Dr. Nitin Thapar, Dr. K. K. Sharma, Dr. Rajender Boini, Dr. Yogesh Yashwant Pundlik, Indhumathi. G, Dr. Ayyagari Srinagesh, F. Shabina Fred Rishma | Published |
| 4 | 2020102593 | Flying Vehicle Abetted Additive Manufacturing | Balaji Devarajan, Balaji Devarajan, Priya A.K, Arun M.R, Suganya Priyadharshini G, Ganesan R, Jafrey Daniel James D, Priyadharshini M, Dr.Ayyagari Sri Nagesh | Granted |
Qualifications:
| Qualif-ications | Specialization | Thesis Tittle (For PhD) | University/ Board | Name of the Institute, Place | Month & Year of Pass |
| Ph.D | Computer Science and Engineering | An Enhanced FCM Technique for Spot detection in Microarray Images | JNTUH | JNTUH, Hyderabad | 24-04-2015 |
| M.TECH | Computer Science and Engineering | Vellore Institute of Technology | VIT,Vellore | 15-03-2003 |
Work Experience:
| SNo | Description about Post Held, Institute Name & Address | From Date | To Date |
|---|---|---|---|
| 1 | Working as Professor & HoD in Department of CSBS, RVR&JC CE, Chowdavaram, Guntur. | 24-11-2003 |
Research / Sponsored Grants:
| Scheme | Activity Details | Sponsored Organisation | Grant Amount (in Rs/-) | Sanctioned Year | Completed Year |
|---|
Administrative Experience:
| SNo | Description |
|---|
Honors Obtained:
| Description |
Journal Publications: Total- 32 , International-32, National: 0
| IJ/ NJ | Authors Name (s), Paper Title, Journal Full Name, Volume No., Issue No., Page No.(s), Publish Date, ISSN/eISSN, DoINo. | SCI/ SCIE | Citations | ||
| Scopus | WoS/ ESCI | Google Scholar | |||
| IJ | Kumbha Ravi Kumar Ayyagari.Srinagesh; ''EdgeGuard-QoE: A Hybrid Autoencoder-LightGBM Framework for Secure and QoE-Preserving Video Transmission in Cloud-Edge 5G Networks''; International Journal of Electrical and Electronics Engineering; Volume: 13, Issue: 3, pp: 248-259; MAR 2026. e-ISSN: 2348-8379; DOI: https://doi.org/10.14445/23488379/IJEEE-V13I3P118 | Scopus | |||
| IJ | TENALI ANUSHA, DR. A. SRI NAGESH; ''DAFDN: A DUAL ATTENTION NETWORK FOR ROBUST AND INTERPRETABLE FACE FORGERY DETECTION IN VIDEOS''; Journal of Theoretical and Applied Information Technology; Volume: 103, Issue: 23, pp: 1013-1022; JAN 2026. ISSN: 1992-8645; e-ISSN: 1817-3195; DOI: https://www.jatit.org/volumes/Vol103No23/21Vol103No23.pdf | Scopus | |||
| IJ | A.Sri Nagesh etal., ; ''CUDA-ENHANCED YOLO FEATURE EXTRACTION WITH RF-CATBOOST ENSEMBLES FOR HIGH-PERFORMANCE PRODUCT REVIEW SENTIMENT DETECTION''; Journal of Theoretical and Applied Information Technology; Volume: 103, Issue: 23, pp: 9885-9897; DEC 2025. ISSN: 1992-8645; e-ISSN: 1817-3195; DOI: https://www.jatit.org/volumes/Vol103No23/13Vol103No23.pdf | Scopus | |||
| IJ | Dr. A. Sri Nagesh; ''Gene spot detection in Microarray Images using Deep Learning Techniquesâ€''; Gene spot detection in Microarray Images using Deep Learning Techniquesâ€; Volume: 12; APR 2025. ISSN: 2349-5162 | ||||
| IJ | Rohini Kancharapu, Sri Nagesh Ayyagari; ''A comparative study on word embedding techniques for suicide prediction on COVID-19 tweets using deep learning models''; International Journal of Information Technology; Volume: 15, pp: 3293-3306; JUN 2023.; DOI: https://doi.org/ 10.22059/jitm.2023.91573 | ||||
| IJ | Ch R Prakasha Reddy, A Srinagesh; ''A Novel Method For Detection Of Human Pancreatic Cancer On MRI Scan Images Using Deep Learning Systems''; Informatica; Volume: 47; MAY 2023.; DOI: https://doi.org/10.31449/inf.v47i1.4433 | ||||
| IJ | Ch R Prakasha Reddy, A Srinagesh; ''Deep Learning Algorithms to Detect Human Pancreatic Cancer from MRI Scan Images''; International Journal of Intelligent Systems and Applications in Engineering (IJISAE); Volume: 11, Issue: 6s, pp: 584-591; MAY 2023. ISSN: 2147-6799 | ||||
| IJ | K.Arun, Dr.A. Srinagesh; ''Preprocessing of Aspect-based "English Telugu Code Mixed Sentiment Analysis''; Journal of Information Technology Management; Volume: 15, pp: 150-163; MAR 2023. ISSN: 2008-5893; e-ISSN: 2423-5059; DOI: 10.22059/jitm.2023.91573 | Y | |||
| IJ | Ch R Prakasha Reddy, A .Sri nagesh; ''A Novel Method for Human MRI Based Pancreatic Cancer Prediction Using Integration of Harris Hawks Varients & VGG16: A Deep Learning Approach''; Journal of Informatica; Volume: 47, pp: 115-130; OCT 2022.; DOI: https://doi.org/10.31449/inf.v47i1.4433 | ||||
| IJ | Dr.A.Sri Nagesh; ''Authentication of Symmetric Cryptosystem using Anti-aging Controller based True Random Number Generator''; Springer; AUG 2021.; DOI: DOI:10.1007/s13204-021-01977-3 | ||||
| IJ | Dr. A. Srinagesh, Dr. Ch.Sudha Sree, Dr.B.Prasanthi, Sri.P.Rama Krishna, Mr. P. Siva Prasad; ''Next Word Prediction In Telugu Sentences Using Recurrent Neural Networks''; Turkish Online Journal of Qualitative Inquiry; Volume: 12; JUL 2021. | ||||
| IJ | Dr.A.Sri Nagesh, K. Arun; ''Multilingual twitter sentiment analysis using machine learning''; International Journal of Electrical and Computer Engineering (IJECE); Volume: 10, Issue: 6; MAY 2020. ISSN: 2088-8708; DOI: 10.11591/ijece.v10i6.pp5992-6000 | ||||
| IJ | K. Arun, A. Sri Nagesh; ''A Multi-Model And Ai-Based Collegebot Management System (Aicms) For Professional Engineering Colleges''; International Journal of Innovative Technology and Exploring Engineering (IJITEE),; Volume: 8, pp: 2910-2914; JUL 2019. ISSN: 2278-3075; DOI: DOI:10.35940/ijitee.I8818.078919 | ||||
| IJ | Karthik Kambhampati, A.Srinagesh; ''Client-Server Communication with Effective Resource Balancing in Cloud Computing using Genetic Algorithm''; International Journal of Recent Technology and Engineering (IJRTE); Volume: 8; JUL 2019. ISSN: 2277-3878; e-ISSN: 6498-6402 | ||||
| IJ | A.Srinagesh; ''UNDERGROUND WATER PIPELINE LEAKAGE MONITORING SYSTEM USING IOT''; International Journal of Management, Technology and Engineering; Volume: 9; JUN 2019. ISSN: 2249-7455 | ||||
| IJ | Karthik Kambhampati, A.Srinagesh; ''Prediction of SLA Violation in Cloud Resource Allocation using Machine Learning based Back Propagation Neural Network (BPNN)''; International Journal of Innovative Technology and Exploring Engineering (IJITEE); Volume: 8; JUN 2019. ISSN: 2278-3075 | ||||
| IJ | Karthik Kambhampati, A.Srinagesh; ''Deep Reinforcement Based Cloud Resource Allocation Based on Variable Auto Encoder (VAE)''; Journal of Engineering and Advanced Technology (IJEAT); Volume: 8; JUN 2019. ISSN: 2249-8958; e-ISSN: 1497-1501 | ||||
| IJ | A.Srinagesh; ''Implementation of Predictive Models and Text Classification on TwitterData''; International Journal of Research; Volume: 5, pp: 3224-3229; APR 2018. ISSN: 2348-794X; e-ISSN: 2348-6848 | ||||
| IJ | A.Srinagesh; ''A Salient Multi-feature extraction using Enhanced Micro-Structure Descriptor (EMSD) for Image Retrieval''; IJRECE INTERNATIONAL JOURNAL OF RESEARCH; Volume: 6, pp: 1994-1998; FEB 2018. | ||||
| IJ | A.Srinagesh; ''Twitter Sentiment Analysis on Demonetization tweets in India Using R the language''; International Journal of Computer Engineering and Information Technology; Volume: 4, pp: 252-258; JUN 2017. ISSN: 2349-7084 | ||||
| IJ | A.Srinagesh; ''Data Mining Techniques For Security Maintenance Using Multi-Level Dependenc''; International Journal of Recent Research; Volume: 4, pp: 108-112; MAR 2017. ISSN: 2349-7688 | ||||
| IJ | A.Srinagesh; ''A Novel Texture And Shape Pattern Based Feature Extraction Technique For Image Retrieval In Medical Images''; International Journal of Emerging Trends & Technology in Computer Science (IJETTCS); Volume: 5, pp: 241-250; JUN 2016. ISSN: 2278-6856 | ||||
| IJ | A.Srinagesh; ''A Novel Texture And Shape Pattern Based Feature Extraction Technique For Image Retrieval In Medical Images''; International Journal of Emerging Trends & Technology in Computer Science (IJETTCS); Volume: 5, pp: 241-250; JUN 2016. ISSN: 2278-6856 | ||||
| IJ | A.Srinagesh; ''A New Digital Encryption Scheme: Subareas Exchange Encryption Approach''; International Journal of Emerging Trends in Science and Technology (IJETST),; Volume: 2, pp: 1829-1835; FEB 2015. ISSN: 2348-9480; e-ISSN: 1829-1835 | ||||
| IJ | A.Srinagesh; ''User-Based Interaction for Content-Based Image Retrieval by Mining User Navigation Patterns''; International Journal of Advanced Computer Science and Applications(IJACSA); Volume: 4, pp: 42-49; AUG 2013. ISSN: 2158-107X; e-ISSN: 2156-5570 | ||||
| IJ | A.Srinagesh; ''A New Method for Removal of Salt and Pepper Noise through Advanced Decision Based Unsymmetric Median Filter''; International Journal of Computer Science and Information Technologies (IJCSIT); Volume: 5; JUL 2013. ISSN: 0975-9646; e-ISSN: 7130-7135 | ||||
| IJ | A.Srinagesh; ''A Modified shape feature extraction technique for Image Retrieval''; International Journal of Emerging Science and Engineering; Volume: 1, pp: 9-13; JUN 2013. | ||||
| IJ | A.Srinagesh; ''A Novel Approach for Information Content Retrieval and Analysis of Bio-Images using Data Mining Techniques''; International Journal of Computer Science Issues; Volume: 9, pp: 464-473; NOV 2012. e-ISSN: 1694-0814 | ||||
| IJ | A.Srinagesh; ''A Novel Hybrid Fuzzy Clustering based approach for the effective Quantification and Analysis of cDNA Microarray Images''; International Journal of Scientific & Engineering Research (IJSER); Volume: 2, pp: 1-4; DEC 2011. ISSN: 2229-5518 | ||||
| IJ | A.Srinagesh; ''An Analysis and Comparison of Quality Index Using Clustering Techniques for Spot Detection in Noisy Microarray Images''; International Journal of Image Processing (IJIP); Volume: 5, pp: 504-511; OCT 2011. ISSN: 1985-2304 | ||||
| IJ | A.Srinagesh; ''An Automated Histogram Equalized fuzzy clustering-based approach for the segmentation of microarray images''; ANU Journal of Engineering and Technology; Volume: 2, pp: 42-48; DEC 2010. ISSN: 0976-3414 | ||||
| IJ | A.Srinagesh; ''An Improved iterative Watershed and Morphological Transformation Techniques for Segmentation of Microarray Images''; IJCA Special Issue on “Computer-Aided Soft Computing Techniques for Imaging and Biomedical Applications; Volume: 2, pp: 77-87; AUG 2010. | ||||
Conference Publications: Total- 08 , International-8, National: 0
| IC/ NC | Authos Name (s), Paper Title, Conference Full Name, Page No.(s), Publish Year, e-ISBN No, doiNo | Citations | ||
| Scopus | Webof Science | Google Scholar | ||
| IC | Tenali Anusha,A Srinagesh; ''Deepfake video detection: a comprehensive survey of advanced machine learning and deep learning techniques to combat synthetic video manipulation''; nternational Conference on Multi-Agent Systems for Collaborative Intelligence (ICMSCI); JAN 2025.; DOI: 10.1109/ICMSCI62561.2025.10894187 | 8 | ||
| IC | Rohini Kancharapu, A SriNagesh, M BhanuSridhar; ''Prediction of Human Suicidal Tendency based on Social Media using Recurrent Neural Networks through LSTM''; International Conference on Computing, Communication and Power Technology; OCT 2022.; DOI: https://ieeexplore.ieee.org/document/9793461 | |||
| IC | Rohini Kancharapu, A SriNagesh; ''Textual Dissection of Live Twitter Reviews on Corona Vaccines Using Various Machine Learning Algorithms''; International Conference on Breakthrough in Heuristics And Reciprocation of Advanced Technologies (BHARAT); APR 2022.; DOI: 10.1109/BHARAT53139.2022.00023 | |||
| IC | A.Sri Nagesh, G.P. Saradhi Varma, A.Govardhan and B.Raveendra Bauman; ''Enhanced Fuzzy C-Means Clustering (ECFMC) Algorithm For Spot Segmentation''; International Conference on Signal processing Image Processing Pattern Recognition(SIP)-2011 communications in Computer and Information Science; 260,320-327; DEC 2011.; DOI: 10.1007/978-3-642-27183-0-34. | |||
| IC | A.Sri Nagesh; ''Comparison of Clustering techniques by Fuzzy Measures for the Segmentation Of Microarray Images''; International Conference on Nanoscience Engineering & Advanced Computing (ICNEAC_2011); JUL 2011. | |||
| IC | A.Sri Nagesh, Dr.A.Govardhan, Dr.G.P.S.Varma; ''An Automated Histogram equalized Fuzzy C-Means Clustering Technique approach for the segmentation of MicroArray Images''; International Conference MIPSCCON-2011 organized by GMR Institute of Technology; 50-54; APR 2011. | |||
| IC | A.Sri Nagesh, Dr.G.P.S.Varma, Dr.A.Govardhan; ''Evaluating the performance of morphology segmentation on Microarray spot images''; IEEE Sponsored 2nd international conference on computing communication and networking technologies; JUL 2010. ISBN: 978-1-4244-6591-0; DOI: 10.1109/ICCCNT.2010.5591884 | |||
| IC | A.Sri Nagesh, Dr.B.Raveendra Babu; ''Using training as a tool of change for transforming non-intentional entrepreneurs to intentional entrepreneurs''; National Conference on Managing technical education for leveraging Innovation and Entrepreneurship; DEC 2009. | |||
Books / Book Chapters Published:
| Authos Names(s) | Book Title | Publisher Details | Edition Details | Yearof Publication | ISBN No |
Workshop / FDP / Seminar Organised:
| Activity | Workshop/FDP/ Seminar Title | Contribution Details | From Date | To Date |
| Organizing member of the National workshop | Big Data | RVR & JC College of Engineering | 20-04-2014 | 20-04-2014 |
| Workshop Coordinator for Faculty Development Progr | Introduction to Computer Programming CS101.1X | RVR& JC College of Engineering in collaboration with IITBombay | 10-07-2015 | 21-12-2015 |
| Workshop Coordinator(WC) for Faculty Development | Introduction to Computer Programming “CS201.1X | RVR& JC College of Engineering in collaboration with IITBombay | 04-01-2016 | 10-05-2016 |
| Session chair | 6th IEEE International Advanced Computing Conference (IACC 2016) | IEEE-Computer Society-India Council and SRKR Engineering College | 27-02-2016 | 28-02-2016 |
| Workshop Coordinator(WC) for Faculty Development | Use of ICT for online and Blended learning | RVR& JC College of Engineering in collaboration with IITBombay | 02-05-2016 | 10-07-2016 |
| Workshop Coordinator (WC)for Faculty Development P | Business Analytics | RVR& JC College of Engineering | 11-03-2017 | 16-03-2017 |
| FDP Coordinator for AICTE-ISTE | Web –based Authoring Tools | AICTE-ISTE sponsored online Refresher Programme | 03-01-2022 | 08-01-2022 |
| FDP | Introduction to Generative AI Models and Applications | Coordinator | 20-01-2025 | 25-01-2025 |
| FDP | QT-02 Foundations of Quantum Technolgies by E& ICT academy by MNIT Jaipur | Coordinator | 11-04-2025 | 03-05-2025 |
| FDP | QT-03 Basics of Quantum Programming by E & ICT academy by MNIT Jaipu | Coordinator | 16-05-2025 | 07-06-2025 |
| FDP | QT-03 Basics of Quantum Programming by E & ICT academy by MNIT Jaipu | Coordinator | 16-05-2025 | 07-06-2025 |
| FDP | QT-6 Quantum Communicationby E& ICT academy by MNIT Jaipur | Coordinator | 18-06-2025 | 11-09-2025 |
| FDP | QT-05 Quantum Computationby E& ICT academy by MNIT Jaipur | Coordinator | 11-07-2025 | 02-08-2005 |
| FDP | Introduction to Quantum Computing: Quantum Algorithms and Qiskit by NPTEL | Coordinator | 21-07-2025 | 15-08-2025 |
| FDP | QT-7 Quantum Sensingby E& ICT academy by MNIT Jaipur | Coordinator | 26-09-2025 | 17-10-2025 |
Workshop / FDP / Seminar Attended:
| Activity | Workshop/FDP/ Seminar Title | Organisation Details | From Date | To Date |
| COURSE | Introduction to Quantum Computing: Quantum Algorithms and Qiskit | NPTEL | 21-07-2025 | 15-08-2025 |
| FDP | QT-03Basics of Quantum Programming | E& ICT academy by MNIT Jaipur | 19-05-2025 | 07-06-2025 |
| FDP | QT-02 Foundations of Quantum Technologies | E& ICT academy by MNIT Jaipur | 11-04-2025 | 03-05-2025 |
Research Scholars Details:
| Name of the Scholar | RegNo | Year of Registration | University | Research Area / Title of Thesis | Year of Award |
|---|---|---|---|---|---|
| Komba Ravi Kumar | JUL 2016 | ANU | 5G Mobile Networks | ||
| Samrat Krishna Gaddam | JUL 2022 | ANU | Cloud Security | ||
| Sowjanya Vuddanti | JUL 2022 | ANU | Deep Learning Specialization | ||
| V.A.Kumar | AUG 2022 | ANU | Machine Learning Specilization And BiG Data | ||
| T.Anusha | AUG 2022 | ANU | Artificial Intelligence | ||
| V.Swapna | MAR 2023 | ANU | Artificial Intelligencw | ||
| T.Vijay | AUG 2025 | ANU | Deep Learning | ||
| Karthik Kambampati | Acharya Nagarjuna University | User Authentication fore source Allocation in Cloud Environment Using Machine Machine Approach | JAN 2020 | ||
| Ch.Prakash Reddy | JUL 2022 | ANU | Deep Learning Specialization | DEC 2023 | |
| K.Arun | MAY 2024 | Acharya Nagarjuna University | MAY 2024 | ||
| Rohini Kancharapu | AUG 2016 | Acharya Nagarjuna University | SEP 2024 |