Type | Title of Paper |
Name of the author/s | Name of the Journal | Indexing Type |
Publish Year | ISSN No |
e-ISSN No |
IJ | Multi-Objective Materialized View Selection Using Discrete Genetic &
Particle Swarm Optimization |
Popuri Srinivasarao, Aravapalli Rama Satish | INTELLIGENT SYSTEMS AND APPLICATIONS IN
ENGINEERING |
WoS | MAY 2023 |
| |
IJ | |
Krosuri Lakshmi Revathi; Aravapalli Rama Satish; Popuri Srinivasa Rao | IEEE Xplore |
WoS | JUN 2023 |
| |
IJ | Novel classification and prediction of CNN based lung disease using deep learning |
Meragana Venu Madhavi, Devineni Vignatha, Pendem Eakshith Roop, Aravinda Kasukurthi, Anu Deep Peddi | International Journal of Applied Research |
WoS | JUN 2023 |
2394- 7500 | 2394- 5869 |
IJ | An Expert Uncertainty in Healthcare Using Materialized View through Big-Query |
Popuri Srinivasarao; Aravapalli Rama Satish; Krosuri Lakshmi Revathi | IEEE Xplore |
WoS | JUL 2023 |
| |
IJ | A Novel Hybrid Optimization Algorithm for Materialized View Selection from
Data Warehouse Environments |
Popuri Srinivasarao and Aravapalli Rama Satish* | Computer Systems Science and Engineering |
SCI / SCIE | JUL 2023 |
0267- 6192 | |
IJ | A Hybrid Metaheuristic Framework for Materialized View Selection in Data Warehouse Environments |
Popuri Srinivasarao, Aravapalli Rama Satish | International Journal of Cooperative Information Systems |
SCI / SCIE | AUG 2023 |
0218- 8430 | 1793- 6365 |
IJ | CONTENT BASED VIDEO RETRIEVAL USING LOW-LEVEL FEATURES |
Subramanyam Kunisetti, Dr.R.Suban | Journal of Theoretical and Applied Information Technology |
| DEC 2023 |
1992- 8645 | 1817- 3195 |
Type | Title of Paper |
Name of the author/s | Name of the Conference |
Publish Year | e-ISBN No |
IC | Cloud Based Information System- To Develop Village Tourism |
Mrs.B.Dhivya1
, Mrs.S.Parvathy2
, Mrs.D.Deepthi3
, Ms.Medikonduru Maithili Saisree4
,Mr.Rallabandi Ch S N P Sairam5 |
International Conference on Artificial Intelligence, 5G Communications and Network Technologies |
MAR 2023 |
|
IC | Evaluation of AI Techniques for Detecting Deceptive Reviews in Cyberspace: A Study of Pre- and Post-COVID-19 Trends |
Niharika Gokavarapu, Lavanya Samineni,Aravinda Kasukurthi, Anudeep Peddi |
Second International Conference on Electronics and Renewable Systems (ICEARS),Tuticorin,2023 |
JUN 2023 |
|