The primary objective of B.Tech., CSE (IOT) Program at RVR & JC College of Engineering is to prepare students having potential to face challenges with industry ready standards. The curriculum offers to students in becoming top-class engineers/entrepreneurs while also equipped them to pursue higher studies and research work. In this program, students will learn about essential concepts of Computer Science & Engineering such as Coding, Data Structures, Automata, Algorithms, Python, Databases, Software Engineering, etc. Students will also obtain an in-depth knowledge of Artificial Intelligence (AI), Machine Learning (ML), Deep Learning, etc. Students will experience by implementing real-world problems in a wide variety of application domains such as Computer Vision (CV), Natural Language Processing (NLP), Robotics, etc.
Regulations |
R24-Scheme |
SemNo | SlNo | Subject Code | Subject Name | Lecture | Tutorial | Practical | Maximum Marks | Credits | Category | Syllabus |
---|
Sessional | EndExam |
---|
1 | 1 | CO111 | Linear Algebra, Calculus and Differential Equations | 3 | - | - | 30 | 70 | 3.0 | BS | PDF |
1 | 2 | CO112 | Engineering Physics | 3 | - | - | 30 | 70 | 3.0 | BS | PDF |
1 | 3 | CO113 | Basic Electrical and Electronics Engineering | 3 | - | - | 30 | 70 | 3.0 | BS | PDF |
1 | 4 | CO114 | Programming for Problem Solving | 4 | - | - | 30 | 70 | 4.0 | ES | PDF |
1 | 5 | CO151 | Engineering Physics Lab | - | - | 2 | 30 | 70 | 1.0 | BS | PDF |
1 | 6 | CO152 | Basic Electrical and Electronics Engineering Lab | - | - | 2 | 30 | 70 | 1.0 | ES | PDF |
1 | 7 | CO153 | Programming for Problem Solving Lab | - | - | 3 | 30 | 70 | 1.5 | ES | PDF |
1 | 8 | CO154 | Engineering Graphics | 1 | - | 2 | 30 | 70 | 2.0 | ES | PDF |
1 | 9 | CO155 | NSS / NCC / Community Service | - | - | 1 | 30 | 70 | 0.5 | BS | PDF |
2 | 1 | CO121 | Integral Calculus and Transforms | 3 | - | - | 30 | 70 | 3.0 | BS | PDF |
2 | 2 | CO122 | Engineering Chemistry | 2 | - | - | 30 | 70 | 2.0 | BS | PDF |
2 | 3 | CO123 | Communicative English | 2 | - | - | 30 | 70 | 2.0 | HS | PDF |
2 | 4 | CO124 | Digital Logic Design | 3 | - | - | 30 | 70 | 3.0 | ES | PDF |
2 | 5 | CO125 | Python Programming | 2 | - | - | 30 | 70 | 2.0 | ES | PDF |
2 | 6 | CO126 | Data Structures | 4 | - | - | 30 | 70 | 4.0 | PC | PDF |
2 | 7 | CO161 | Engineering Chemistry Lab | - | - | 2 | 30 | 70 | 1.0 | BS | PDF |
2 | 8 | CO162 | Communicative English Lab | - | - | 2 | 30 | 70 | 1.0 | HS | PDF |
2 | 9 | CO163 | Python Programming Lab | - | - | 2 | 30 | 70 | 1.0 | ES | PDF |
2 | 10 | CO164 | Data Structures Lab | - | - | 3 | 30 | 70 | 1.5 | PC | PDF |
2 | 11 | CO165 | Health and wellness, Yoga and Sports | - | - | 1 | 30 | 70 | 0.5 | BSH | PDF |
SemNo | SlNo |
Subject Code | Subject Name |
Lecture | Tutorial |
Practical | Maximum Marks |
Credits | Category |
Syllabus |
---|
Sessional | EndExam |