Toppers List B. Tech
| Year | Student Name | Register Number |
|---|---|---|
| 2019-2023 | P.Eswar Sai Sita Ramu | L20ME201 |
| 2018-2022 | N.Anil Kumar | Y18ME099 |
| 2017-2021 | Sk.Galibshaw | Y17ME148 |
| 2016-2020 | K.Ajay Kumar | Y16ME861 |
| 2015-2019 | B.Naga Sai Tarun | Y15ME901 |
| 2014-2018 | B.Sairam Prasad | Y14ME809 |
| 2013-2017 | B.Mohith Kumar | Y13ME811 |
| 2012-2016 | L.V.S PAVAN KUMAR | Y12ME879 |
| 2011-2015 | KORUKONDA VEERAJ | Y11ME891 |
| 2010-2014 | D.S ATCHYAUTH | Y10ME823 |
| 2009-2013 | U KARTHIK | Y9ME914 |
| 2008-2012 | D.C. Padmaja | Y8ME834 |
| 2007-2011 | Phani Madhavi .CH | Y7ME881 |
| 2006-2010 | Kalyan Deepak .K | Y6ME850 |
| 2005-2009 | Anil Rajesh Kumar .C | Y5ME803 |
| 2004-2008 | Vineela .D | Y4ME857 |
| 2003-2007 | Anil Kumar .K | Y3ME804 |
| 2002-2006 | Yaswanth .C | Y2Me860 |
| 2001-2005 | Rohini .Y | Y1ME838 |
| 2000-2004 | Yogi Kasi Viswanath | Y0ME842 |
| 1999-2003 | Venkateswarlu. Mandadi | 99ME860 |
| 1998-2002 | Sudheer . P | 98ME845 |
| 1997-2001 | Sudha.Pariga | 97ME844 |
| 1996-2000 | Rama Krishna M.V.V.S | 96ME853 |
| 1995-1999 | Naga Venkata Krishna. J | 95ME825 |
| 1994-1998 | Satya Murthy.K | 94M837 |
| 1993-1997 | Ravi Kiran .M | 93M855 |
| 1992-1996 | Ramgopala Reddy. B | 92M883 |
| 1991-1995 | Koteswara Rao.K.G.R | 91M819 |
| 1990-1994 | Diwakar .T | 90M824 |
| 1989-1993 | Srinivasa Rao .P | 89M876 |
| 1988-1992 | Venkata Ratna Gopal | 88M654 |
| 1987-1991 | Surya Prakash Srinivas . K | 87M650 |
| 1986-1990 | Subbarao. P | 86M349 |
| 1985-1989 | Umesh .Y | 85M357 |
