CodeWarz is a structured competitive programming event designed to evaluate participants' proficiency in coding, algorithms, and problem-solving. The competition features multiple rounds that test theoretical knowledge, analytical capability, coding accuracy, and response speed.
Event Type
Competitive Coding Challenge
Participation
2 Members (Duo)
Platform
HackerRank
📅 Event Schedule & Venue
Preliminary Round
Date: December 26th
Time: 1:30 PM - 5:00 PM
Duration: 15 mins (MCQ)
Venue: HT-1, HT-2 Labs (Hi-Tech Block)
🏆 Top 20 Teams Shortlisted
Main Round
Date: December 27th
Time: 1:00 PM - 4:00 PM
Venue: HT-1, HT-2 Labs (Hi-Tech Block)
Event Overview
Participants compete in teams of two and progress through a preliminary screening followed by an intensive multi-round main event. Each stage is designed to assess different dimensions of technical competence.
Round Structure
Preliminary Round
An MCQ-based assessment covering Programming Fundamentals and Data Structures & Algorithms (DSA).
- Top 20 scoring teams will qualify for the Main Rounds.
Main Rounds
The main event consists of four sub-rounds:
1) Coding Round
- Five programming problems of varying difficulty levels (Easy, Medium, Hard).
- Evaluation focuses on logic, efficiency, and correctness.
2) Fill the Algorithm
- Teams analyze and correct incomplete algorithms.
- Tests understanding of algorithmic flow and optimization.
3) Rapid Fire
- A quick-response technical round aimed at testing fundamental knowledge and presence of mind.
4) ReelsRiddle
- A visual interpretation round where participants identify programming concepts based on short video clips.
Evaluation Criteria
- Correctness of solutions and number of problems solved
- Time taken to arrive at the solution
- Quality of logic and optimisation (time & space)
- Debugging skills and ability to handle edge cases
- Team coordination and strategy
Rules & Guidelines
- Each team must consist of exactly two members.
- Only the permitted languages and compilers in the lab may be used.
- Internet access and external code templates are strictly not allowed.
- Use of AI coding assistants is not permitted unless explicitly allowed by organisers.
- Any malpractice will result in immediate disqualification.
- Organisers and judges reserve the right to modify problems or scoring if required.
Prizes
- 1st Prize: ₹3000
- 2nd Prize: ₹2000
- 3rd Prize: ₹1000
Event Coordinators
For any queries regarding this event, please contact:
Student Coordinators
-
A. Nagalakshmi
+91 7842441985 -
A. Amulya
+91 9391339152
Faculty Coordinators
-
Dr. Seli Mohapatra
Coordinator for CodeWarz -
Sri Kommineni Venkata Ranga Rao
Faculty Member -
Mrs. Vinnakota Naga Venkata Swathi
Faculty Member
Shortlisted Teams
Updated| Sno | Name | Regd. No | College | Dept. |
|---|---|---|---|---|
| 1 | Nerella Venkata Ganesh | Y24cm126 | RVR and JC College of Engineering, Guntur | CSE (AI & ML) |
| Kunule Yuvaraju | L25cd206 | CSD | ||
| 2 | k lakshmi sri harsha | 238w1a05m8 | Velagapudi Ramakrishna Siddhartha Engineering College, Vijayawada | CSE |
| D sri krishna | 238w1a1215 | Information Technology (IT) | ||
| 3 | Lasya Mandadapu | 23NN1A0533 | Vignan's Nirula Institute of Technology and Science for Women, Guntur | CSE (AI & ML) |
| P.Nandana | 23NN1A0533 | Vignan's Lara Institute of Technology and Science, Guntur | ||
| 4 | Tadikonda Mythri | Y23CM167 | R.V.R. & J.C. College of Engineering,Guntur | CSE (AI & ML) |
| Varada Sai Sravani | Y23CM183 | |||
| 5 | Pattan Nidha Anjum | 23BQ1A1289 | Vasireddy Venkatadri Institute of Technology, Guntur | Information Technology (IT) |
| Navya Chitla | 23BQ1A1276 | |||
| 6 | Sri Krishna dasari | 238w1a1215 | Velagapudi Ramakrishna Siddhartha Engineering College, Vijayawada | Information Technology (IT) |
| Lakshya deep | 238w1a1248 | |||
| 7 | Kattupalli Sai Suhas | Y23CS082 | RVR and JC College of Engineering, Guntur | CSE |
| Jayaraj | L24cs217 | |||
| 8 | Kola Yagnesh | 238W1A05N0 | Velagapudi Ramakrishna Siddhartha Engineering College, Vijayawada | CSE |
| Bhaviri Sai Charan | 238W1A05K7 | CSE (AI & ML) | ||
| 9 | TAMATAMA TANMAYI | 24EU04124 | Velagapudi Ramakrishna Siddhartha Engineering College, Vijayawada | CSE |
| SEELAM YAMUNA KEERTHANA | 24EU04117 | |||
| 10 | SYED SAMEER AYAZ | 231FA04333 | Vignan University ,Guntur | CSE |
| G Sivamani | 231FA04409 | |||
| 11 | C Rajendra | 238x1a0518 | Kallam Haranadha Reddy Institute of Technology, Guntur | CSE |
| Subbaramareddy | 238x1a0534 | |||
| 12 | Seswanth motepalli | 24eu04118 | Velagapudi Ramakrishna Siddhartha Engineering College, Vijayawada | CSE |
| Podile Sohith | 24eu04114 | |||
| 13 | Irfan Jan Khan | 23761A05E9 | Lakireddy Bali Reddy College of Engineering, Mylavaram | CSE |
| Shaik Rasulla Begum | 23BQ1A04F5 | Vasireddy Venkatadri Institute of Technology, Guntur | ECE | |
| 14 | V.HARSHITH | 231FA04C93 | Vignan University ,Guntur | CSE |
| D.Thanuj Krishna | 231FA04E50 | Vignan's Foundation for Science Technology and Research, Guntur | ||
| 15 | Bhavani Bodapati | 238w1a5477 | Velagapudi Ramakrishna Siddhartha Engineering College, Vijayawada | Artificial Intelligence & Data Science (AI & DS) |
| Jahnavi juvvi | 238w1a4226 | CSE (AI & ML) | ||
| 16 | Kokkera Pavani | 24nn1a0477 | Vignan's Nirula Institute of Technology and Science for Women, Guntur | ECE |
| Katla samanvitha | 24nn1a0476 | |||
| 17 | Kalepu venkata Tejaswini | 23501a0558 | Prasad V Potluri Siddhartha Institute of Technology, Vijayawada | CSE |
| Siva Sai Swaroop Yanduri | 23501a05j5 | |||
| 18 | RAVIPATI.HARSHITHA | 24471A05AN | Narasaraopeta Engineering College, Narasaraopet | CSE |
| PONDUGULA.SREELAKSHMI | 24471A05EN | |||
| 19 | BANDIKANTI TEJA SAI | 238X1A4503 | Kallam Haranadha Reddy Institute of Technology, Guntur | AI & DS |
| IRAPANI JAGADISH | 238X1A4519 | |||
| 20 | Vattikuti Purna Sri Vamsi | 25B95A6129 | SRKR COLLEGE OF ENGINEERING | CSE (AI & ML) |
| Unnam Venkata narayana | 25B95A0559 | |||
| 21 | SHAIK IRSHAD | 238W1A4256 | Velagapudi Ramakrishna Siddhartha Engineering College, Vijayawada | CSE (AI & ML) |
| YAGATI DILEEP KUMAR | 238W1A4263 |
Winners
To be announced| Position | Name | Regd. No | College | Dept. | Prize |
|---|---|---|---|---|---|
| 1 | k lakshmi sri harsha | 238w1a05m8 | Velagapudi Ramakrishna Siddhartha Engineering College, Vijayawada | CSE | 1 |
| D sri krishna | 238w1a1215 | Information Technology (IT) | |||
| 2 | SHAIK IRSHAD | 238W1A4256 | Velagapudi Ramakrishna Siddhartha Engineering College, Vijayawada | CSE (AI & ML) | 2 |
| YAGATI DILEEP KUMAR | 238W1A4263 | ||||
| 3 | Bhavani Bodapati | 238w1a5477 | Velagapudi Ramakrishna Siddhartha Engineering College, Vijayawada | Artificial Intelligence & Data Science (AI & DS) | 3 |
| Jahnavi juvvi | 238w1a4226 | CSE (AI & ML) |
Certificates
After EventDownload your e-certificate of participation for CodeWarz by entering your registered mobile number below.
Note: If your certificate is not found, please verify that you entered the correct mobile number used during registration. Certificates are generated based on the information provided at the time of registration. If you believe there is an error, please contact the event coordinators with your registration details.
Event Gallery
PhotosGlimpses of CodeWarz – intense problem solving, focused coding, and winner moments – will be showcased here after the event.








