Build with AI is a two-round hackathon where teams identify a real-world problem, design an AI-based solution, and demonstrate a working prototype along with a structured pitch.
Event Type
AI Prototype Hackathon
Team Size
2β4 Members (Team)
Mode
Offline, On Campus
π Event Schedule & Venue
Preliminary Round (MCQ)
Date: December 26th
Time: 1:30 PM - 5:00 PM
Duration: 15 mins
Venue: HT-1, HT-2 Labs (Hi-Tech Block)
π Top 15 Teams Shortlisted
Main Round (Prototype)
Date: December 27th
Time: 10:00 AM - 3:00 PM
Venue: HT-1, HT-2 Labs (Hi-Tech Block)
About the Event
The main objective of Build with AI is to encourage students to convert their ideas into practical AI solutions. Teams can work on domains like healthcare, education, agriculture, smart campus, automation, environment, and more.
Participants are expected to think end-to-end: from clearly defining the problem and choosing data, to model design, implementation, evaluation and a realistic demonstration of impact.
Rounds & Format
Round 1 β Screening (MCQ Quiz)
- Objective quiz on AI/ML basics, Python, data handling and logical reasoning.
- 20 questions, time-bound.
- Top 15 teams qualify for the prototype round.
Round 2 β Prototype & Pitch
Note: Problem statements for Round 2 will be given at the event time only.
- Teams build a functional prototype / demo for their chosen problem within the time limit.
- They present:
- Problem statement and motivation
- Application architecture and workflow
- Demo of the working solution
- Impact, limitations, and future scope
Judging Criteria
- Relevance and clarity of the problem statement
- Innovation and creativity in applying AI
- Technical correctness and feasibility of the solution
- Quality and completeness of the prototype / demo
- Clarity of presentation and ability to answer questions
- Scalability, impact and future potential
Rules & Guidelines
- Each team must have 2β4 members; one member should be the designated team leader.
- All members must be registered students of a recognised institution.
- Use of AI tools, open-source libraries and frameworks is allowed, with proper acknowledgement.
- Any form of plagiarism or copying another teamβs work will lead to disqualification.
- Participants must adhere to the time limits and instructions given by organisers.
- The decision of judges and organisers will be final and binding.
Prizes
- 1st Prize: βΉ3000
- 2nd Prize: βΉ2000
- 3rd Prize: βΉ1000
Event Coordinators
For any queries regarding this event, please contact:
Student Coordinators
-
G.N.V Nihar
+91 70937 25382 -
K. Joseph Prem Kumar
+91 93921 22287
Faculty Coordinators
-
Mr. Muvva Praveen Kumar
Coordinator for Build with AI -
Mrs. Vasanthi Yarra
Faculty Member -
Mrs. Koppolu Sireesha
Faculty Member
Round 2 β Shortlisted Teams
Updated| No. | Name | Regd. No. | Branch | College_name |
|---|---|---|---|---|
| 1 | K Geeshpath | Y23CM067 | RVR and JC College of Engineering, Guntur | CSE (AI & ML) |
| Kalki Tarun Kenguva | Y23CM079 | |||
| 2 | Chelluboina srinivasa manikanta | L24cs200 | RVR and JC College of Engineering, Guntur | CSE |
| CHITTALURI RAGHAVA | Y23CS032 | |||
| Jayaraj | L24cs217 | |||
| Kattupalli manish | Y23cd093 | CSD | ||
| 3 | KOLASANI MAHENDRA KRISHNA PRASAD | Y23CM081 | RVR and JC College of Engineering, Guntur | CSE (AI & ML) |
| KURIVELLA KHYATHI JAGAN | Y23CM092 | |||
| Gopi Nadh Dupati | Y23CM041 | |||
| 4 | VISHNU VEMPADAPU | 23761A42D0 | Lakireddy Bali Reddy College of Engineering, Mylavaram | CSE (AI & ML) |
| Valluri M S S S Nirmal | 24765A4212 | |||
| 5 | Jahnavi Battina | 238W1A5473 | Velagapudi Ramakrishna Siddhartha Engineering College, Vijayawada | Artificial Intelligence & Data Science (AI & DS) |
| Bachu Divya Nagini | 238W1A5471 | |||
| 6 | paladugu gopichandu | 23JR1A05D1 | KKR and KSR Institute of Technology and Sciences, Guntur | Computer Science and Engineering (CSE) |
| Jathin lalith dachepalli | 23JR1A05A4 | |||
| K.Ram Akshay | Y23ec089 | R.V.R. & J.C. College of Engineering,Guntur | ECE | |
| 7 | Naveen srinivas | AM.AC.URCSE24249 | Amrita Vishwa Vidyapeetham, Coimbatore | Computer Science and Engineering (CSE) |
| Vinesh Reddy | RA2411003010429 | SRM Institute of Science and Technology, Chennai | Computer Science and Engineering (CSE) | |
| 8 | Suru Sushanth Sourya | 23501A05G6 | Prasad V Potluri Siddhartha Institute of Technology, Vijayawada | Computer Science and Engineering (CSE) |
| Yalamanchili Nihar | 23501A05J4 | |||
| Tangudu JayaKrishna | 23501A05H2 | |||
| Siva Sai Swaroop Yanduri | 23501A05J5 | |||
| 9 | M . Varshini | Y22ACM452 | Bapatla Engineering College, Bapatla | CSE (AI & ML) |
| Ch Lokesh | Y23ACM411 | |||
| D. Manoj kuma | Y25ACB414 | |||
| G. Venkat | Y25AEC476 | Electronics and Communication Engineering (ECE) | ||
| 10 | bhimireddy siva saranya | 231fa04839 | Vignan University ,Guntur | Computer Science and Engineering (CSE) |
| Navadeep | 231fa04895 | |||
| 11 | SAMEER AHAMED MOHAMMAD | Y23cm107 | RVR and JC College of Engineering, Guntur | CSE (AI & ML) |
| Sunil madala | Y23cm093 | |||
| Venkata Mahesh Chintala | Y23IT123 | IT | ||
| 12 | D.Giri Nihitha | 231FA04251 | Vignan's Foundation for Science Technology and Research, Guntur | Computer Science and Engineering (CSE) |
| A.Akshay Guptha | 231FA04510 | |||
| U.Sravani | 231FA04G08 | |||
| B.Sarojinaidu | 231FA04739 | |||
| 13 | Tapasvi Chittineni | 23501A4409 | Prasad V. Potluri Siddhartha Institute Of Technology | CSE (Data Science) |
| Kundana Cherukuri | 23501A4408 | |||
| Pravallika Nukabhattina | 23501A4443 | |||
| Vyshnavi Dasari | 23501A4413 | |||
| 14 | Rajaboina Raju | 248W5A4205 | Velagapudi Ramakrishna Siddhartha Engineering College, Vijayawada | CSE (AI & ML) |
| Pallekala Surya Charan | 238W1A4251 | |||
| Y Dileep Kumar | 238W1A4263 | |||
| Shaik Irshad | 238W1A4256 | |||
| 15 | B. Kusuma Sita | y23cm020 | RVR and JC College of Engineering, Guntur | CSE (AI & ML) |
| Sk. Hanishma | l24cm212 |
Winners
Announced| Position | Name | Regd. No. | College_name | Branch | Prize |
|---|---|---|---|---|---|
| 1 | M . Varshini | Y22ACM452 | Bapatla Engineering College, Bapatla | CSE (AI & ML) | βΉ3000 |
| Ch Lokesh | Y23ACM411 | ||||
| D. Manoj kuma | Y25ACB414 | ||||
| G. Venkat | Y25AEC476 | Electronics and Communication Engineering (ECE) | |||
| 2 | B. Kusuma Sita | y23cm020 | RVR and JC College of Engineering, Guntur | CSE (AI & ML) | βΉ2000 |
| Sk. Hanishma | l24cm212 | ||||
| 3 | bhimireddy siva saranya | 231fa04839 | Vignan University ,Guntur | Computer Science and Engineering (CSE) | βΉ1000 |
| Navadeep | 231fa04895 |
Certificates
After EventDownload your e-certificate of participation for Build with AI by entering your registered mobile number below.
Note: If your certificate is not found, please verify that you entered the correct mobile number used during registration. Certificates are generated based on the information provided at the time of registration. If you believe there is an error, please contact the event coordinators with your registration details.
Event Gallery
PhotosPhoto highlights from Build with AI β including team discussions, prototype demos, jury interactions and prize distribution β will be showcased here after the event.











