S. No | Branch | BrWise Sno | Name of the teacher |
Title of the book/ chapters published |
Title of the paper | Title of the proceedings of the conferencer |
Name of the conference | National / International |
Year of publication | ISBN/ISSN number of the proceeding |
Affiliating Institute at the time of publication | Name of the publisher |
|
1 | CA | 1 | Radhika Sajja, KarteekaPavan.K, Srinivasa Rao.Ch and SwapnaDhulipalla | | Evolutionary Optimization in Master Production Scheduling: a Case Study |
International Conference on Advanced Engineering Optimization Through Intelligent Techniques | International Conference on Advanced Engineering Optimization Through Intelligent Techniques | International | 2018-19 | | RVR & JC College of Engineering | |
|
2 | CA | 2 | M.Vasavi | | Transaction Reduction based Approach for Mining Frequent Itemsets |
International Conference on Recent Trends in Automation (ICRTA-18) | International Conference on Recent Trends in Automation (ICRTA-18) | International | 2018 | | RVR & JC College of Engineering | |
|
3 | CA | 3 | Dr.Ch.Suneetha | | Network Intrusion Detection Mechanisms using Outlier Detection |
2nd International conference on Inventive Communication &Computational Technologies (ICICCT-2018), | 2nd International conference on Inventive Communication &Computational Technologies (ICICCT-2018), | International | 2018 | | RVR & JC College of Engineering | |
|
4 | CA | 4 | Dr.M.Sridhar | | A Greedy Search Aware Fuzzy Scheduling in Cloud |
International
Conference on
Recent Advancement in Computer Science and Communication Technology
(ICRCSCT-18)
| International
Conference on
Recent Advancement in Computer Science and Communication Technology
(ICRCSCT-18) | International | 2018 | | RVR & JC College of Engineering | |
|
5 | CA | 5 | V.Sujatha Lakshmi | | A Novel Structure of the Data Objects in Data Aware Networking |
International
Conference on
Recent Advancement in Computer Science and Communication Technology
(ICRCSCT-18)
| International
Conference on
Recent Advancement in Computer Science and Communication Technology
(ICRCSCT-18)
| International | 2018 | | RVR & JC College of Engineering | |
|
6 | CA | 6 | Dr.K.Karteeka Pavan | | An Epitomized Approach to Possess Promising Predictions by using Time-Series Analysis and Forecasting in R language |
International Conference on Computational Intelligence and Big Data Analytics (CIBDA-2017) | International Conference on Computational Intelligence and Big Data Analytics (CIBDA-2017) | International | 2017 | | RVR & JC College of Engineering | Bioaxis DNA Research Centre Private LIMITED |
|
7 | CA | 7 | Dr.K.Karteeka Pavan | Soft computing and Medical Bioinformatics | A Novel Evolutionary Automatic Clustering Technique by Unifying Initial Seed Selection Algorithms and K-means into Teaching Learning Based Optimization |
International conference on Cognitive Science and Artificial Intelligence (ICCSAI-2017) | International conference on Cognitive Science and Artificial Intelligence (ICCSAI-2017) | International | 2017 | | RVR & JC College of Engineering | Springer, Singapore |
|
8 | CA | 8 | Dr.Ch.Suneetha | | Sentiment Analysis using Multiple Classifiers |
1st International conference on Smart Technologies in Data Science and Communication (SMART DSC-2017)
| 1st International conference on Smart Technologies in Data Science and Communication (SMART DSC-2017) | International | 2017 | | RVR & JC College of Engineering | |
|
9 | CA | 9 | Dr.M.Sridhar | | Sentimental Analysis Inclination A Review |
International Conference Current Trends in Computer, Electrical, Electronics and Communication-2017
| International Conference Current Trends in Computer, Electrical, Electronics and Communication-2017 | International | 2017 | | RVR & JC College of Engineering | |
|
10 | CA | 10 | Dr.K.Karteeka Pavan | | An Epitomized Approach to Possess Promising Predictions by using Time-Series Analysis and Forecasting in R language |
International Conference on Computational Intelligence and Big Data Analytics (CIBDA-2017) | International Conference on Computational Intelligence and Big Data Analytics (CIBDA-2017) | International | 2017 | | RVR & JC College of Engineering | BIOAXIS DNA RESEARCH CENTRE PRIVATE LIMITED |
|
11 | CA | 11 | Ch.Sudha Sree | | Adjacent Evaluation of Completed Local Ternary Count for Texture Classification |
7th IEEE International Advanced
Computing Conference (IACC)
| 7th IEEE International Advanced
Computing Conference (IACC)
| International | 2017 | | RVR & JC College of Engineering | IEEE |
|
12 | CA | 12 | Dr.K.Karteeka Pavan | Cognitive Science and Health Bioinformatics | Sentimental Analysis on Cognitive Data using R |
International Conference on Cognitive Science and Health Bioinformatics | International Conference on Cognitive Science and Health Bioinformatics | International | 2016 | | RVR & JC College of Engineering | Springer, Singapore |
|
13 | CA | 13 | Dr.K.Karteeka Pavan | Computational Intelligence Techniques in Health Care | Sequence Alignment by Advanced Differential Evolutionary Algorithm |
Computational Intelligence Techniques in Health Care | Computational Intelligence Techniques in Health Care | International | 2016 | | RVR & JC College of Engineering | Springer, Singapore |
|
14 | CA | 14 | Ch.Srinivasa Rao | | Multi-Objective Optimization of Master Production Scheduling Problems Using Jaya Algorithm |
6th International and 27th All India Manufacturing Technology , Design and Research Conference
(AIMTDR-2016)
| 6th International and 27th All India Manufacturing Technology , Design and Research Conference
(AIMTDR-2016)
| International | 2016 | | RVR & JC College of Engineering | |
|
15 | CA | 15 | Dr.M.Sridhar | | Scalable and Secured Data Sharing in Cloud Storage with Elgamal Based Cryptosystems |
Recent Trends in Information Technology 2016
| Recent Trends in Information Technology 2016
| National | 2016 | | RVR & JC College of Engineering | |
|
16 | CA | 16 | Dr.M.Sridhar | | Effective Data Exchange Mechanism for MANETS Using DIFFIE HELLMAN Key Exchange Algorithm |
3rdInternational Conference on Recent Innovations in Science, Engineering and Management | 3rdInternational Conference on Recent Innovations in Science, Engineering and Management | International | 2015 | | RVR & JC College of Engineering | |
|
17 | CA | 17 | Dr.K.Karteeka Pavan | | A sequential k-means for mammogram segmentation |
International Conference on Electrical , Electronics, Computer Science and Mechanical Engineering
(ICEECSME)
| International Conference on Electrical , Electronics, Computer Science and Mechanical Engineering
(ICEECSME)
| International | 2015 | | RVR & JC College of Engineering | |
|
18 | CA | 18 | Dr.K.Karteeka Pavan | Computational Intelligence Techniques for Comparative Genomics | A Sparse-modeled ROI for GLAM Construction in Image Classification Problems�A Case Study of Breast Cancer |
Computational intelligence Techniques for Comparative Genomics SpringerBriefs in Applied Sciences and Technology | Computational intelligence Techniques for Comparative Genomics SpringerBriefs in Applied Sciences and Technology | International | 2015 | | RVR & JC College of Engineering | |
|
19 | CA | 19 | Dr.M.Sridhar | | Hybrid Particle Swarm Optimization Scheduling for Cloud Computing |
IEEE International Advanced Computing Conference (IACC) | IEEE International Advanced Computing Conference (IACC) | International | 2015 | | RVR & JC College of Engineering | |
|
20 | CA | 20 | Ch.Srinivasa Rao | | A Sequential
k-means for Mammogram Segmentation
|
International Conference on Electrical , Electronics, Computer Science and Mechanical Engineering
(ICEECSME)
| International Conference on Electrical , Electronics, Computer Science and Mechanical Engineering
(ICEECSME)
| International | 2015 | | RVR & JC College of Engineering | |
|
21 | CA | 21 | Dr.K.Karteeka Pavan | Computational Intelligence Techniques for Comparative Genomics | Automatic Teaching-Learning-Based Optimization: A Novel Clustering Method for Gene Functional Enrichments |
Computational Intelligence Techniques for Comparative GenomicsSpringer Briefs in Applied Sciences and Technology | Computational Intelligence Techniques for Comparative GenomicsSpringer Briefs in Applied Sciences and Technology | International | 2014 | | RVR & JC College of Engineering | Springer, Singapore |
|
22 | CA | 22 | Dr.K.Karteeka Pavan | | Effect of Carburizing Flame and Oxidizing Flame on Surface Roughness in Turning of Al/SiC MMC and Teaching-Learning-Based Optimization of Process Parameters |
5th International & 26th All India Manufacturing Technology, Design and Research Conference (AIMTDR 2014) | 5th International & 26th All India Manufacturing Technology, Design and Research Conference (AIMTDR 2014) | International | 2014 | | RVR & JC College of Engineering | Elsevier |
|
23 | CA | 23 | Mr. M.Sridhar | | Soft Computing Techniques for Privacy Preserving Data Mining |
1st International Conference on
Innovative Advancements in Engineering and Technology
| 1st International Conference on
Innovative Advancements in Engineering and Technology
| International | 2014 | | RVR & JC College of Engineering | |
|
24 | CE | 1 | D Neeraj Varma | | Influence of Processing Temperature on Strength and Structural Characteristics of Alkali-Activated Slag Lateritic Soil |
| Indian Geotechnical Conference 2018 at IISc, Bangalore | National | 2018 | | RVR & JC College of Engineering | |
|
25 | CE | 2 | J.Ushakranti, Dr.K.Srinivasu, A.Naga Sai | | A Comprehensive Study On Mechanical Properties Of Nominal Grade Concrete Using Copper Slag As Partial Replacement To Fine Aggregate |
| International Conference on Recent Research in Materials and Engineering(ICRRME 2018) | International | 2018 | | RVR & JC College of Engineering | |
|
26 | CE | 3 | J.Ushakranti, Dr.K.Srinivasu, A.Naga Sai | | Comparison of the Replacement of natural Sand By Copper Slag on The properties of Concrete (M30 & M40) |
| International Multidisciplinary Conference on "Knowledge sharing, Technological advancements and sustainable development (IMC2k18) | International | 2018 | | RVR & JC College of Engineering | |
|
27 | CE | 4 | Dr.K.Srinivasu , R.Surendra Babu, J.Usha kranti, | | Matlab Program for the Analysis of continuous beams by Moment Distribution Method |
| International Conference on Smart Cities | International | 2016 | ISBN: 978-81-930411-7-8. | RVR & JC College of Engineering | |
|
28 | CE | 5 | Dr.K.Srinivasu, J.Usha kranti, A.Naga Sai | | A Study on Properties of Copper Slag as Partial Replacement of Fine Aggregate with different Percentages in Concrete� |
| National Conference Structural Engineering Convention 2016 | National | 2016 | | RVR & JC College of Engineering | |
|
29 | CE | 6 | P.Samatha Chowdary,M.Ramarao | | Durability studies on Lime-Stabilzed expansive soils using Rice husk ash and Stone dust as Additive |
| National Conference Geotechnology through global standards IGC 2016 | National | 2016 | | RVR & JC College of Engineering | |
|
30 | CE | 7 | Dr.A.Srinivasa Prasad, K.Leela Krishna, | | Deriving Optimal Rule Curves of Nagarjuna Sagar Reservoir by GA |
| National Conference on Water Resources Management in Coastal areas | National | 2016 | | RVR & JC College of Engineering | |
|
31 | CE | 8 | A.Srinivasa Prasad, M.Leela Krishna, | | Optimal Steady-State Reservoir Operating Policy by Stochastic Dynamic Programming |
| National Conference on Water, Environment and Society (NCWES | National | 2016 | ISSN-978-98-5230-124-9. | RVR & JC College of Engineering | BS Publications |
|
32 | CE | 9 | A.Srinivasa Prasad, M.Leela Krishna, N.V.Uma Mahesh | | Optimal Reservoir Operating Policies using Genetic Algorithm� |
| National Conference on Water, Environment and Society (NCWES-2016) | National | 2016 | ISSN- 978-98-5230-124-9 | RVR & JC College of Engineering | BS Publications |
|
33 | CE | 10 | A.Srinivasa Prasad, M.Leela Krishna | | Integrated Reservoir Operation and Scheduling |
| National Conference on Water, Environment and Society (NCWES-2016) | National | 2016 | ISSN-978-98-5230-124-9. | RVR & JC College of Engineering | BS Publications |
|
34 | CE | 11 | M.Srikanth Kumar , P.V.S.Maruthi Krishna, | | Kinetics And Equilibrium Studies for the Removal of Heavy Metals In Both Single And Binary Systems Using Hydroxyapatite |
| National Conference on Water, Environment and Society (NCWES-2016) | National | 2016 | ISSN-978-98-5230-124-9 | RVR & JC College of Engineering | BS Publications |
|
35 | CE | 12 | P.Samatha Chowdary,M.Ramarao, | | Influence of curing period on Cement-stabilized expansive Soil using Rice Husk Ash and Stone Dust as Additives |
| International Conference on Advances In Civil Engineering and Sustainable Construction | International | 2016 | ISBN : 978-2-35158-161-2 | RVR & JC College of Engineering | |
|
36 | CE | 13 | Dr.K.Srinivasu, J.Usha kranti, A.Naga Sai | | Experimental studies on mechanical properties of concrete with copper slag as partial replacement of fine aggregate� |
| International Conference on Advances In Civil Engineering and Sustainable Construction | International | 2016 | ISBN : 978-2-35158-161-2 | RVR & JC College of Engineering | |
|
37 | CE | 14 | Dr.K.Srinivasu, J.Usha kranti,A. Naga Sai | | A study on Compressive Strength Properties and Effects of Copper Slag as Partial Replacement of fine aggregate in concrete |
| International Conference on Smart Cities | International | 2016 | ISBN : 978-81-930411-7-8 | RVR & JC College of Engineering | |
|
38 | CE | 15 | J.UshaKranthi,K.Srinivasu, K.Sushmita Chowdary, | | Design of Earth Quake Resistant Structure by Using Shear Walls- A Case Study� |
| National Conference- NCQACE | National | 2015 | | RVR & JC College of Engineering | |
|
39 | CE | 16 | Dr. M. RamaRao, P.Samatha Chowdary | | Strength Studies on Cement Stabilized Expansive Soil using Rice Husk Ash as an Additive |
| National Conference - NCQACE | National | 2015 | | RVR & JC College of Engineering | |
|
40 | CE | 17 | P.V.S.Maruthi Krishna, M.Srikanth Kumar | | Waste Management Plan for Housing Development Program Plan 2008-09. |
| National Conference- NCQACE | National | 2015 | | RVR & JC College of Engineering | |
|
41 | CE | 18 | M.Rama Rao, P.Samatha Chowdary | | Influence of Curing Period on Lime-Stabilized Expansive Soil using Rice Husk Ash and Stone Dust as Additives |
| National Conference Indian geotechnical conference-2015 | National | 2015 | | RVR & JC College of Engineering | |
|
42 | CE | 19 | Prof. K.S.Sai Ram, T.A.Vijaya Jyothi | | Transient response of laminated composite spherical shellcap |
| International Conference on Innovations in Structural Engineering | International | 2015 | ISBN 978 81 7371 986 8 | RVR & JC College of Engineering | Universities Press |
|
43 | CE | 20 | M. L. N.Krishna Sai, B. Krishna Chaitanya, R. Vaishnav Kumar | | A study on Flow and Strength Properties of Steel Fiber Reinforced Self-Compacting Concrete with varying Fiber Aspect ratio |
| International Conference on engineering science and management | International | 2015 | ISBN : 978-81-931974-0-0 | RVR & JC College of Engineering | |
|
44 | CE | 21 | Prof.A.Srinivasa Prasad, K.Leela Krishna | | Forecasting Inflow of Srisilam dam using Artificial Neural Networks |
| National Conference on water environment and society | National | 2015 | ISBN : 978-93-83635-87-0. | RVR & JC College of Engineering | BS Publications |
|
45 | CE | 22 | Dr.K.S.Sai Ram | Design of steel structures | |
| | | 2015 | ISBN 978-93-325-4210-5 | RVR & JC College of Engineering | Pearson Education |
|
46 | CH | 1 | Dr. K.Ramesh Chandra | | Mass Transfer Augumentation due to the Presence of Rotating two stage Two blade flat turbine Promoters in an Electrolytic cell |
| Advanced Materials | | 2018-2019 | 978-93-86176-47-9. | RVR & JC College of Engineering | Elsevier Materials Today: Proceedings |
|
47 | CH | 2 | Dr. P.Rohinikumar | | Gas Holdup In A Bubble Column In The Presence of Coaxially Placed String of Spheres Promoter As Internal |
AIP Conference Proceedings | International Conference on Functional Materials, Characterization , Solid state physics, Power, Thermal & Combustion Energy (FCSPTC - 2017) | | 2017-2018 | https://doi.org/10.1063/1.4990229. ISSN: 0094-243X, 1551-7616. | RVR & JC College of Engineering | AIP Conference Proceedings |
|
48 | CH | 3 | Dr. P.Rohinikumar | | An Efficient Method to Design a Series Cascade Controller using Multi-Objective Optimization |
IEEE Proceedings | International Conference on Electronics, Communication and Aerospace Technology (ICECA 2017) | | 2017-2018 | ISSN (online) 978-1-5090-5686-6 | RVR & JC College of Engineering | IEEE Proceedings |
|
49 | CH | 4 | Dr. P.Rohinikumar | | Wall-to-bed mass transfer in a three-phase fluidized bed with coaxially placed string of spheres internal |
Elsevier Materials Today | Proceedings on Processing of Materials, Minerals and Energy (PMME-2016) | | 2017-2018 | 2214-7853 | RVR & JC College of Engineering | Elsevier Materials Today: Proceedings |
|
50 | CH | 5 | Dr. P.Rohinikumar | | Phase holdups in a three-phase fluidized bed in the presence of coaxially placed string of spheres internal |
IOP Conf. Series: | Materials Science and Engineering on Advanced Material Technologies ICAMT-2016 | | 2017-2018 | doi:10.1088/1757-899X/225/1/012210. 1755-1315 | RVR & JC College of Engineering | IOP Conf. Series: Materials Science and Engineering |
|
51 | CHY | 1 | Dr.L.Rama Devi et. al., | Decolorization of Two Azo and Two Anthra- Quinone Dyes from the Dye Effluent using Tunic of Allium cepa derived activated carbon. The Response Surface Methodology | |
| | | 2016 | ISBN 978-3-668-19398-7 | | GRIN Verlag |
|
52 | CSE | 1 | Prof.M. Sreelatha | | Issues in Implementing OBE in Engineering |
| International Conference on Transformations in Engineering Education-Imparting Futuristic Skills | International | 2018 | ISBN 978-81-322-1931-6 | RVR & JC College of Engineering | |
|
53 | CSE | 2 | Dr.Radhika Sajja, Dr.Ch.Aparna, Prof.M.Sreelatha | | Performance Evaluation of Jaya Optimization Technique for the Production Planning In a Dairy Industry |
| International Conference on Advanced Engineering Optimization Through Intelligent Techniques(AEOTIT | International | 2018 | ISBN 978-981-13-8196-6 | RVR & JC College of Engineering | Springer |
|
54 | CSE | 3 | M. M. V. M. Kumar, Dr. Ch. Aparna | | SEER - An Intelligent Double Tier Fuzzy Framework for the Selection of Cluster Heads Based on Spiritual Energies of Sensor Nodes |
| International Conference on Computer Networks and Inventive Communication Technologies (ICCNCT - 2018), | International | 2018 | | RVR & JC College of Engineering | Springer |
|
55 | CSE | 4 | Prof. M. Sreelatha, Smt S J R K Padminivalli V | | Challenges in IoT |
| 16th International Conference on Remote Engineering Virtual Instrumentation | International | 2018 | | RVR & JC College of Engineering | |
|
56 | CSE | 5 | Eluri Ramesh,M.Srikanth | | A Data Mining Approach Using Incognito Techniques with Keyword Search on Health Based Records |
| 3rd National Conference on Recent Advances in Computer Science and Engineering, 27th - 28th January 2018 | National | 2017 | | RVR & JC College of Engineering | |
|
57 | CSE | 6 | Dr. Aparna Chaparala | | Dynamic Energy Efficient Distance Aware Protocol for the Cluster Head Selection in the Wireless Sensor Networks� |
| 2nd IEEE International Conference on Recent Trends in Electronics, Information & Communication Technology (RTEICT-2017) | International | 2017 | | RVR & JC College of Engineering | IEEE |
|
58 | CSE | 7 | Dr. Aparna Chaparala | | SEER - An Intelligent Double Tier Fuzzy Framework for the Selection of Cluster Heads Based on Spiritual Energies of Sensor Nodes |
| 2018 Springer International Conference on Computer Networks and Inventive Communication Technologies (ICCNCT - 2018) | International | 2017 | | RVR & JC College of Engineering | Springer |
|
59 | CSE | 8 | Dr.M.Sreelatha | | A Comprehensive Study on Cloud Service Brokering Architecture |
| International Conference on Computing Methodologies and Communication (ICCMC) | international | 2017 | | RVR & JC College of Engineering | IEEE |
|
60 | CSE | 9 | Dr.M.Sreelatha | | 'Three Tier Architecture:To Select CSP Through Cloud Service Broker in Multi Cloud Environment' |
| International Conference on Inventive Computation Technologies(ICICT 2016), sponsored by IEEE | international | 2016 | | RVR & JC College of Engineering | IEEE |
|
61 | CSE | 10 | Dr. M.V.P. Chandra SekharaRao | | Privacy Preserving Association Rule Mining using Binary TLBO for DS in Retail Business Collaboration' |
| International Conference on Frontiers of Intelligent Computing: Theory and Applications (FICTA-2016) | international | 2016 | | RVR & JC College of Engineering | Springer |
|
62 | CSE | 11 | Mr. E.Ramesh | | 'Recognition and a panoramic view of Raaga Emotions of Singers-Application Gaussian Mixture Model' |
| International Conference on Recent Advances in Emerging Technologies,Basic Sciences and Business Research Methods(ICAETBSBRM-2016) | international | 2016 | | RVR & JC College of Engineering | |
|
63 | CSE | 12 | Smt. K.Venkata Raman | | 'SHE controlled CHB 7-level Inverter with Equal &Unequal DC sources using C-Genetic Alogorithm' |
| IEEE International Conference on Communication and Electronics Systems (ICCES 2016) | international | 2016 | | RVR & JC College of Engineering | IEEE |
|
64 | CSE | 13 | Dr. M.V.P. Chandra SekharaRao | | Adjacent Evaluation of Completed Local Ternary Count for Texture Classification |
| IEEE 7th International Advance Computing Conference (IACC-2017) | international | 2016 | | RVR & JC College of Engineering | IEEE |
|
65 | CSE | 14 | Mr. E. Ramesh | | Some Studies on Identification of Raaga Emotions using Gaussian Mixture Model |
| Second National Conference on Recent Advances in Computer Science and Engineering- 2017 | National | 2016 | | RVR & JC College of Engineering | |
|
66 | CSE | 15 | Dr.M.Sreelatha | | 'Task Scheduling Algorithms in Cloud: A Survey' |
| International Conference on Science, Technology, Engineering and Management (ICSTEM),sponsored by IEEE, | international | 2016 | | RVR & JC College of Engineering | |
|
67 | CSE | 16 | Smt. K.Venkata Raman | | Selective Harmonic Elimination Control of CMLI with Unequal DC Sources using NR Algorithm with Random Guess |
| International Conference on Computational Modeling & Simulation[ICCMS-2017], | international | 2016 | | RVR & JC College of Engineering | |
|
68 | CSE | 17 | A.SriNagesh | | Anovel Block-Cipher Mechanism for information security in cloud system |
| 6th IEEE international Advanced Computing Conference(IACC 2016) by IEEE | international | 2015 | 978-1-4673-8286-1/16 | RVR & JC College of Engineering | IEEE |
|
69 | CSE | 18 | M.Sreelatha | | Areview on the State -of-the Art privacy Searching Approaches on Encrypted cloud |
| 6th IEEE international Advanced Computing Conference(IACC 2016) by IEEE | international | 2015 | | RVR & JC College of Engineering | IEEE |
|
70 | CSE | 19 | Smt. K.Venkata Raman | | Comparative Analysis of NR and TBLO Algorithms in Control of cascaded MLI at low Switiching Frequency |
| international conference on Computational modeling and security | international | 2015 | | RVR & JC College of Engineering | |
|
71 | CSE | 20 | G.S.Raghavendra,P.RamaKrishna | | Innovation in IT Sector and Future Advances in Cloud Computing |
| A International Conference on Signal Processing and Communication Engineering Systems | international | 2014 | | RVR & JC College of Engineering | |
|
72 | CSE | 21 | N.Venkateswararao | | Combined Histogram Chain Code Feature Extraction Method to recognize Hand Written Digits with Probabilistic Neural Network |
| International Conference on Pattern Recognition and Multimedia Signal Processing | international | 2014 | ISSN 0973-4562 | RVR & JC College of Engineering | |
|
73 | ECE | 1 | Kama Ramudu and Tummala Ranga Babu | | Segmentation of soft Tissues from MRI brain Images Using Optimized KPCM Clustering via Level Set Formulation |
| 3rd International Conference on Computational Intelligence and Informatics (ICCII), December, 2018. | International | 2018 | | RVR & JC College of Engineering | Proceedings of ICCII, December, 2018 |
|
74 | ECE | 2 | K. Mohana Lakshmi, T. Ranga Babu | | A Novel Telugu Script Recognition and Retrieval Approach Based on Hash Coded Hamming |
| International Conference on Communications and Cyber Physical Engineering 2018, ICCCE 2018 | International | 2018 | | RVR & JC College of Engineering | Proceedings of ICCCE,December,2018 |
|
75 | ECE | 3 | Sk.john, P.sailaja, A.Murali krishna | | Near Field communication system based ATM machines |
| International conference on Mobile cloud computing communication engineering (ICMCCCE 18) | International | 2018 | | RVR & JC College of Engineering | Proceedings of ICMCCE,December ,2018 |
|
76 | ECE | 4 | Sudheer kumar nagothu, G .Anitha | | Automatic Landing site detection for UAV using supervised classification |
| Springer series in geomechanics and geoengineering | International | 2018 | ISBN 978-3-319-77275-2 | RVR & JC College of Engineering | Proceedings of Springer series,2018 |
|
77 | ECE | 5 | PPS Subhashini, Dr. M.Satya Sai Ram, Dr.D.Sreenivasa Rao | | RBF Speaker Recognition System using Liner Predictive Mel-Frequency Cepstral Coefficients |
| International Conference on Recent trends in Engineering , Computers, Information Technology and Applications | International | 2018 | | RVR & JC College of Engineering | Proceedings of ICRECITA,2018 |
|
78 | ECE | 6 | N.Renuka | | PAPR performance of Transform based OFDM -OQAM |
| 2nd International conferense on Smart Computing & Informatics (SCI-2018) | International | 2018 | | RVR & JC College of Engineering | Proceedings of SCI-2018 |
|
79 | ECE | 7 | Dr.A Sudhakar, J.Ravindranadh | | Realization of Desired Shaped Beam Array of Helical Antennas |
| Progress In Electromagnetics Research Symposium-Spring(PIERS), St Petersburg, Russia, | International | 2017 | DOI:10.1109/PIERS 2017.8262331 | RVR & JC College of Engineering | IEEE Xplore |
|
80 | ECE | 8 | Dr.A Sudhakar, D. Madhavi | | Analysis and Measurement of Attenuation Constants of Ultra Wideband Signal through Commonly Building Materials |
| Progress In Electromagnetics Research Symposium-Spring(PIERS), St Petersburg, Russia | International | 2017 | DOI: 10.1019/PIERS.2017.8261726 | RVR & JC College of Engineering | IEEE Xplore |
|
81 | ECE | 9 | Dr.A Sudhakar, D. Madhavi | | Design of Slot Arrays for the Generation of Stair-step Patterns |
| Progress In Electromagnetics Research Symposium-Spring(PIERS), St Petersburg, Russia | International | 2017 | DOI:10.1109/PIERS.2017.8261725 | RVR & JC College of Engineering | IEEE Xplore |
|
82 | ECE | 10 | Dr. M.V.Siva Prasad,Dr.R.V.S.Satyanarayana | | Investigations on Tapered Perspex dielectric rod antenna |
| International Union of Radio Science Conference | International | 2017 | | RVR & JC College of Engineering | Proceedings of IURSE,2017 |
|
83 | ECE | 11 | K. Anjaneyulu,Dr. A.Sudhakar | | Design and Analysis of Modified Circular Patch Antenna With DGS For UWB Applications |
| International Conference on Micro-Electronics, Electromagnetics& Telecommunications, Springer ICMEET | International | 2017 | | RVR & JC College of Engineering | Proceedings of ICMEET,2017 |
|
84 | ECE | 12 | Prasad Rayi, Dr.M.V.S.Prasad
| | Enhancement of Spectral and Energy Efficiency in Massive MIMO systems with Linear Schemes
|
International Conference On Signal Processing , Communications and Networking
| International Conference On Signal Processing , Communications and Networking
| International | 2016 | ISBN 978-1-5090-4740-6 | RVR & JC College of Engineering | |
|
85 | ECE | 13 | K.Anjaneyulu, Dr. A.Sudhakar
| | On the Notch Band Characteristics of Ring Antenna |
Computer Communication, Networking and Internet Security
Proceedings of IC3T 2016 | Computer Communication,networking and Internet Security,networks and Systems, Springer Nature Singapore Pte Ltd, | International | 2016 | ISBN 978-981-10-3225-7 | RVR & JC College of Engineering | |
|
86 | ECE | 14 | J.Ravindranadh, Dr. A.Sudhakar
| | Realization of Desired Shaped Beam Array of Helical Antennas
|
Progress in Electromagnetics Research Symposium-spring (piers), St.petersburg, Russia
| Progress in Electromagnetics Research Symposium-spring (piers), St.petersburg, Russia
| International | 2016 | ISBN 978-1-5090-6269-0 | RVR & JC College of Engineering | |
|
87 | ECE | 15 | P.Sailaja | | Efficient Image Processing on Distributed Platform Using Big Data |
| National conference on recent trends in Engineering Education and significance of free open source softwares (NCRTEEFOSS-2016) | National | 2016 | | RVR & JC College of Engineering | Proceedings ofNCRTEEFOSS,2016 |
|
88 | ECE | 16 | J.Ravindranadh, Dr.A.Sudhakar, Dr.K.Padmaraju | | Design of Helical array antenna for Generation of positive Ramp and Stair step patterns using Amplitude distribution function |
| National Conference on New Trends in Multidisciplinary Research and Practice NTMRP-201 6 | National | 2016 | | RVR & JC College of Engineering | Proceedings of NTMRP,2016 |
|
89 | ECE | 17 | K.Mohana Lakshmi and Dr. T.Ranga Babu | | Searching for TELUGU Script in Noisy Images using SURF descriptors |
| 6th IEEE International Conference on Advanced Computing (IACC-2016), Bhimavaram | International | 2016 | | RVR & JC College of Engineering | Proceedings of IACC,2016 |
|
90 | ECE | 18 | Dr.A.Sudhakar, PSM Satyanarayana | Circuits and Networks: Analysis and Synthesis, Fifth Edition | |
| | | 2015 | ISBN(13): 978-93-3921-960-4 | RVR & JC College of Engineering | Tata McGraw-Hill Education (India) Private Limited, New Delhi, India. |
|
91 | ECE | 19 | N.Radha and Dr. T. Ranga Babu | | Performance Evolution of Hybrid Multimodality Image Fusion based on Entropy Concept |
| National Conference on VLSI Design, Signal Processing, Image Processing, Communications & Embedded Systems (NCVSPICE-2K15), Kakinada | National | 2015 | | RVR & JC College of Engineering | Proceedings of NCVSPICE,2015 |
|
92 | ECE | 20 | N.Durga Rao, Dr.G.Sudhavani, P.Balakrishna, K.Gouthami | | Cloth pattern recognition with four features (RSSM) |
| IEEE International Symposium Conference on Advanced Communication (ISACC) | International | 2015 | ISBN: 978-1-4673-6707-3pp.53-59 | RVR & JC College of Engineering | Proceedings of ISACC,2015 |
|
93 | ECE | 21 | Mr. A.Murali Krishna | | An Efficient and Low Complex Noise Canceler For ECG Signal Enhancement |
| International Conference on Recent Trends & Innovations in Engineering & Technology,2015 | International | 2015 | | RVR & JC College of Engineering | Proceedings of ICRTIET,2015 |
|
94 | ECE | 22 | Dr.A.Sudhakar, U.Rama Krishna,D. Arun Kumar | | A Review on Design of Microstrip Patch Antennas Using Different Techniques |
| IEEE Sponsored 2nd International Conference on Innovations in Information Embedded and Communication Systems ICIIECS'15 | International | 2015 | | RVR & JC College of Engineering | Proceedings of ICIIECS,2015 |
|
95 | ECE | 23 | M.Suresh, A.Muralikrishna | | An Efficient and Low Complex Noise Canceler For ECG Signal Enhancement |
